Robin Hood Golf Club
Gerard Markham (14): WEDNESDAY OPEN Wednesday 10th July 2013 | Robin Hood Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 345 | 346 | 384 | 450 | 126 | 482 | 493 | 176 | 408 | 3210 | 425 | 189 | 472 | 558 | 333 | 331 | 186 | 407 | 411 | 3312 | 6522 | ||
SI | 12 | 14 | 6 | 2 | 18 | 8 | 4 | 16 | 10 | OUT | 1 | 7 | 17 | 5 | 13 | 15 | 11 | 3 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 8 | 4 | 5 | 5 | 6 | 5 | 7 | 5 | 4 | 49 | 5 | 3 | 7 | 8 | 8 | 4 | 5 | 5 | 5 | 50 | 99 | ||
Result: Nett 85 |
21st place (Michael Martin) 23rd place (Peter Hall)
Compare this round against others in the competition