Robin Hood Golf Club
John Grant (13): SENIORS STABLEFORD OPEN Thursday 25th July 2013 | Robin Hood Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 331 | 333 | 376 | 444 | 120 | 475 | 481 | 171 | 395 | 3126 | 419 | 182 | 466 | 550 | 327 | 322 | 168 | 400 | 399 | 3233 | 6359 | ||
SI | 12 | 14 | 6 | 2 | 18 | 8 | 4 | 16 | 10 | OUT | 1 | 7 | 17 | 5 | 13 | 15 | 11 | 3 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 6 | 4 | 5 | 6 | 4 | 6 | 5 | 3 | 5 | 44 | 5 | 4 | 6 | 7 | 5 | 5 | 4 | 7 | 4 | 47 | 91 | ||
Stableford | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 16 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 14 | 30 | ||
Result: 30 Points |
44th place (James Joseph Mone) 46th place (John Griffith)
Back to SENIORS STABLEFORD OPEN pages.
Compare this round against others in the competition