Robin Hood Golf Club
Keith Clark (13): SENIOR MEN'S OPEN Thursday 21st July 2016 | Robin Hood Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 331 | 333 | 376 | 444 | 120 | 475 | 481 | 171 | 395 | 3126 | 419 | 182 | 466 | 550 | 327 | 322 | 168 | 400 | 399 | 3233 | 6359 | ||
SI | 12 | 14 | 6 | 2 | 18 | 8 | 4 | 16 | 10 | OUT | 1 | 7 | 17 | 5 | 13 | 15 | 11 | 3 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 3 | 5 | 45 | 5 | 4 | 6 | 6 | NR | NR | NR | 3 | 6 | 30 | NR | ||
Stableford | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 15 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 12 | 27 | ||
Result: 27 Points |
68th place (Kenneth Woodward) 70th place (Gordon Rowe)
Back to SENIOR MEN'S OPEN pages.
Compare this round against others in the competition