More

Robin Hood Golf Club

Pro's Competiton - MASTERS Virtual Pro-Am (Roll up Entry)

Saturday 7th April 2018, White & Red Tees, Robin Hood Golf Course

(90% handicap allowance)

Team Names Pro's Name Am-Am Pro Total
M.S.Yousafzai (13c) Kamran Inayat (13c) M.Shahabuddin (22c) Rickie Fowler 135 65 200
Christopher White (14c) Ashley Wilding (4c) Richard Allen (10c) Rory McIlroy 141 65 206
Gerald Burgess (10c) Gary Skipp (0c) Luke Burgess (2c) Tony Finau 134 73 207
Peter Billington (9c) Jack Billington (15c) Mark Billington (13c) Kevin Kisner 139 69 208
Daniel Hudson (6c) Jamie Westwood (11c) Gary-Hudson Hewitt (11c) F.Molinari 139 70 209
Richard Wallace (24c) Dominic Graham (19c) Peter Talbot (12c) Adam Scott 139 70 209
Kerry Withers (19c) James Withers (19c) Paul Ceillam (9c) Ryan Moore 138 72 210
Martyn Rheeston (15c) Bob Singh (14c) Alan Mann (19c) X.Schauffele 139 72 211
Bradley Staniforth (3c) David Powell (11c) Gary Hankinson (16c) Webb Simpson 144 70 214
Gordon Rowe (16c) Daniel Ceillam (14c) Peter Walker (18c) Bubba Watson 148 68 216
Adam Holliday (11c) Graham Barton (5c) Anton Holliday (8c) Henrik Stenson 146 70 216
Adam Brook (15c) Karl Philip Young (5c) James Hayden (6c) Matt Kuchar 144 72 216
Paul Houton (16c) Bryan Frazer (9c) Peter Jinks (10c) Kyle Stanley 142 75 217
Stephen Brown (5c) Mike Dixon (12c) Matthew Ritchie (14c) Branden Grace 143 74 217
David Fox (15c) Dennis Davenport (11c) Tony Fox (5c) B.DeChambeau 146 72 218
Michael Higgins (8c) Michael McDonough (8c) Ross Taylor (12c) Tyrrell Hatton 146 73 219
Steven Franklin (18c) Edward Kerby (14c) Charles Baldwin (16c) Jon Rahm 154 65 219
Ian Crawford (18c) Barry Crutchley (11c) Charles Staite (5c) Martin Kaymer 146 74 220
Barry Hawkins (13c) Mirek Kalewski (12c) Ian Rought (16c) Daniel Berger 149 71 220
Matthew Smith (8c) Craig Smith (12c) Steve Hamis (12c) R.Cabrera-Bello 146 74 220
Graeme Thurman (19c) Richard Leake (18c) Mark Coulstock (16c) Russell Henley 151 71 222
Steve Kennedy (14c) John Watkins (21c) David Faulkner (10c) Jason Day 153 69 222
Mark Wallace (19c) Chris Rogers (13c) David Rogers (19c) Jordan Spieth 153 71 224
ANNE WILLIAMS (24c) Mandy White (19c) Denise Boyd (22c) Charley Hoffman 151 73 224
Amy Yao Sun (36c) Louise Sharp (27c) Lorraine Baldwin (17c) Chez Reavie 151 75 226
Martin Hudson (9c) Mark Goodman (27c) Alan Conolly (15c) Hao-Tong Li 155 72 227

View Statistics for this Competition Twos Report

TeamResult
1stLuke Burgess (2), Gary Skipp (0) & Pinkman Burgess (9) 134
2ndMohammad Shahabuddin (20), Kamran Inayat (12) & Mohammad Yousafzai (12) 135
3rdJames Withers (17), Paul Ceillam (8) & Kerry Withers (17) 138
4thJack Billington (14), Mark Billington (12) & Peter Billington (8) 139
5thDominic Graham (17), Peter Talbot (11) & Richard Wallace (22) 139
6thAlan Mann (17), Martyn Rheeston (14) & Bob Singh (13) 139
7thGary-Hudson Hewitt (10), Jamie Westwood (10) & Daniel Hudson (5) 139
8thChristopher White (13), Richard Allen (9) & Ashley Wilding (4) 141
9thPeter Jinks (9), Bryan Frazer (8) & Paul Houton (14) 142
10thMike Dixon (11), Stephen Brown (5) & Matthew Ritchie (13) 143
11thAdam Brook (14), James Hayden (5) & Karl Young (5) 144
12thBradley Staniforth (3), Gary Hankinson (14) & David Powell (10) 144
13thAnton Holliday (7), Graham Barton (5) & Adam Holliday (10) 146
14thCharles Staite (5), Ian Crawford (16) & Barry Crutchley (10) 146
15thSteve Hamis (11), Craig Smith (11) & Matthew Smith (7) 146
16thMichael McDonough (7), Ross Taylor (11) & Michael Higgins (7) 146
17thDennis Davenport (10), Tony Fox (5) & David Fox (14) 146
18thDaniel Ceillam (13), Gordon Rowe (14) & Peter Walker (16) 148
19thMirek Kalewski (11), Barry Hawkins (12) & Ian Rought (14) 149
20thMark Coulstock (14), Richard Leake (16) & Graeme Thurman (17) 151
21stDenise Boyd (22), Mandy White (19) & Anne Williams (23) 151
22ndLorraine Baldwin (17), Louise Franklin (26) & Amy Sun (34) 151
23rdDavid Rogers (17), Chris Rogers (12) & Mark Wallace (17) 153
24thDavid Faulkner (9), John Watkins (19) & Steve Kennedy (13) 153
25thCharles Baldwin (14), Edward Kerby (13) & Steven Franklin (16) 154
26thMark Goodman (24), Alan Conolly (14) & Martin Hudson (8) 155


Created by intelligentgolf version 10.1.2.