Robin Hood Golf Club
| Robert Smith (12): CAPTAINS CUP 2014 Friday 5th September 2014 | Robin Hood Golf Course - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 331 | 333 | 376 | 444 | 120 | 475 | 481 | 171 | 395 | 3126 | 419 | 182 | 466 | 550 | 327 | 322 | 168 | 400 | 399 | 3233 | 6359 | ||
| SI | 12 | 14 | 6 | 2 | 18 | 8 | 4 | 16 | 10 | OUT | 1 | 7 | 17 | 5 | 13 | 15 | 11 | 3 | 9 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
| Score | 4 | 6 | 7 | 6 | 3 | 7 | 5 | 3 | 5 | 46 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 5 | 37 | 83 | ||
| Stableford | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 14 | 2 | 3 | 3 | 4 | 1 | 3 | 3 | 2 | 2 | 23 | 37 | ||
| Result: 37 Points | |||||||||||||||||||||||
1st place (Gary-Hudson Hewitt) 3rd place (David Williams)
Back to CAPTAINS CUP 2014 pages.
Compare this round against others in the competition