Robin Hood Golf Club
Keith Clark & Christine Jamieson (23): Mixed Halloween Drive & Dine Open (Shotgun 11am) Monday 30th October 2023 | Robin Hood Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 315 | 305 | 353 | 370 | 113 | 393 | 445 | 160 | 355 | 2809 | 392 | 165 | 420 | 449 | 315 | 310 | 143 | 384 | 392 | 2970 | 5779 | ||
SI | 12 | 14 | 6 | 2 | 18 | 8 | 4 | 16 | 10 | OUT | 1 | 9 | 15 | 3 | 7 | 11 | 17 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 38 | 74 | ||
Score | 6 | 6 | NR | NR | 4 | 6 | 8 | 3 | 6 | 39 | 7 | NR | 6 | 7 | 5 | 6 | 4 | 8 | 7 | 50 | NR | ||
Stableford | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 11 | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 12 | 23 | ||
Result: 23 Points |
Note: includes +1.0 stroke mixed amendment
Back to Mixed Halloween Drive & Dine Open (Shotgun 11am) pages.