
Robin Hood Golf Club
The contact for this competition is Tony Milton (07504 216792)
Time | Team |
08:30 | Allan Duffy (8.8), George Archibald (17.1), Jenny Archibald (19.5) & Bill Billingham (26.9) |
08:40 | Bradley Staniforth (1.8), Andrew Barton (2.2), Richard Courtenay (10.8) & Ian Allan Price (15.5) |
08:50 | Liam Mellor (2.8), David Cotter (14.1), Brian Worsley (18.2) & Adrian Greenhalgh (20.9) |
09:00 | Jon Garner (1.0), Ashley Wilding (1.6), Peter Jinks (6.2) & Marcus Bentley (9.1) |
09:10 | Philip Height (12.5), Andrew Keating (12.9), Clive Gaston (14.8) & Des Fahey (19.2) |
09:20 | Mukhtiar Khan (7.1), Mohammad Yousafzai (12.5), Mohammad Shahabuddin (14.5) & Kamran Inayat |
09:30 | Sid Muir (14.2), David Laurie (15.4), Gordon Edwards (16.0) & George Coulson (19.0) |
09:40 | Mike Dixon (11.1), David Evans (11.9), David Saunders (12.6) & Alan Mann (17.3) |
09:50 | Karl Young (1.4), Robert Crew (6.1), Bob Singh (11.1) & Ian Rought |
10:00 | Jane Brennan (15.5), Charles Baldwin (20.3), Lorraine Baldwin (22.9) & Peter Brennan |
10:10 | |
10:20 | Gary Skipp (-1.9), Luke Burgess (0.7), Pinkman Burgess (12.6) & Lee Riley |
10:30 | John Grant (14.8), Rod Williams (21.7), Michael Hickmott (24.0) & Terry Porter (28.8) |
10:40 | Simon Levett-Dunn (8.0), Andrew Spencer (9.0), Andrew Greenwood (12.2) & Stuart May |
10:50 | Nick Barnard (14.1), Jason Vann (15.7), Simon Burrell (17.9) & James McPherson |
11:00 | Tony Fox (5.7), Lee Rhodes (6.6), Dennis Davenport (8.7) & David Fox (9.7) |
11:10 | David Widall (7.2), Alan Redwood (18.6), John Lawson (22.7) & Anthony Painting (22.8) |
11:20 | Shabir Akhtar (5.5), Mohammed Akhlaq (8.0), Mohammed Younis (13.3) & Andy McArdle |
11:30 | Andy Masters (6.4), Graeme Thurman (11.0), Richard Leake (12.9) & Dominic Graham (14.4) |
11:40 | Adam Finch (4.6), Robert Porter (6.4), Stephen Downey (12.5) & Lawrence Toth (16.5) |
11:50 | Richard Gary Ford (7.3), Peter Talbot (8.8), David Faulkner (13.7) & Steve Kennedy (14.0) |
12:00 | John Henson (14.5), Michael John King (15.0), Brian John Kane (16.8) & David Sykes |
12:10 | Thomas Knight (1.5), Gary Roberts (8.0), David Powell (10.1) & Matthew Ritchie |
12:20 | Graham Barton (9.8), Anton Holliday (13.2), Adam Holliday (13.5) & Robert Smith (16.5) |
12:30 | Steven Kentish (6.5), Harrison Kentish (7.9), Mark Tandy (8.9) & Jerry Tandy (20.3) |
12:40 | Mark Weller (10.2), Michael Norman (16.0), Gary Hankinson (17.2) & Geoffrey Hankinson (18.0) |
12:50 | Narinder Jandu (12.3), Robert Yewer (18.5), Roy Parker (18.7) & Michael Martin |
13:00 | Alan Foxwell (9.8), Steven Tudor (18.4), William Brennan (18.8) & Nigel Jarman |
13:10 | Stephen Shears (9.4), Kevin Holway (19.6), Christopher Rought (23.0) & Peter Brown |
13:20 | Thomas Hinsley (10.9), Robert Hinsley (12.6), Paul Hinsley (14.5) & Adrian Gibbs (27.3) |
13:30 | James Allen (6.6), Simon Fokes (11.7), Paul Houton (13.3) & Alan Conolly (15.2) |
13:40 | Mark Wallace (14.6), Chris Rogers (21.3), Michael Higgins & Michael McDonough |
13:50 |