
Robin Hood Golf Club
The contact for this competition is Tony Milton (07504 216792)
Time | Team |
08:30 | Allan Duffy (7.8), George Archibald (17.1), Jenny Archibald (21.9) & Bill Billingham (26.9) |
08:40 | Bradley Staniforth (0.7), Andrew Barton (2.7), Richard Courtenay (12.3) & Ian Allan Price (15.5) |
08:50 | Liam Mellor (3.5), David Cotter (16.4), Brian Worsley (18.2) & Adrian Greenhalgh (20.4) |
09:00 | Ashley Wilding (1.2), Jon Garner (2.4), Marcus Bentley (7.7) & Peter Jinks (9.1) |
09:10 | Andrew Keating (12.2), Philip Height (13.3), Clive Gaston (15.4) & Des Fahey (19.2) |
09:20 | Kamran Inayat (), Mukhtiar Khan (7.8), Mohammad Yousafzai (13.8) & Mohammad Shahabuddin (16.1) |
09:30 | David Laurie (14.8), George Coulson (15.2), Sid Muir (15.7) & Gordon Edwards (17.1) |
09:40 | Mike Dixon (11.7), David Saunders (13.0), David Evans (13.9) & Alan Mann (16.8) |
09:50 | Ian Rought (), Karl Young (3.2), Robert Crew (6.1) & Bob Singh (11.8) |
10:00 | Peter Brennan (), Jane Brennan (15.7), Charles Baldwin (20.6) & Lorraine Baldwin (21.1) |
10:10 | |
10:20 | Lee Riley (), Gary Skipp (-1.3), Luke Burgess (0.4) & Pinkman Burgess (15.7) |
10:30 | John Grant (15.8), Rod Williams (21.8), Michael Hickmott (23.3) & Terry Porter (28.5) |
10:40 | Stuart May (), Simon Levett-Dunn (8.4), Andrew Spencer (9.0) & Andrew Greenwood (11.7) |
10:50 | James McPherson (), Nick Barnard (15.0), Jason Vann (15.7) & Simon Burrell (18.2) |
11:00 | Lee Rhodes (6.8), Tony Fox (7.2), Dennis Davenport (9.5) & David Fox (12.1) |
11:10 | David Widall (6.8), Alan Redwood (20.9), Anthony Painting (22.5) & John Lawson (22.7) |
11:20 | Andy McArdle (), Shabir Akhtar (5.5), Mohammed Akhlaq (8.5) & Mohammed Younis (10.6) |
11:30 | Andy Masters (7.5), Richard Leake (12.0), Graeme Thurman (13.6) & Dominic Graham (15.2) |
11:40 | Adam Finch (4.6), Robert Porter (6.4), Stephen Downey (12.5) & Lawrence Toth (16.5) |
11:50 | Richard Gary Ford (7.4), Peter Talbot (9.8), David Faulkner (13.1) & Steve Kennedy (13.5) |
12:00 | David Sykes (), John Henson (16.6), Brian John Kane (16.8) & Michael John King (18.0) |
12:10 | Matthew Ritchie (), Thomas Knight (1.7), Gary Roberts (8.0) & David Powell (11.6) |
12:20 | Graham Barton (9.6), Adam Holliday (13.5), Anton Holliday (13.7) & Robert Smith (14.9) |
12:30 | Steven Kentish (6.5), Harrison Kentish (7.9), Mark Tandy (8.9) & Jerry Tandy (20.8) |
12:40 | Mark Weller (10.2), Michael Norman (16.0), Gary Hankinson (17.5) & Geoffrey Hankinson (18.0) |
12:50 | Michael Martin (), Narinder Jandu (12.4), Robert Yewer (19.0) & Roy Parker (19.4) |
13:00 | Nigel Jarman (), Alan Foxwell (8.1), Steven Tudor (17.4) & William Brennan (18.5) |
13:10 | Peter Brown (), Stephen Shears (10.5), Kevin Holway (20.2) & Christopher Rought (23.0) |
13:20 | Thomas Hinsley (10.9), Robert Hinsley (12.6), Paul Hinsley (14.5) & Adrian Gibbs (27.3) |
13:30 | James Allen (6.6), Simon Fokes (11.7), Alan Conolly (15.2) & Paul Houton (16.2) |
13:40 | Michael Higgins (), Michael McDonough (), Mark Wallace (16.4) & Chris Rogers (20.6) |
13:50 |