Robin Hood Golf Club
The contact for this competition is Tony Milton (07504 216792)
| Time | Team |
| 08:30 | Allan Duffy (8.5), George Archibald (17.1), Jenny Archibald (19.5) & Bill Billingham (26.9) |
| 08:40 | Bradley Staniforth (1.4), Andrew Barton (2.5), Richard Courtenay (11.1) & Ian Allan Price (15.5) |
| 08:50 | Liam Mellor (2.5), David Cotter (14.2), Brian Worsley (18.2) & Adrian Greenhalgh (20.9) |
| 09:00 | Jon Garner (-0.2), Ashley Wilding (1.0), Peter Jinks (6.6) & Marcus Bentley (8.9) |
| 09:10 | Philip Height (12.5), Andrew Keating (12.9), Clive Gaston (15.4) & Des Fahey (19.3) |
| 09:20 | Mukhtiar Khan (7.1), Mohammad Yousafzai (12.5), Mohammad Shahabuddin (14.5) & Kamran Inayat |
| 09:30 | Sid Muir (14.3), David Laurie (15.0), Gordon Edwards (16.0) & George Coulson (19.0) |
| 09:40 | David Evans (11.4), Mike Dixon (11.5), David Saunders (13.5) & Alan Mann |
| 09:50 | Karl Young (2.9), Bob Singh (11.1), Robert Crew & Ian Rought |
| 10:00 | Jane Brennan (15.4), Charles Baldwin (21.5), Lorraine Baldwin (22.9) & Peter Brennan |
| 10:10 | |
| 10:20 | Gary Skipp (-1.9), Luke Burgess (0.7), Pinkman Burgess (13.4) & Lee Riley |
| 10:30 | John Grant (13.9), Rod Williams (21.6), Michael Hickmott (24.7) & Terry Porter (29.8) |
| 10:40 | Simon Levett-Dunn (8.0), Andrew Spencer (9.0), Andrew Greenwood (11.7) & Stuart May |
| 10:50 | Nick Barnard (15.0), Jason Vann (15.7), Simon Burrell (19.6) & James McPherson |
| 11:00 | Tony Fox (5.6), Lee Rhodes (6.2), Dennis Davenport (7.6) & David Fox (11.1) |
| 11:10 | David Widall (7.2), Alan Redwood (18.7), John Lawson (22.7) & Anthony Painting (23.5) |
| 11:20 | Shabir Akhtar (5.5), Mohammed Akhlaq (8.0), Mohammed Younis (13.5) & Andy McArdle |
| 11:30 | Andy Masters (6.4), Graeme Thurman (11.1), Richard Leake (14.5) & Dominic Graham (14.9) |
| 11:40 | Adam Finch (4.6), Robert Porter (6.4), Stephen Downey (12.5) & Lawrence Toth (16.5) |
| 11:50 | Richard Gary Ford (8.0), Peter Talbot (8.3), Steve Kennedy (13.7) & David Faulkner (14.4) |
| 12:00 | Michael John King (15.6), Brian John Kane (16.8), John Henson (17.4) & David Sykes |
| 12:10 | Thomas Knight (1.5), Gary Roberts (8.0), David Powell (10.1) & Matthew Ritchie |
| 12:20 | Graham Barton (9.8), Adam Holliday (13.5), Anton Holliday (13.7) & Robert Smith (16.0) |
| 12:30 | Steven Kentish (6.5), Harrison Kentish (7.9), Mark Tandy (8.9) & Jerry Tandy (20.3) |
| 12:40 | Mark Weller (10.2), Michael Norman (16.0), Gary Hankinson (17.3) & Geoffrey Hankinson (18.0) |
| 12:50 | Narinder Jandu (12.3), Robert Yewer (17.2), Roy Parker (18.6) & Michael Martin |
| 13:00 | Alan Foxwell (6.7), Steven Tudor (19.2), William Brennan (19.5) & Nigel Jarman |
| 13:10 | Stephen Shears (8.9), Kevin Holway (19.8), Christopher Rought (23.0) & Peter Brown |
| 13:20 | Thomas Hinsley (10.9), Robert Hinsley (12.6), Paul Hinsley (14.5) & Adrian Gibbs (27.3) |
| 13:30 | James Allen (6.6), Simon Fokes (11.7), Paul Houton (12.5) & Alan Conolly (15.2) |
| 13:40 | Mark Wallace (15.6), Michael Higgins , Michael McDonough & Chris Rogers |
| 13:50 |