| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 346 | 350 | 387 | 454 | 137 | 492 | 496 | 178 | 416 | 426 | 191 | 471 | 560 | 337 | 332 | 192 | 411 | 422 | 6598 | |
SI | 12 | 14 | 6 | 2 | 18 | 8 | 4 | 16 | 10 | 1 | 7 | 17 | 5 | 13 | 15 | 11 | 3 | 9 | | |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 314 | 305 | 353 | 370 | 111 | 402 | 445 | 160 | 356 | 392 | 165 | 420 | 449 | 315 | 310 | 141 | 384 | 392 | 5784 | |
SI | 12 | 14 | 6 | 2 | 18 | 8 | 4 | 16 | 10 | 1 | 9 | 15 | 3 | 7 | 11 | 17 | 5 | 13 | | |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 74 | |
Tony Cullinan (6) | 5 | 4 | 5 | | | 5 | | 4 | | | 3 | | | | | | | | NR | NR |
Lisa Barton (2) | | | | 4 | 3 | | 4 | | 4 | 5 | |   | 5 | 4 | 4 | 4 | 6 | 5 |
| 1 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 32 Points |
Back to MIXED OPEN BETTERBALL STABLEFORD