
Robin Hood Golf Club
(90% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 331 | 336 | 376 | 444 | 120 | 475 | 483 | 171 | 395 | 426 | 191 | 471 | 409 | 288 | 332 | 193 | 248 | 422 | 6111 | |
SI | 12 | 14 | 6 | 2 | 18 | 8 | 4 | 16 | 10 | 1 | 7 | 17 | 5 | 13 | 15 | 11 | 3 | 9 | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | ||
Anthony Young (8) | 4 | 5 | 6 | 5 | 3 | 7 | 5 | 4 | 5 | NR | NR | |||||||||
Pete Rulton (10) |   | 5 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | |||||||||||
2 | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 32 Points |
Back to MEN'S Seniors Winter Alliance Open Stableford (10am Shotgun Start)