Robin Hood Golf Club
The contact for this competition is Lorraine Baldwin (07790 066027)
| Time | Team | 
| 07:50 | Geoff Bridgeman (16.4), Robert Yewer (17.2) & Allen Griffiths (18.8) | 
| 08:00 | Paul Ceillam (6.6), Christopher Oatley (10.2) & Tony Joynson (13.7) | 
| 08:10 | John Lees (22.3), Graham Scott (31.2) & Michael Bowes (31.8) | 
| 08:20 | A. Kay (7.8), Brian Jones (11.9) & Joe Flanagan (13.0) | 
| 08:30 | Allan Duffy (8.5), John Grant (13.9) & Bryan Fearn (16.4) | 
| 08:40 | John Heard (19.1), Christopher Price (24.9) & Graham Sargent (30.5) | 
| 08:50 | Farhad Heydari (9.3), Richard Wheatley (16.0) & Gordon Mitchell (26.8) | 
| 09:00 | Christopher O'Sullivan (14.8), Malcolm Black (15.5) & Patrick Knight (16.8) | 
| 09:10 | John Henson (17.4), Kenneth Baker (22.5) & Peter Brennan | 
| 09:20 | Colin Micklewright (10.2), Kevin Cooper (13.8) & Keith Smith (15.3) | 
| 09:30 | James Wearden (30.2), Richard Maher & Edward Perkin | 
| 09:40 | Graham Hollway (12.4), Nicholas Reeve (14.4) & Nick Smith (15.4) | 
| 09:50 | Mark David Way (12.7), Nick Barnard (15.0) & Nino Barresi (19.8) | 
| 10:00 | Paul Ottewell (8.1), Michael Crowson (20.4) & Christopher Dearne (20.4) | 
| 10:10 | Geoff Chaplin (19.3), Rod Williams (21.6) & Terry Porter (29.8) | 
| 10:20 | Geoffrey Irwin (10.4), David Evans (11.4) & Alan Redwood (18.7) | 
| 10:30 | Daryll Norwood (9.5), Steve Phillips (17.5) & Keith Archer (22.1) | 
| 10:40 | Trevor Griffiths (12.7), David Hart (16.3) & Richard Williams (17.3) | 
| 10:50 | Anthony Young (11.0), Neil Walters (11.5) & Pete Rulton (15.6) | 
| 11:00 | Jon Trice-Rolph (12.0), Malcolm K. Swain (13.4) & Richard Goodman (22.3) | 
| 11:10 | Mark Swaffield (15.3), Gerard Markham (15.9) & Kelvin Stead (16.6) | 
| 11:20 | Peter Johnson (10.5), Richard Sheerman (16.9) & William White (22.5) | 
| 11:30 | Alastair Scott (8.1), Paul Marshall (19.0) & Ian Alsop (20.9) | 
| 11:40 | Chris Byrne (6.8), Dave Marlow (8.3) & Quentin Carruthers (15.7) | 
| 11:50 | P BROWN (12.1), Stuart Harvey (13.1) & Danny Acton (13.4) | 
| 12:00 | Michael Hodgson (10.5), Peter Dyson (18.9) & Kenneth Butler (20.8) | 
| 12:10 | Steven Tudor (19.2), Ian Backhouse (22.6) & David Sykes | 
| 12:20 | Arthur Huke (12.2), Michael Symons (14.7) & Robert Harris (14.8) | 
| 12:30 | Barry Corbett (7.9), S Wallis (12.0) & Paul Fox (15.0) | 
| 12:40 | Michael John King (15.6), Roy Parker (18.6) & Barry Whittington (19.1) | 
| 12:50 | Ian Storer (12.0), Allan Tubb (12.8) & Jeff Aston (14.3) | 
| 13:00 | Gordon Edwards (16.0), John Savage (19.6) & Michael Warner | 
| 13:10 | Cameron Gray (10.3), David Cotter (14.2) & Wes Maginnis (14.6) | 
| 13:20 | Edward Kerby (16.4), Charles Baldwin (21.5) & Graham Biddle (25.4) | 
| 13:30 | Mike Birch (9.2), Robert Smith (16.0) & David Raffety (17.4) | 
| 13:40 | David Williams (13.5), Andrew Coulles (17.9) & Tom Doonan (19.3) | 
| 13:50 | Mirek Kalewski (11.5), David Saunders (13.5) & Alan Mann | 
| 14:00 | D Brotherhood (11.3), Peter Gilliver (12.4) & Gary Buzz Burrows (13.4) | 
| 14:10 | Lyndon Tyler (16.3), Geoff Tibbetts (17.1) & Stephen Smith (19.2) | 
| 14:20 | Martin Robinson (11.2), Colin Cramp (15.4) & Edward Green (18.2) | 
| 14:30 | William McIntosh (11.3), Royston Sims (16.0) & Michael Thorneycroft (18.1) | 
| 14:40 | Howard March (13.7), James Joseph Mone (17.5) & Kevin Cottrell (20.0) | 
| 14:50 | David Brain (19.0), William Brennan (19.5) & Ralph Holden (24.0) | 
| 15:00 | Robert Billingham (12.8), Martin Lester (18.6) & Peter Parkes (25.2) | 
Back to 125 FESTIVAL WEEK SENIOR MEN'S 3 BALL STABLEFORD ALLIANCE