
Robin Hood Golf Club
The contact for this competition is Lorraine Baldwin (07790 066027)
Time | Team |
07:50 | Geoff Bridgeman (17.8), Allen Griffiths (18.2) & Robert Yewer (19.1) |
08:00 | Paul Ceillam (6.3), Christopher Oatley (11.1) & Tony Joynson (13.9) |
08:10 | John Lees (23.2), Michael Bowes (31.5) & Graham Scott (32.6) |
08:20 | A. Kay (8.5), Brian Jones (11.9) & Joe Flanagan (13.0) |
08:30 | Allan Duffy (7.8), Bryan Fearn (16.1) & John Grant (16.2) |
08:40 | John Heard (19.2), Christopher Price (24.6) & Graham Sargent (30.6) |
08:50 | Farhad Heydari (9.3), Richard Wheatley (16.0) & Gordon Mitchell (26.8) |
09:00 | Malcolm Black (13.4), Christopher O'Sullivan (15.7) & Patrick Knight (16.8) |
09:10 | Peter Brennan (), John Henson (14.7) & Kenneth Baker (22.5) |
09:20 | Colin Micklewright (10.2), Keith Smith (15.3) & Kevin Cooper (16.9) |
09:30 | Edward Perkin (21.2), James Wearden (30.7) & Richard Maher (33.5) |
09:40 | Graham Hollway (12.4), Nicholas Reeve (14.4) & Nick Smith (14.9) |
09:50 | Mark David Way (11.6), Nick Barnard (15.3) & Nino Barresi (21.0) |
10:00 | Paul Ottewell (8.1), Michael Crowson (20.4) & Christopher Dearne (20.4) |
10:10 | Geoff Chaplin (19.3), Rod Williams (21.8) & Terry Porter (29.2) |
10:20 | Geoffrey Irwin (10.4), David Evans (13.6) & Alan Redwood (20.9) |
10:30 | Daryll Norwood (9.5), Steve Phillips (17.5) & Keith Archer (22.1) |
10:40 | Trevor Griffiths (12.7), David Hart (16.3) & Richard Williams (17.3) |
10:50 | Anthony Young (11.0), Neil Walters (11.5) & Pete Rulton (15.6) |
11:00 | Jon Trice-Rolph (12.0), Malcolm K. Swain (13.4) & Richard Goodman (22.3) |
11:10 | Mark Swaffield (15.3), Gerard Markham (15.9) & Kelvin Stead (16.6) |
11:20 | Peter Johnson (10.5), Richard Sheerman (16.9) & William White (22.5) |
11:30 | Alastair Scott (9.5), Paul Marshall (19.0) & Ian Alsop (20.9) |
11:40 | Chris Byrne (6.8), Dave Marlow (8.3) & Quentin Carruthers (15.7) |
11:50 | P BROWN (12.1), Stuart Harvey (13.1) & Danny Acton (13.4) |
12:00 | Michael Hodgson (10.5), Peter Dyson (18.9) & Kenneth Butler (20.8) |
12:10 | David Sykes (), Steven Tudor (17.0) & Ian Backhouse (22.4) |
12:20 | Arthur Huke (12.2), Michael Symons (14.7) & Robert Harris (14.8) |
12:30 | Barry Corbett (7.9), S Wallis (12.0) & Paul Fox (15.0) |
12:40 | Michael John King (17.4), Roy Parker (19.0) & Barry Whittington (19.0) |
12:50 | Ian Storer (12.0), Allan Tubb (12.1) & Jeff Aston (13.0) |
13:00 | Michael Warner (), Gordon Edwards (16.0) & John Savage (16.3) |
13:10 | Cameron Gray (10.3), David Cotter (14.1) & Wes Maginnis (14.6) |
13:20 | Edward Kerby (18.3), Charles Baldwin (20.4) & Graham Biddle (24.3) |
13:30 | Mike Birch (9.2), Robert Smith (15.0) & David Raffety (17.5) |
13:40 | David Williams (13.7), Andrew Coulles (17.7) & Tom Doonan (22.4) |
13:50 | Mirek Kalewski (11.5), David Saunders (12.9) & Alan Mann (16.8) |
14:00 | D Brotherhood (11.3), Peter Gilliver (12.4) & Gary Buzz Burrows (13.4) |
14:10 | Lyndon Tyler (16.3), Geoff Tibbetts (17.1) & Stephen Smith (19.2) |
14:20 | Martin Robinson (11.2), Colin Cramp (15.4) & Edward Green (18.2) |
14:30 | William McIntosh (11.3), Royston Sims (16.0) & Michael Thorneycroft (18.1) |
14:40 | Howard March (15.6), James Joseph Mone (18.0) & Kevin Cottrell (21.1) |
14:50 | William Brennan (18.4), David Brain (19.0) & Ralph Holden (24.0) |
15:00 | Robert Billingham (12.8), Martin Lester (18.6) & Peter Parkes (25.2) |
Back to 125 FESTIVAL WEEK SENIOR MEN'S 3 BALL STABLEFORD ALLIANCE