
Robin Hood Golf Club
(90% handicap allowance)
PRIZE WINNERS
|
NAME |
CLUB |
SCORE |
1 |
Mark Wallace Michael McCarron |
Robin Hood
|
43 pts Back 9 |
2 |
Tim Rudd Anthony Byron |
Abbey Hotel Robin Hood |
43 pts |
3 |
Nigel Spearing Alan Badger |
Leamington & County |
40 pts Back 9 |
4 |
Paul Gray Alistair Heslop |
Northamptonshire County |
40 pts Back 6 |
5 |
Andrew Davies Denis Secher |
The Warwickshire Coventry |
40 pts Back 9 |
6 |
Michael Martin Robert Denbon |
Bromsgrove West Midlands |
40 pts Back 9 |
7 |
Chris Byrne Chris Kipping |
Coventry Hearsall |
40 pts |
8 |
Roy Parker Robert Yewer |
Robin Hood |
39 pts Back 6 |
9 |
Brian Davies Steve Miller |
Hinkley |
39 pts Back 9 |
Team | Nett Results | |
1st | Mark Wallace (16) & Michael McCarron (16) | 43 |
2nd | Anthony Byron (7) & gloria rudd (17) | 43 |
3rd | Nigel Spearing (12) & Alan Badger (7) | 40 |
4th | Paul Gray (7) & Alistair Heslop (5) | 40 |
5th | K Andrew Davies (13) & Denis Secher (10) | 40 |
6th | Michael Martin (14) & Robert Denbon (14) | 40 |
7th | Chris Byrne (8) & Chris Kipping (11) | 40 |
8th | Roy Parker (15) & Robert Yewer (13) | 39 |
9th | Brian Davies (11) & Steve Miller (14) | 39 |
10th | Stephen Jones (11) & Stephen Brown (5) | 39 |
11th | Michael Brighton (22) & Carl Hailstone (19) | 39 |
12th | Chris Rogers (12) & Jeff Rogers (28) | 39 |
13th | Malcolm Shephard (7) & Barry Crutchley (10) | 38 |
14th | Robert Watts (10) & John Spatcher (12) | 38 |
15th | Michael Hickmott (20) & Ray Robinson (4) | 38 |
16th | Graham Scott (26) & Ian Crawford (17) | 38 |
17th | Richard Johnson (13) & Geoff Winters (14) | 38 |
18th | Roger Baker (14) & Mike Cahill (17) | 38 |
19th | Michael Warner (12) & Geoffrey Hankinson (11) | 38 |
20th | Paul Balsom (5) & Pinkman Burgess (8) | 38 |
21st | Michael Busby (10) & John Colverson (18) | 37 |
22nd | Neil Cameron (14) & David Laurie (12) | 37 |
23rd | Rod Spears (14) & Brian Evans (16) | 37 |
24th | Michael Abbotts (6) & Christopher Bartlett (6) | 37 |
25th | Roy Unwin (12) & Roger Titterton (12) | 37 |
26th | Dave Shore (15) & Phillip Carpmail (18) | 37 |
27th | Michael Bowes (19) & Andy Margrett (9) | 37 |
28th | Michael Spriggs (14) & Philip Childs (6) | 37 |
29th | Anton Holliday (8) & Bill Billingham (23) | 37 |
30th | Graham Essex (12) & Nick Smith (14) | 36 |
31st | John Marshall (12) & James Patrick (12) | 36 |
32nd | Stephen Marsh (16) & Richard Gaunt (14) | 36 |
33rd | Ken Brown (19) & Nick Pugh (20) | 36 |
34th | Bob Hallam (6) & Richard Cox (14) | 36 |
35th | Tony Nutt (17) & Martin Battle-Welch (14) | 35 |
36th | Mark Swaffield (14) & Ian Searle (8) | 35 |
37th | D H Pulling (14) & Ian Whitehead (8) | 35 |
38th | David Raffety (12) & Robert Smith (12) | 35 |
39th | Richard Secker (20) & Roger Price (16) | 35 |
40th | Pete Forrest (15) & Pat Callaghan (8) | 35 |
41st | David Goss (12) & Michael Carver (11) | 35 |
42nd | Andrew Coulles (16) & Jim Bailey (10) | 35 |
43rd | Ted Banks (10) & Danny Acton (14) | 34 |
44th | Graham Pillage (13) & Leslie Bancroft (11) | 34 |
45th | Jon Trice-Rolph (11) & Richard Goodman (19) | 34 |
46th | Rod Williams (19) & Terry Porter (16) | 34 |
47th | Stephen Barlow (14) & David Rochford (18) | 34 |
48th | Paul Skinner (11) & George Coulson (13) | 33 |
49th | Geoff Tatton (7) & David Etheridge (10) | 33 |
50th | David Williams (11) & Paul Allen (11) | 33 |
51st | Bernie McCarthy (13) & Joseph Donnelly (14) | 33 |
52nd | David Haggar (19) & Mike Findlay (19) | 33 |
53rd | Trevor Hatcher (12) & Mark Limage (6) | 33 |
54th | Michael Cheney (8) & Paul Osborne (11) | 33 |
55th | John P Thompson (16) & Gerald Cavanagh (8) | 33 |
56th | David Tonks (9) & Raymond Wilson (8) | 33 |
57th | Dennis Adams (16) & David Cotter (15) | 32 |
58th | Wes Maginnis (10) & William Brennan (15) | 32 |
59th | Mike Bray (12) & David Jervis (9) | 32 |
60th | Geoff Clarke (10) & Mel Corfield (23) | 32 |
61st | Barrie Webster (4) & Joachim Marquard (21) | 31 |
62nd | John Hill (15) & Dave Humphries (15) | 31 |
63rd | Chris Chapman (12) & Chris Archer (14) | 31 |
64th | Peter Thorpe (14) & Clive Patrick (5) | 31 |
65th | Alan Pratt (21) & Jim Clarkson (14) | 31 |
66th | Robin Pykett (9) & Graham Partington (12) | 31 |
67th | Ron Barnes (12) & John Syratt (13) | 31 |
68th | Malcolm K. Swain (10) & Roger Harris (18) | 30 |
69th | Robert Pedlingham (22) & Robert Bridges (17) | 30 |
70th | Dave Marlow (9) & Peter Johnson (13) | 30 |
71st | Peter Walters (9) & Ray Innes (8) | 30 |
72nd | Kevin Wittin (14) & Mike Wittin (12) | 30 |
73rd | Steven Tudor (14) & John Henson (14) | 29 |
74th | John Trevillion (14) & John Moorhouse (20) | 29 |
75th | Kelvin Stead (14) & Quentin Carruthers (14) | 28 |
76th | Kenneth Colley (14) & John Taylor (21) | 28 |
77th | John Lee (20) & Michael Humpherston (13) | 27 |
78th | John Bradley (16) & Keith Bradley (19) | 27 |
79th | Paul Lewis (13) & C J Pasquet (9) | 27 |
80th | A Hindmarch (15) & Derek Hindmarch (23) | 26 |
81st | William M Law (20) & Robert Beagrie (23) | 26 |
82nd | Mick O'Neill (13) & David Cranmer (12) | 26 |
83rd | Mervyn Hopton (16) & Rob Burke (14) | 25 |
84th | David Hobbs (16) & Roger King (14) | 24 |
=85th* | Robert Finlay (15) & John Swann (6) | DQ No Card Returned |
=85th* | Gerard Markham (14) & Ian Alsop (16) | DQ No card returned |
=85th* | B Wood (12) & Bob Lawrence (14) | DQ No card returned |
=85th* | Bruce Allen (19) & Richard Miller (22) | DQ No card returned |
=85th* | Mick Sharpe (18) & Ian Moon (24) | DQ No card returned |
* The players tied exactly on scores and countbacks