
Robin Hood Golf Club
Time | Team |
07:30 | Reserved |
07:40 | Reserved |
07:50 | Reserved |
08:00 | Stephen Coates (6.5), Phillip Adcock (7.4) & Anthony Stacey (9.7) |
08:10 | |
08:20 | Chris Scrimshire (11.9), Laurence Bell (17.1) & Derek Healing (19.7) |
08:30 | Michael Rossborough (6.8), John Chapman (12.8) & John Hearne (23.9) |
08:40 | Steve Pendleton (2.3), Jonathan Rose (6.7) & Ian Tillotson (11.9) |
08:50 | Dave Morris (3.5), John Grant (15.8) & Bryan Fearn (16.1) |
09:00 | William Brennan (18.8), Christopher Burns (22.2) & Nigel Jarman |
09:10 | Stuart Mole (7.0), Paul Mallinson (16.6) & Jim Gibbs (18.4) |
09:20 | Ross Temple (8.8), Nick Trimmer (11.9) & Alan Dixon |
09:30 | |
09:40 | Rob Evatt (17.6), John Colverson (19.4) & Dave Jenkinson (22.0) |
09:50 | |
10:00 | Robert Parsons (8.1), Steve Turrell (8.4) & Richard Toy (9.1) |
10:10 | Steve Jenkins (1.8), Graham Hoult (7.7) & Larry Holder (9.3) |
10:20 | Stephen Rea (18.3), Gordon Smith (19.2) & Stephen Carter (22.9) |
10:30 | Alan Pinnegar (12.4), Jonathan Pugh (14.0) & John Quigley (19.8) |
10:40 | M A Laird (12.3), Clive Thomas (16.0) & R E Good (30.1) |
10:50 | Alan Edmondson (10.8), Roy Hughes (18.1) & David Richard Hazlewood (20.5) |
11:00 | Geoff Scott (7.9), Tony Marchand (9.3) & Anthony Welford (11.9) |
11:10 | David Sandilands (3.3), Mike Williams (8.1) & John Hornby (9.9) |
11:20 | Steven Ogrizovic (5.3), Tim Openshaw (5.7) & Tim Barnby (6.1) |
11:30 | Martin Ferne (7.8), Keith Piggott (8.6) & John Baker (15.3) |
11:40 | Michael Burrows (13.6), Derek Mace (14.8) & William Freeman (22.2) |
11:50 | Colin Price (14.4), Martin Lester (18.6) & Peter Parkes (25.2) |
12:00 | Graham Dumphy (13.4), Brian Coldrick (13.5) & Gordon Higginson (13.9) |
12:10 | Steve Davies (9.2), david orourke (9.6) & Ian Carter (10.3) |
12:20 | John Henson (14.5), Nick Smith (15.6) & Michael John King (17.1) |
12:30 | Kevin Horak (12.9), Pete Coventry (14.8) & Kenneth Chesterman (22.0) |
12:40 | Alan James (13.9), Steven Hemmings (14.9) & Michael Remington (25.6) |
12:50 | Paul Bartram (6.6), Les Hopewell (8.9) & Allan Tubb (12.8) |
13:00 | Neil Patch (4.2), David Leeson (12.7) & David Warden (16.5) |
13:10 | Alan Foxwell (10.2), Steve Snook (11.1) & Geoff Bridgeman (17.7) |
13:20 | Dean Travers (7.7), Royston Pearsall (9.8) & Michael Norman (16.0) |
13:30 | Allister Smith (5.8), Guy Mucklow (9.1) & Adam Scott (12.5) |
13:40 | Mike Birch (9.2), David Laurie (15.4) & David Raffety (16.8) |
13:50 | Howard March (14.4), James Joseph Mone (18.1) & Kevin Cottrell (20.8) |
14:00 | |
14:10 | Ian Saner (14.5), Steve Wood (16.1) & David Calvert (17.5) |
14:20 | David Saunders (12.6), Alan Mann (17.3) & Ian Rought |
14:30 | Stephen Shears (9.8), Sid Muir (13.7) & Tony Milton (15.7) |
14:40 | John Savage (16.6), Edward Kerby (17.8) & Charles Baldwin (20.4) |
14:50 | Christopher Bullin (10.9), Kevin Stirrup (12.8) & Martin Norrington (19.6) |
15:00 | Reserved |