
Robin Hood Golf Club
Time | Team |
07:30 | Reserved |
07:40 | Reserved |
07:50 | Reserved |
08:00 | Reserved |
08:10 | Reserved |
08:20 | Reserved |
08:30 | Bradley Staniforth (0.4), Jon Garner (1.4), Peter Jinks (8.2) & Christopher White (10.7) |
08:40 | Alexander Ford (-2.2), Darren Lee (6.9), Richard Gary Ford (7.6) & Steve Kennedy (13.3) |
08:50 | Dean Turner (8.3), Richard Davies (13.5), Paul Davies (15.9) & Lee Garratty (16.4) |
09:00 | David Grove (), Carl Hobbis (), Carl Yates () & Kevin Yates (25.7) |
09:10 | Connor Leake (2.4), Mark Coulstock (10.3), Graeme Thurman (11.9) & Simon Burrell (18.6) |
09:20 | Michael Martin (), Matthew Martin (6.6), Robert Denbon (13.5) & Stephen Martin (16.7) |
09:30 | Jagjit Matharoo (), Jay Chouhan (14.9), Richard Young (17.2) & Adrian Greenhalgh (20.9) |
09:40 | Craig Gillespie (), Will Newcombe (-1.3), Michael Bird (1.1) & Daniel Jordan (3.0) |
09:50 | Sam Price (-1.0), Jason Colling (0.1), Karl Love (5.9) & Gavin Williams (8.7) |
10:00 | Stuart May (), Stephen W Barton (9.5), Christopher Oatley (11.9) & Neil Bartlam (20.7) |
10:10 | James Hemphill (1.6), Scott Dent (7.3), James Roberts (16.9) & Christopher Burns (22.2) |
10:20 | Andy Ratcliffe (6.6), Andy McGee (7.3), John Purdy (9.3) & Steve Kirkby (14.4) |
10:30 | Luke Burgess (0.6), Luke Packham (2.5), Pinkman Burgess (12.6) & Mark Stokes (13.1) |
10:40 | Lee Atkins (0.8), Stephen Thorpe (4.8), Paul Balsom (8.3) & Bob Singh (11.1) |
10:50 | Lee Riley (), Linus Mason (5.6), David Evans (13.4) & Alan Redwood (20.9) |
11:00 | Darren Jones (), Kevin Lodge (8.4), John Sumner (12.8) & Karl Hemmings (27.8) |
11:10 | Howard March (14.4), John Henson (14.7), Nick Smith (15.6) & James Joseph Mone (18.1) |
11:20 | Peter Talbot (8.6), Benjamin Rhodes (11.6), Richard Leake (12.1) & David Faulkner (13.7) |
11:30 | Lee Rhodes (7.1), Harry Docker (9.8), Dale Sawyer (14.5) & Simon Docker (19.1) |
11:40 | James Hayden (1.0), Karl Young (1.3), David Powell (10.8) & Neil Compton (11.1) |
11:50 | Alan Foxwell (9.9), Kevin Cooper (16.7), Carl Hailstone (16.8) & Michael Brighton (24.0) |
12:00 | Andy Billingham (), Andrew Barton (2.7), Martyn Rheeston (9.9) & Richard Courtenay (12.8) |
12:10 | Simon Firkins (5.9), Steven M Jones (7.0), Mark Weller (9.8) & Gary Hankinson (18.0) |
12:20 | Tony Fox (6.2), David Fox (10.6), David Saunders (12.4) & Paul Allen (14.8) |
12:30 | Richard Beech (8.2), Jonathan Thompson (10.8), Mark Bristoll (13.6) & Ben Griffiths (14.3) |
12:40 | Harvey Jones (), George Parker (-0.7), Sam Smith (6.4) & Stuart Ruff (19.5) |
12:50 | Andy Masters (7.5), Thomas Hinsley (7.8), Paul Hinsley (14.5) & Robert Hinsley (15.6) |
13:00 | Martin Phillips (11.8), Philip Height (13.3), Clive Gaston (14.9) & Des Fahey (19.2) |
13:10 | Christopher Staite (-0.9), Richard Humphries (0.7), Charles Staite (6.3) & Mark Short (8.6) |
13:20 | |
13:30 | Niall Collins (2.9), James Cope (7.0), James Cope (11.5) & Mark Cope (12.5) |
13:40 | James McPherson (), Jason Vann (13.0), John Watkins (15.3) & David Marklew (17.7) |
13:50 | Mukhtiar Khan (7.8), Mohammed Akhlaq (8.5), Taher Mahmood (13.3) & Mohammed Younis (13.4) |
14:00 | Ismail Ahmad (), Umar Ali (3.2), Omer Zaman (9.4) & Mohammad Shahabuddin (15.3) |
14:10 | Steven Dale (7.5), Paul Giles (8.4), Stephen Tarver (13.0) & Prys Owen (18.6) |
14:20 | Narinder Jandu (12.4), Roy Parker (19.0), Robert Yewer (19.1) & Gordon Rowe (22.2) |
14:30 | Reserved |
14:40 | Reserved |
14:50 | Reserved |
15:00 | Reserved |