
Robin Hood Golf Club
Time | Team |
07:30 | Reserved |
07:40 | Reserved |
07:50 | Reserved |
08:00 | Reserved |
08:10 | Reserved |
08:20 | Reserved |
08:30 | Bradley Staniforth (0.7), Jon Garner (2.4), Peter Jinks (9.1) & Christopher White (10.0) |
08:40 | Alexander Ford (-2.8), Richard Gary Ford (7.4), Darren Lee (7.7) & Steve Kennedy (13.5) |
08:50 | Dean Turner (8.3), Richard Davies (15.1), Paul Davies (15.7) & Lee Garratty (16.4) |
09:00 | David Grove (), Carl Hobbis (), Carl Yates () & Kevin Yates (25.7) |
09:10 | Connor Leake (3.8), Mark Coulstock (9.8), Graeme Thurman (13.6) & Simon Burrell (18.2) |
09:20 | Michael Martin (), Matthew Martin (7.2), Robert Denbon (13.5) & Stephen Martin (16.9) |
09:30 | Jagjit Matharoo (), Richard Young (17.9), Jay Chouhan (18.5) & Adrian Greenhalgh (20.4) |
09:40 | Craig Gillespie (), Will Newcombe (1.7), Michael Bird (2.6) & Daniel Jordan (3.6) |
09:50 | Sam Price (-0.6), Jason Colling (2.3), Karl Love (6.1) & Gavin Williams (9.3) |
10:00 | Stuart May (), Stephen W Barton (9.6), Christopher Oatley (10.9) & Neil Bartlam (20.7) |
10:10 | James Hemphill (1.6), Scott Dent (8.0), James Roberts (18.9) & Christopher Burns (22.4) |
10:20 | Andy Ratcliffe (7.1), Andy McGee (7.7), John Purdy (10.3) & Steve Kirkby (14.4) |
10:30 | Luke Burgess (0.4), Luke Packham (3.7), Mark Stokes (13.9) & Pinkman Burgess (15.7) |
10:40 | Lee Atkins (1.7), Stephen Thorpe (4.8), Paul Balsom (8.5) & Bob Singh (13.2) |
10:50 | Lee Riley (), Linus Mason (5.4), David Evans (13.9) & Alan Redwood (20.9) |
11:00 | Darren Jones (), Kevin Lodge (7.7), John Sumner (12.7) & Karl Hemmings (28.0) |
11:10 | Nick Smith (14.6), Howard March (15.2), John Henson (16.6) & James Joseph Mone (17.8) |
11:20 | Peter Talbot (9.8), Benjamin Rhodes (12.4), David Faulkner (13.1) & Richard Leake (14.2) |
11:30 | Lee Rhodes (6.8), Harry Docker (9.8), Dale Sawyer (13.8) & Simon Docker (19.7) |
11:40 | James Hayden (1.3), Karl Young (3.2), Neil Compton (11.1) & David Powell (11.6) |
11:50 | Alan Foxwell (8.1), Kevin Cooper (17.2), Carl Hailstone (17.4) & Michael Brighton (24.0) |
12:00 | Andy Billingham (), Andrew Barton (2.7), Martyn Rheeston (10.3) & Richard Courtenay (12.3) |
12:10 | Simon Firkins (6.3), Steven M Jones (7.5), Mark Weller (10.2) & Gary Hankinson (17.5) |
12:20 | Tony Fox (7.6), David Fox (12.1), David Saunders (13.0) & Paul Allen (14.8) |
12:30 | Richard Beech (9.6), Jonathan Thompson (12.5), Mark Bristoll (12.9) & Ben Griffiths (14.3) |
12:40 | Harvey Jones (), George Parker (1.0), Sam Smith (6.1) & Stuart Ruff (20.2) |
12:50 | Andy Masters (6.9), Thomas Hinsley (7.8), Paul Hinsley (14.5) & Robert Hinsley (15.6) |
13:00 | Martin Phillips (12.2), Philip Height (13.3), Clive Gaston (15.4) & Des Fahey (19.2) |
13:10 | Christopher Staite (-0.9), Richard Humphries (0.6), Charles Staite (6.3) & Mark Short (10.0) |
13:20 | |
13:30 | Niall Collins (3.3), James Cope (8.5), James Cope (11.5) & Mark Cope (12.5) |
13:40 | James McPherson (), Jason Vann (13.5), John Watkins (15.9) & David Marklew (20.6) |
13:50 | Mukhtiar Khan (7.8), Mohammed Akhlaq (8.5), Mohammed Younis (10.6) & Taher Mahmood (12.8) |
14:00 | Ismail Ahmad (), Umar Ali (3.2), Omer Zaman (12.5) & Mohammad Shahabuddin (16.7) |
14:10 | Steven Dale (7.3), Paul Giles (8.4), Stephen Tarver (14.3) & Prys Owen (20.1) |
14:20 | Narinder Jandu (12.0), Robert Yewer (19.0), Roy Parker (19.4) & Gordon Rowe (21.4) |
14:30 | Reserved |
14:40 | Reserved |
14:50 | Reserved |
15:00 | Reserved |