
Robin Hood Golf Club
The contact for this competition is Richard Young (07450 917733)
Time | Team |
08:00 | Phillip Adcock (7.4), Anthony Stacey (9.7), Simon Horton (11.0) & Adrian Penrose (11.7) |
08:10 | Michael Rossborough (6.8), John Chapman (12.8), Tony Rossborough (22.8) & John Hearne (23.9) |
08:20 | Paul Davies (15.7), Lee Garratty (16.4), John Tapper (18.4) & Raymond Grassick (18.7) |
08:30 | |
08:40 | Richard Beech (9.6), Martin Phillips (12.2), Gary Campbell (13.8) & Clive Gaston (15.4) |
08:50 | BRIAN HADFIELD (6.6), Michael O'Hanlon (10.1), STEPHEN JONATHAN ELEY (12.4) & Rob Rowley (17.7) |
09:00 | Stephen Rea (18.3), Gordon Smith (19.2), Kenneth Gabriel (22.2) & Stephen Carter (22.9) |
09:10 | Steve Pendleton (2.3), Mark Foster (6.5), Joe Bowes (11.0) & Ian Tillotson (11.9) |
09:20 | Alan Darby (20.8), Tony Barkess (21.3), Robert Owen (23.4) & Jeff Rogers (28.3) |
09:30 | Ian Rought (), Carl Read (7.0), Rob Chapman (7.9) & Stephen Shears (10.5) |
09:40 | George Coulson (15.2), John Henson (16.6), Geoff Bridgeman (18.9) & Roy Parker (19.4) |
09:50 | Philip Boyle (), Andy Ratcliffe (7.1), John Langford (12.1) & Christopher Burns (22.4) |
10:00 | Malcolm Northover (5.9), Jonathan Flint (8.9), Mick Sharpe (15.7) & Mark Simpson (16.2) |
10:10 | Gerard Odonnell (7.7), Paul Hall-Annison (8.2), Kent Ryley (12.2) & Matthew Best (14.3) |
10:20 | Alan Dixon (), Carlton Healy (8.8), Ross Temple (8.8) & Jim Gibbs (18.4) |
10:30 | Kevin Doherty (13.8), Raymond Ebberley (14.8), Steve Wilcox (16.6) & Gerald Paton (18.8) |
10:40 | Alan Edmondson (11.2), Roy Hughes (19.3), Geoffrey Wynne (19.5) & David Richard Hazlewood (20.8) |
10:50 | Colin Parsons (12.6), Stephen Stoddart (13.6), Martin Tanner (17.0) & Ron Vose (19.4) |
11:00 | Alan Ward (8.9), Steve Davies (9.8), david orourke (9.9) & Robin Hill (10.4) |
11:10 | Ray Cooper (6.2), Paul Parnell (13.9), Robert Ward (14.5) & Gareth John Clifford (23.0) |
11:20 | Barrie Lusted (11.4), Colin Horton (18.4), Paul Stachurski (19.5) & Clive Ian Rattenbury (22.2) |
11:30 | Linus Mason (5.4), Peter Jinks (9.1), Dennis Davenport (9.6) & David Fox (12.1) |
11:40 | Greg Shelton (-1.9), Graeme McNaughton (3.9), Andy Kind (9.5) & Neil Weightman (11.0) |
11:50 | Allen Griffiths (18.2), Bill Such (18.9), Brian Clarke (21.6) & Michael Alldrit (27.3) |
12:00 | |
12:10 | Paul Bartram (8.5), Les Hopewell (8.9), Roger Poole (9.3) & Allan Tubb (12.1) |
12:20 | Geoffrey Lawrence (7.3), Lincoln Boulton (14.6), Kevin Perkin (18.3) & Arthur Doherty (18.4) |
12:30 | Stuart Eccleston (12.8), Tony Lovatt (13.2), Trevor Eccleston (17.8) & Kenneth Hollins (24.0) |
12:40 | Richard Wheeldon (15.3), Ronald Fleetwood (17.8), Howard Walker (26.4) & Barrie Roughton (35.4) |
12:50 | Darren Gibbs (7.3), Glenn Smith (11.4), Dudley Palmer (11.7) & Trevor Stephen Bennett (20.8) |
13:00 | Andrew Leith (6.7), David Leeson (10.5), John Gravell (15.2) & David Warden (18.7) |
13:10 | Keith Haywood (17.4), Noel Farrelly (19.1), Andy Mitchell (24.9) & Paul Curry (26.9) |
13:20 | Paul Ceillam (6.9), David Cotter (16.4), Glenn Privett (19.3) & Christopher Grenfell (26.7) |
13:30 | Alan Foxwell (8.1), Peter Walker (13.7), Christopher O'Sullivan (15.6) & William Brennan (18.5) |
13:40 | Dean Travers (7.7), Royston Pearsall (9.8), Ian Price (13.1) & Michael Norman (16.0) |
13:50 | Steven Kentish (4.7), Gary Boyd (13.6), Edward Kerby (18.1) & Charles Baldwin (20.6) |
14:00 | Lee Ault (5.2), Nigel Metcalfe (6.4), Paul Walters (7.2) & Antony Elderton (12.4) |
14:10 | David Laurie (14.8), Robert Smith (14.9), Neil Cameron (16.6) & David Raffety (17.8) |
14:20 | Stephen Lowe (19.8), Michael Chaney (20.9), David Wilkinson (20.9) & Stephen Borley (21.0) |
14:30 | |
14:40 | Christopher Bullin (11.8), Kevin Stirrup (12.8), Martin Norrington (19.6) & Simon Busby (24.7) |
14:50 | Howard March (15.2), James Joseph Mone (17.8), Kevin Cottrell (21.0) & Tom Doonan (23.1) |
15:00 | Mike Browne (), Steven M Jones (7.5), James Alexander (12.8) & Glen Smith (12.8) |