
Robin Hood Golf Club
The contact for this competition is Alan Foxwell (07713 665722)
13:00 Start | ||
---|---|---|
Hole 1 | Christopher Oatley (10.8) & James Oatley (24.9) | Luke Burgess (0.7) & Mitchell Crump (4.3) |
Hole 2 | Liam Mellor (2.5) & Stephen Cole (7.7) | Simon Naylor (8.1) & Oliver Devine |
Hole 3 | ||
Hole 4 | Jamie Roberts (16.4) & David Grenfell (17.6) | John Sumner (12.7) & David Heney (16.9) |
Hole 5 | David Berry (13.9) & Dennis Benbow (26.9) | Stephen Payne (7.9) & James Cotter (8.9) |
Hole 6 | Jim McMahon (3.9) & Richard Leake (14.5) | Alan Callaghan (9.6) & Graeme Thurman (11.1) |
Hole 7 | Narinder Jandu (12.3) & Roy Parker (18.8) | Mark Hooper (11.7) & Alec Masson |
Hole 8 | James Hayden (0.2) & Adam Lenton (13.1) | Karl Young (2.9) & Christopher Onions (16.2) |
Hole 9 | Jack Billington (9.3) & Mark Billington | Peter Billington (5.0) & James Clay (14.4) |
Hole 10 | Mark Stokes (12.3) & Mark Robinson | Naheem Sajjad (1.3) & Matthew Boulton (16.4) |
Hole 11 | Nigel Brown (3.2) & Jack Raison (5.7) | David Evans (11.4) & John Raison (18.7) |
Hole 12 | James Kirby (13.9) & Simon Docker (17.5) | Harry Docker (10.1) & Matthew Woolgar (19.1) |
Hole 13 | Gary Skipp (-1.9) & Daniel Danks | Andrew Peach (10.3) & Pinkman Burgess (14.0) |
Hole 14 | John Mortimer (9.9) & Eden Ottley (18.3) | Robert Conlon (9.0) & Gary Evans (16.0) |
Hole 15 | Paul Williams (5.4) & Linus Mason (5.5) | Barry Lorne (6.0) & Mike Dixon (11.8) |
Hole 16 | Robert Georghiou (6.2) & Stephen Downey (15.0) | James Hodgetts (1.6) & Michael Ward (10.6) |
Hole 17 | Lee Rhodes (6.2) & Dale Sawyer (15.4) | Bob Singh (11.1) & Dermot Geoghegan (12.3) |
Hole 18 | Steven M Jones (7.4) & Steve Cutter (10.8) | Darren Humphreys (4.9) & Simon Oswell (14.0) |
Back to MEN'S Invitation Pairs Alliance (1pm Shotgun) Course to be clear by 12.45