
Robin Hood Golf Club
Time | Team |
09:00 | Stephen Dingley (11.2), Nigel Truepenny (14.5) & Alan Pratt (24.9) |
09:10 | |
09:20 | |
09:30 | Lesley James (13.6), Sandra Kerby (15.5) & Lorraine Baldwin (22.9) |
09:40 | |
09:50 | Bill Such (18.2), Brian Clarke (19.8) & Michael Alldrit (27.3) |
10:00 | Cliff Pooley (6.6), Paul Farenden (17.7) & Charles Smedley (21.6) |
10:10 | Robert Pritchard (15.6), STEPHEN WOOLLEY (19.4) & ADRIAN SMART (21.7) |
10:20 | Alan Foxwell (9.4), Steve Snook (12.6) & Geoff Bridgeman (17.8) |
10:30 | Howard March (15.3), James Joseph Mone (18.0) & Kevin Cottrell (20.9) |
10:40 | Alan Edmondson (11.2), Roy Hughes (19.3) & Geoffrey Wynne (19.5) |
10:50 | Linus Mason (5.6), Carl James (10.0) & David Saunders (12.8) |
11:00 | Neil Timbrell (5.0), Tony Marchand (7.5) & Alan Reade (9.9) |
11:10 | David Sandilands (5.6), Mike Williams (7.0) & Anthony Welford (12.6) |
11:20 | Kevin P Johnson (9.3), Paul Dando (16.2) & Nigel Smith (21.0) |
11:30 | Ian Carter (8.4), Steve Davies (9.8) & david orourke (9.9) |
11:40 | Graham Bilsland (8.1), Andy Margrett (11.4) & John Wilson (19.0) |
11:50 | Gary Henderson (6.3), John stone (12.7) & Robert Richardson (14.6) |
12:00 | Chris Garrad (15.2), Barry Gumery (21.2) & John Sutton (22.9) |
12:10 | Richard Mckenna (6.3), Mark Winter (11.5) & Laurence Pinnick (12.9) |
12:20 | Guy Cheema (6.6), Geoff Hall (8.2) & Richard Allport (19.3) |
12:30 | Paul Snape (10.7), Vic Dainty (15.4) & Martin Dillon (20.7) |
12:40 | Peter Williams (9.0), Keith Aston (12.5) & Colin Price (12.8) |
12:50 | Ed Dwyer (21.7), Derek Goodban (24.0) & Gerard Crean (33.3) |
13:00 | David Leeson (11.6), Peter Smith (14.0) & David Warden (18.7) |
13:10 | David Greaves (12.9), Bob Parker (18.0) & Alex Mutch (21.1) |
13:20 | Michael Day (11.2), Alan Chambers (16.0) & Julian Edwards (17.1) |
13:30 | Paul Bartram (8.5), Allan Tubb (12.1) & Jeff Aston (13.0) |
13:40 | John Savage (16.3), Edward Kerby (18.3) & Charles Baldwin (20.4) |
13:50 | David Oakley (7.5), Paul Coker (9.1) & Charlie Snelling (10.4) |
14:00 | Kevin Fairbrother (13.6), Stuart Jordan (13.8) & David Grindal (15.5) |
14:10 | Marvin Cook (11.4), Sarb Matharu (14.9) & Michael Remington (23.2) |
14:20 | Steven BENT (3.4), Lee STEADMAN (11.9) & John MARTIN (17.2) |
14:30 | Tony Milton (15.7), Christopher O'Sullivan (15.7) & William Brennan (18.4) |
14:40 | Roger Neale (1.3), Malcolm Duggan (9.3) & Lee Elson (10.1) |
14:50 | Paul Foster (11.9), Martin Bailey (16.0) & Michael Pickavance (21.2) |
15:00 | |
15:10 | |
15:20 | |
15:30 |