
Robin Hood Golf Club
Time | Team |
07:30 | Ashley Wilding (1.6), Marcus Bentley (9.1), Ross Woolley (10.9) & Richard Tennant (16.3) |
07:40 | James Proctor (4.2), Jake Curtis (7.4), Lewis Long (11.5) & Thomas McGeown (15.0) |
07:50 | Elliot Rowbotham (1.9), James Blyth (8.7), Benjamin Ashurst (9.1) & Oliver Blyth (11.0) |
08:00 | Chris Woodman (0.2), Stephen Jones (9.8), Paul Houton (13.3) & Mark Goodman (18.3) |
08:10 | Anthony Deards (14.7), Billy Doyle (19.3), Graham Burden (22.6) & Paul Dillon (23.0) |
08:20 | Dean Sparrow (0.9), Ricky Finnigan (1.3), Daniel Stanley (1.5) & James Barton (4.3) |
08:30 | Joshua Bennett (7.4), Stephen Bennett (8.8), Lee Harris (10.6) & Barry Aris (16.3) |
08:40 | Liam Mellor (2.8), Stephen Cole (7.7), Jason Vann (12.5) & Steve Kennedy (14.0) |
08:50 | Steven Cotterell (0.9), Christopher Preston (1.7), Ian Callaghan (4.8) & Ben T Williams (7.3) |
09:00 | Peter Billington (5.0), Robert Georghiou (6.6), Ross Taylor (7.0) & Russell Price (15.1) |
09:10 | Craig Spink (7.8), Josh McGinley (14.2), Callum McCall (18.8) & Max Evans (21.4) |
09:20 | Martyn Rheeston (7.9), Mark Weller (10.2), Richard Courtenay (10.8) & Andrew Swancott (13.8) |
09:30 | Michael Roebuck (4.8), Mark Bridgman (11.5), Mark Hodgkinson (13.1) & Gary Crookes (13.3) |
09:40 | Kurtis Mulhall (4.7), Karabo Motshweni (6.7), Jay Underwood (8.9) & Sam Davies (9.1) |
09:50 | Thomas Knight (1.5), Stephen Thorpe (4.4), Paul Balsom (8.2) & Jamie Westwood (11.4) |
10:00 | Gary Skipp (-1.9), Luke Burgess (0.7), Carl James (10.0) & Mark Stokes (13.1) |
10:10 | Liam Donaghy (10.4), Mark Averill (11.4), Dean Donaghy (15.6) & Sean Lawless (15.8) |
10:20 | James Cotter (9.2), Paul Allen (14.6), Ashley Powell (17.7) & Martyn Hammond (20.6) |
10:30 | Kris Shenoi (13.5), William Mccullough (17.4), Martin Wintle (20.1) & John Beadsworth (22.3) |
10:40 | Edward Harris (8.3), Gareth Barry (10.3), Martin Jackson (15.0) & Martyn Hutchinson (15.7) |
10:50 | Jeff Thomas (7.8), Alan Callaghan (9.6), Robert Goodyer (9.7) & Graeme Thurman (11.0) |
11:00 | Niall Collins (2.6), Mark D Robinson (6.9), Darren Lee (7.5) & Mark Coulstock (10.8) |
11:10 | Ben Timms (4.9), Craig Smith (10.4), Tappa Harris (12.0) & Robert Allen (12.2) |
11:20 | Matthew Martin (6.7), Andrew Martin (15.7), Stephen Martin (16.0) & Michael Martin (20.9) |
11:30 | Mark Hart (8.6), Jim Cox (9.6), Steven Bracken (10.8) & Mark Riding (13.6) |
11:40 | Stephen Boyd (10.2), Martin Shore (10.8), Nik Coburn (13.6) & Stephen Barlow (15.5) |
11:50 | Kevin McEvoy (3.6), Kevin Lloyd (13.9), Michael Corfield (16.7) & Lee Goddard (17.1) |
12:00 | Simon Rudd (2.7), Christopher Rudd (6.1), Gary Sweet (8.0) & James Greenhow (9.8) |
12:10 | James Baxter (4.0), Patrick Howes (6.1), Nicholas Bond (6.9) & Adam Bond (13.8) |
12:20 | Dominic Corbett (20.2), Dominic Hourigan (21.7), John Corbett (23.7) & Anthony Reilly (25.8) |
12:30 | Sam Smith (6.5), Robert Collen (9.9), Richard Mills (13.1) & Steve Kew (21.8) |
12:40 | Mukhtiar Khan (7.1), Imam Uddin (12.0), Mohammad Yousafzai (12.5) & Mohammad Shahabuddin (14.5) |
12:50 | Kevin Lodge (8.0), Mark Jennings (9.5), Peter Hall (11.8) & John Sumner (12.8) |
13:00 | Mark Short (5.4), Steven Kentish (5.5), Alan Foxwell (9.8) & Geoff Bridgeman (17.3) |
13:10 | Ian Goodwin (6.0), Adrian Watts (6.3), David A Watts (7.2) & Brendan Lovelock (12.9) |
13:20 | Simon Firkins (5.3), Peter Talbot (8.8), Dominic Graham (14.4) & Simon Burrell (17.9) |
13:30 | Nigel Brown (3.0), Stephen Shears (9.4), Tony Milton (15.1) & Kevin Holway (19.6) |
13:40 | Stephen Powell (15.4), Hugh Jackson (16.9), Kevin Ochieng (19.4) & Leonard Jackson (19.8) |
13:50 | Lee Atkins (0.4), Linus Mason (5.7), Bob Singh (11.1) & David Saunders (12.6) |
14:00 | Richard Baker (11.3), Richard Gill (11.6), Steve Mitchell (13.2) & Colm Tiernan (13.4) |
14:10 | James Cope (6.4), Connor Edgcumbe (9.0), Matthew Hughes (13.7) & Daniel Valente (17.3) |
14:20 | Lee Riley (5.4), David Powell (10.1), David Evans (11.9) & Pinkman Burgess (12.6) |
14:30 | Andy Masters (6.4), Thom Smith (8.3), Ricky Martin (11.4) & Stuart Ruff (19.5) |
14:40 | James Hayden (-0.1), Tony Fox (5.7), David Fox (9.7) & Mark Turner (21.2) |
14:50 | Domenico forgione (5.9), Enrico Forgione (7.5), Rory Doherty (11.8) & Giuseppe Forgione (17.2) |
15:00 | |
15:10 | |
15:20 | |
15:30 | |
15:40 | Ghafar Ahmed (8.5), Saqab Khalid (8.5), Faraz Hussain (20.8) & Mohammed Usman Khalid (30.1) |
15:50 | |
16:00 |