
Robin Hood Golf Club
The contact for this competition is Richard Humphries (07802 551881)
13:00 Start | ||
---|---|---|
Hole 1 | Richard Humphries (0.3) & Steve Russell (17.7) | |
Hole 2 | Christopher Turner (4.7) & David Rawlins (8.9) | Narinder Jandu (12.3) & Roy Parker (18.7) |
Hole 3 | Liam Mellor (2.8) & Stephen Cole (7.7) | Oliver Denton (6.9) & Simon Naylor (7.7) |
Hole 4 | Michael Knight (11.0) & David Williams (13.6) | Stephen Jones (9.8) & John Farmer (10.5) |
Hole 5 | Mark Billington (7.7) & Jack Billington (9.3) | Peter Billington (5.0) & James Clay (14.4) |
Hole 5a | Paul Hands (8.9) & Richard Leake (12.9) | Richard Gary Ford (7.3) & Jason Scagell (10.6) |
Hole 6 | Christopher Oatley (10.9) & James Oatley (24.9) | Robert Conlon (9.1) & Gary Evans (16.0) |
Hole 7 | Tony Fox (5.7) & Dermot Geoghegan (12.3) | Mark Woodward (8.9) & David Saunders (12.6) |
Hole 8 | Mark D Robinson (6.9) & Lee Moore (16.7) | Gary Skipp (-1.9) & Philip Carroll (8.8) |
Hole 9 | Ryan Hinsley (0.5) & Luke Burgess (0.7) | Alan Callaghan (9.6) & Graeme Thurman (11.0) |
Hole 10 | Jeorge Smith (5.4) & Alfie Broome (13.6) | Stephen Martin (16.0) & Michael Martin (20.9) |
Hole 11 | Liam Donaghy (10.4) & James Mason (11.9) | Daniel Roberts (5.3) & James Szrejder (8.5) |
Hole 12 | Harry Docker (9.8) & Kevin Reilly (19.1) | James Kirby (13.9) & Simon Docker (17.9) |
Hole 13 | Lee Rhodes (6.6) & Dale Sawyer (15.4) | Bob Singh (11.1) & Matthew Woolgar (19.1) |
Hole 14 | John Phillips (4.8) & Steven M Jones (7.8) | Robert Cross (9.2) & Ian Backhouse (22.4) |
Hole 15 | Jack Mortimer (7.1) & John Mortimer (10.0) | Glen Truman (7.7) & Eden Ottley (18.3) |
Hole 16 | Philip Perdok (9.9) & John Sumner (12.8) | Brian Harvey (9.5) & Alan Rutherford (19.3) |
Hole 17 | Paul Farrell (12.7) & Charles Keaney (15.9) | Robin Harris (10.0) & Gareth Meeson (14.2) |
Hole 18 | David Evans (11.9) & John Raison (18.7) | Nigel Brown (3.0) & Jack Raison (5.7) |
Back to MEN'S Invitation Pairs Alliance (1pm Shotgun) Course to be clear by 12.45