
Robin Hood Golf Club
The contact for this competition is Richard Humphries (07802 551881)
13:00 Start | ||
---|---|---|
Hole 1 | Richard Humphries (0.6) & Steve Russell (17.9) | Stephen Martin (16.8) & Michael Martin (20.1) |
Hole 2 | Christopher Turner (4.9) & David Rawlins (8.8) | James Szrejder (9.1) & James Cotter (10.9) |
Hole 3 | Liam Mellor (3.7) & Stephen Cole (7.9) | Oliver Denton (6.9) & Simon Naylor (7.9) |
Hole 4 | Michael Knight (11.0) & David Williams (13.2) | JOHN FARMER (10.5) & Stephen Jones (10.9) |
Hole 5 | Mark Billington (7.1) & Jack Billington (8.1) | Peter Billington (6.5) & James Clay (15.5) |
Hole 5a | Paul Hands (11.8) & Richard Leake (14.2) | Richard Gary Ford (7.4) & Jason Scagell (11.1) |
Hole 6 | Christopher Oatley (10.9) & James Oatley (24.9) | Robert Conlon (9.7) & Gary Evans (14.8) |
Hole 7 | ||
Hole 8 | Mark D Robinson (7.0) & Lee Moore (16.8) | Gary Skipp (-1.5) & Philip Carroll (8.0) |
Hole 8a | Jeorge Smith (8.3) & Callum Hurst (9.9) | Narinder Jandu (12.0) & Roy Parker (19.4) |
Hole 9 | Ryan Hinsley (0.1) & Luke Burgess (0.3) | Alan Callaghan (12.3) & Graeme Thurman (13.6) |
Hole 10 | ||
Hole 11 | ||
Hole 11a | ||
Hole 12 | Harry Docker (9.8) & Kevin Reilly (16.3) | James Kirby (12.2) & Simon Docker (20.1) |
Hole 13 | Lee Rhodes (6.8) & Dale Sawyer (13.8) | Bob Singh (13.2) & Matthew Woolgar (19.4) |
Hole 14 | John Phillips (2.7) & Steven M Jones (7.5) | Robert Cross (9.2) & James Roberts (18.9) |
Hole 14a | ||
Hole 15 | Jack Mortimer (7.3) & John Mortimer (11.0) | Glen Truman (7.3) & Eden Ottley (14.6) |
Hole 16 | Philip Perdok (9.9) & John Sumner (12.7) | Brian Harvey (12.6) & Alan Rutherford (19.3) |
Hole 17 | Paul Farrell (14.9) & Charles Keaney (15.9) | Robin Harris (10.0) & Gareth Meeson (16.1) |
Hole 18 | David Evans (13.8) & John Raison (16.7) | Nigel Brown (3.8) & Jack Raison (5.0) |
Back to MEN'S Invitation Pairs Alliance (1pm Shotgun) Course to be clear by 12.45