
Robin Hood Golf Club
Time | Team |
07:30 | Ashley Wilding (0.6), Marcus Bentley (8.2), Peter Jinks (8.4) & Des Fahey (19.2) |
07:40 | James Proctor (4.9), Jake Curtis (7.4), Benjamin Ashurst (9.1) & Thomas McGeown (15.0) |
07:50 | Elliot Rowbotham (2.6), James Blyth (9.0), Oliver Blyth (11.0) & Lewis Long (11.5) |
08:00 | Chris Woodman (1.3), Stephen Jones (11.0), Paul Houton (14.3) & Mark Goodman (20.3) |
08:10 | Steve Kennedy (13.3) |
08:20 | Dean Sparrow (0.7), Ricky Finnigan (1.3), Daniel Stanley (1.9) & Neil Hopkins (8.7) |
08:30 | Stephen Bennett (9.3), Matthew Bateman (10.5), Lee Harris (10.6) & Barry Aris (15.6) |
08:40 | Jim Allardice (8.0) |
08:50 | Steven Cotterell (0.9), Christopher Preston (1.5), Ian Callaghan (5.3) & Ben T WILLIAMS (7.7) |
09:00 | Robert Georghiou (5.2), Peter Billington (6.3), Ross Taylor (6.8) & Russell Price (15.9) |
09:10 | Craig Spink (8.7), Josh McGinley (14.2), Callum McCall (19.1) & Max Evans (21.5) |
09:20 | Mark Weller (9.8), Martyn Rheeston (9.9), Richard Courtenay (12.8) & Andrew Swancott (15.7) |
09:30 | Michael Roebuck (4.9), Mark Bridgman (8.8), Mark Hodgkinson (11.8) & Gary Crookes (14.6) |
09:40 | Kurtis Mulhall (4.7), Karabo Motshweni (6.7), Sam Davies (9.4) & Jay Underwood (14.3) |
09:50 | Thomas Knight (1.7), Stephen Thorpe (4.8), Paul Balsom (8.3) & Jamie Westwood (11.5) |
10:00 | Gary Skipp (-1.3), Luke Burgess (0.6), Carl James (10.4) & Mark Stokes (13.1) |
10:10 | Mark Averill (9.6), Liam Donaghy (10.8), Dean Donaghy (15.2) & Sean Lawless (17.4) |
10:20 | James Cotter (10.6), Paul Allen (14.8), Ashley Powell (16.6) & Martyn Hammond (21.2) |
10:30 | Kris Shenoi (12.7), William Mccullough (18.7), Martin Wintle (18.9) & John Beadsworth (23.1) |
10:40 | Edward Harris (9.2), Gareth Barry (12.0), Martin Jackson (15.2) & Martyn Hutchinson (17.2) |
10:50 | Robert Goodyer (7.8), Jeff Thomas (8.0), Alan Callaghan (10.6) & Graeme Thurman (11.5) |
11:00 | Luke Packham (2.5), Darren Lee (6.7), Mark Coulstock (10.3) & Chris Rogers (21.3) |
11:10 | Ben Timms (5.3), Craig Smith (10.2), Robert Allen (12.2) & Tappa Harris (12.4) |
11:20 | Matthew Martin (6.5), Andrew Martin (14.1), Stephen Martin (16.7) & Michael Martin (20.1) |
11:30 | Jim Cox (8.6), Mark Hart (9.4), Steven Bracken (10.8) & Mark Riding (13.6) |
11:40 | Martin Shore (10.7), Stephen Boyd (11.0), Nik Coburn (15.0) & Stephen Barlow (15.5) |
11:50 | Kevin McEvoy (3.6), Kevin Lloyd (12.3), Michael Corfield (18.0) & Lee Goddard (20.4) |
12:00 | Simon Rudd (2.5), Christopher Rudd (5.7), Gary Sweet (8.4) & James Greenhow (11.4) |
12:10 | James Quinn (2.4), James Baxter (5.1), Patrick Howes (5.5) & Nicholas Bond (8.1) |
12:20 | Dominic Corbett (19.5), Dominic Hourigan (20.3), John Corbett (24.0) & Anthony Reilly (25.7) |
12:30 | Sam Smith (6.4), Robert Collen (9.6), Richard Mills (13.9) & Steve Kew (22.1) |
12:40 | Mukhtiar Khan (7.8), Imam Uddin (12.2), Mohammad Yousafzai (12.5) & Mohammad Shahabuddin (15.3) |
12:50 | Kevin Lodge (8.4), Mark Jennings (9.5), Peter Hall (12.3) & John Sumner (12.8) |
13:00 | Steven Kentish (4.6), Alan Foxwell (9.9), Steve Snook (11.6) & Geoff Bridgeman (17.8) |
13:10 | Adrian Watts (6.2), Ian Goodwin (6.5), David A Watts (6.5) & Brendan Lovelock (14.5) |
13:20 | Simon Firkins (5.9), Peter Talbot (8.6), Dominic Graham (14.2) & Simon Burrell (18.6) |
13:30 | Nigel Brown (2.9), Stephen Shears (9.9), Tony Milton (15.7) & Kevin Holway (19.8) |
13:40 | Matthew Boulton (19.8), Kevin Ochieng (20.3) |
13:50 | Linus Mason (5.6), Steven M Jones (7.0), Bob Singh (11.1) & David Saunders (12.4) |
14:00 | Richard Baker (11.3), Richard Gill (11.9), Steve Mitchell (13.2) & Colm Tiernan (13.4) |
14:10 | Niall Collins (2.9), Connor Edgcumbe (9.0), Matthew Hughes (13.7) & Daniel Valente (18.3) |
14:20 | Lee Riley (5.5), David Powell (10.8), Pinkman Burgess (12.6) & David Evans (13.4) |
14:30 | Andy Masters (7.7), Thom Smith (8.2), Ricky Martin (12.4) & Stuart Ruff (19.5) |
14:40 | |
14:50 | |
15:00 | |
15:10 | |
15:20 | |
15:30 | |
15:40 | |
15:50 | |
16:00 |