Robin Hood Golf Club
| Division Two Results | Nett | |
| 1st | Richard Allen(10) | 71 | 
| 2nd | Chris Arnold(10) | 73 | 
| 3rd | Leigh Beavon(15) | 73 | 
| 4th | James Allen(10) | 75 | 
| 5th | Philip Buckley(15) | 75 | 
| 6th | Gary Roberts(10) | 76 | 
| 7th | Adam Holliday(12) | 76 | 
| 8th | Pinkman Burgess(13) | 76 | 
| 9th | Mark Weller(12) | 76 | 
| 10th | Christopher White(12) | 76 | 
| 11th | Adam Finch(12) | 77 | 
| 12th | Marcus Bentley(15) | 77 | 
| 13th | Kevin Lodge(10) | 77 | 
| 14th | Stephen Downey(18) | 78 | 
| 15th | Chris Dickenson(10) Stratford Oaks Golf Club | 79 | 
| 16th | David Saunders(13) | 79 | 
| 17th | Paul Allen(12) | 79 | 
| 18th | Lee Nixon(16) | 79 | 
| 19th | Martin Lafford(12) Stratford Oaks Golf Club | 79 | 
| 20th | Stuart Murphy(10) Carswell Golf & Country Club | 80 | 
| 21st | Tom Beavon(18) | 80 | 
| 22nd | Bob Singh(13) | 80 | 
| 23rd | Jamie Westwood(12) | 80 | 
| 24th | Alan Conolly(18) | 81 | 
| 25th | Ian Lovell(10) Northamptonshire County Golf Club | 81 | 
| 26th | James Kirby(15) | 82 | 
| 27th | Colin Clark(13) Stonebridge Golf Centre Golf Club | 82 | 
| 28th | David Evans(17) | 83 | 
| 29th | Stephen Jones(13) | 83 | 
| 30th | Stuart Tunley(10) | 83 | 
| 31st | Thomas Hinsley(14) | 83 | 
| 32nd | Mark Johnson(18) | 83 | 
| 33rd | Dennis Wells(18) Stonebridge Golf Centre | 84 | 
| 34th | Robert Hinsley(13) | 84 | 
| 35th | Alan Desolla(14) Stonebridge Golf Centre | 84 | 
| 36th | Jez Stewart(12) Carswell Golf & Country Club | 84 | 
| 37th | Sanjay Mangoo(14) Rose Hill Golf Club | 84 | 
| 38th | Paul Cluett(11) Rugby Golf Club | 84 | 
| 39th | David Williams(10) | 85 | 
| 40th | Avtar Singh Dhanjal(13) | 86 | 
| 41st | Duncan Mitchell(14) Staverton Park Golf Club | 87 | 
| 42nd | Dale Sawyer(12) | 87 | 
| 43rd | David Powell(12) | 87 | 
| 44th | Mark Bushell(14) Northampton Golf Club | 87 | 
| 45th | Richard Nixon(14) | 88 | 
| 46th | Keith Hobbs(14) Hallmark The Welcombe Golf Club | 89 | 
| 47th | Alan Mann(18) | 93 | 
| 48th | Michael Martin(16) | NR | 
| 49th | Simon Fokes(11) | NR | 
| 50th | Simon Atherley(17) | DQ 30 | 
| 51st | Paul Orr(18) Burton-on-Trent | DQ 25 | 

Page will refresh results automatically for one hour