Robin Hood Golf Club
| Results | Nett | |
| 1st | Bradley Staniforth(4) | 70 | 
| 2nd | Simon Fokes(12) | 72 | 
| 3rd | Bryan Frazer(9) | 73 | 
| 4th | David Maskell(13) Northampton Golf Club | 73 | 
| 5th | Ashley Wilding(4) | 73 | 
| 6th | Karl Young(7) | 74 | 
| 7th | Luke Burgess(2) | 74 | 
| 8th | Jon Barrett(9) | 74 | 
| 9th | Thomas Knight(5) | 75 | 
| 10th | Jason White(6) Beau Desert Golf Club | 75 | 
| 11th | David Powell(13) | 75 | 
| 12th | Stephen Thorpe(6) | 75 | 
| 13th | Tom Price(7) Druids Heath Golf Club | 76 | 
| 14th | Peter Jinks(9) | 76 | 
| 15th | Stephen Downey(16) | 77 | 
| 16th | Peter Robinson(13) Northampton Golf Club | 77 | 
| 17th | Jon Garner(2) | 77 | 
| 18th | Dean Jelley(13) Collingtree Park Golf Club | 77 | 
| 19th | Philip Walker(11) | 77 | 
| 20th | James Allen(7) | 77 | 
| 21st | Leigh Beavon(12) | 77 | 
| 22nd | Mike Dixon(12) | 77 | 
| 23rd | Adam Holliday(13) | 77 | 
| 24th | Christopher White(12) | 78 | 
| 25th | Paul Cluett(10) Rugby Golf Club | 78 | 
| 26th | Mark Weller(10) | 78 | 
| 27th | Martin Lafford(6) | 78 | 
| 28th | Gary Skipp(2) | 78 | 
| 29th | Achawin Saiyai(14) | 78 | 
| 30th | Paul Houton(17) | 79 | 
| 31st | Chris Arnold(8) | 79 | 
| 32nd | Michael Higgins(10) | 79 | 
| 33rd | Elliot Benton(14) | 79 | 
| 34th | Richard Allen(9) | 79 | 
| 35th | Pinkman Burgess(11) | 80 | 
| 36th | Stephen Brown(4) | 80 | 
| 37th | Ian Lovell(10) Northamptonshire County Golf Club | 80 | 
| 38th | Alan Conolly(18) | 80 | 
| 39th | Stephen Jones(11) | 80 | 
| 40th | Ian Brameld(5) Olton Golf Club | 81 | 
| 41st | Paul Balsom(6) | 81 | 
| 42nd | Paul Reynolds(11) Northampton | 81 | 
| 43rd | Julian Bates(6) Redditch Golf Club | 82 | 
| 44th | Mirek Kalewski(12) | 82 | 
| 45th | Tony Fox(6) | 83 | 
| 46th | Marcus Bentley(15) | 83 | 
| 47th | Thomas Hinsley(12) | 83 | 
| 48th | Michael Townsend(6) | 83 | 
| 49th | Neil Taylor(18) Northamptonshire County Golf Club | 84 | 
| 50th | Neil Harris(7) Sleaford Golf Club | 84 | 
| 51st | Matthew Ritchie(14) | 85 | 
| 52nd | Ian Young(6) | 85 | 
| 53rd | Gary-Hudson Hewitt(9) | 86 | 
| 54th | Robert Hinsley(14) | 86 | 
| 55th | Mark Jennings(15) | 86 | 
| 56th | Adrian Roberts(11) Shrewsbury Golf Club | 86 | 
| 57th | Richard Haddon(7) Churston Golf Club | 88 | 
| 58th | David Saunders(13) | 88 | 
| 59th | Bob Singh(14) | 88 | 
| 60th | Ben Jelley(11) iGolf | 91 | 
| 61st | Mark Johnson(18) | 92 | 
| 62nd | Irvin Gernon(18) Northampton Golf Club | 92 | 
| 63rd | Stuart Tunley(11) | 92 | 
| 64th | Andrew Moriarty(18) Northampton Golf Club | 93 | 
| 65th | Mark Bushell(14) Northampton Golf Club | 93 | 
| 66th | J Swift(15) Druids Heath Golf Club | 94 | 
| 67th | Paul Fisher(18) Northampton Golf Club | 94 | 
| 68th | Lee Ault(8) Northamptonshire County Golf Club | 95 | 
| 69th | Christopher Kear(2) | NR | 
| 70th | M Waite(10) Sandwell Park Golf Club | NR | 
| 71st | Paul Allen(13) | NR | 
| 72nd | Adam Dalby(2) Birstall Golf Club | NR | 
| 73rd | Philip Buckley(13) | NR | 
| 74th | Gary Roberts(11) | NR | 
| 75th | Robert Eric Porter(6) | NR | 
| 76th | Jamie Westwood(12) | NR | 
| 77th | Tom Beavon(14) | NR | 
| 78th | Adam Finch(11) | DQ 30 | 

Page will refresh results automatically for one hour