Robin Hood Golf Club
| Results | Nett | |
| 1st | Mike Dixon(12) | 71 | 
| 2nd | Christopher Kear(2) | 73 | 
| 3rd | Mark Jennings(15) | 74 | 
| 4th | Jon Garner(2) | 75 | 
| 5th | Chris Arnold(8) | 75 | 
| 6th | Bradley Staniforth(4) | 75 | 
| 7th | Stephen Thorpe(6) | 75 | 
| 8th | Robert Hinsley(14) | 75 | 
| 9th | Paul Balsom(6) | 75 | 
| 10th | Alan Conolly(18) | 75 | 
| 11th | Jon Barrett(9) | 76 | 
| 12th | Adam Finch(11) | 76 | 
| 13th | Adam Dalby(2) Birstall Golf Club | 76 | 
| 14th | Peter Jinks(9) | 76 | 
| 15th | Michael Higgins(10) | 76 | 
| 16th | Jason White(6) Beau Desert Golf Club | 77 | 
| 17th | Tom Price(7) Druids Heath Golf Club | 77 | 
| 18th | Stephen Jones(11) | 77 | 
| 19th | Elliot Benton(14) | 77 | 
| 20th | Luke Burgess(2) | 77 | 
| 21st | James Allen(7) | 78 | 
| 22nd | Ian Young(6) | 78 | 
| 23rd | Pinkman Burgess(11) | 78 | 
| 24th | Richard Allen(9) | 78 | 
| 25th | Ian Brameld(5) Olton Golf Club | 78 | 
| 26th | Dean Jelley(13) Collingtree Park Golf Club | 79 | 
| 27th | Robert Eric Porter(6) | 79 | 
| 28th | Christopher White(12) | 79 | 
| 29th | Thomas Knight(5) | 79 | 
| 30th | Thomas Hinsley(12) | 80 | 
| 31st | Achawin Saiyai(14) | 80 | 
| 32nd | Gary Skipp(2) | 80 | 
| 33rd | Stephen Downey(16) | 81 | 
| 34th | Marcus Bentley(15) | 81 | 
| 35th | Mirek Kalewski(12) | 81 | 
| 36th | Tony Fox(6) | 81 | 
| 37th | Peter Robinson(13) Northampton Golf Club | 82 | 
| 38th | Simon Fokes(12) | 82 | 
| 39th | David Powell(13) | 82 | 
| 40th | Philip Buckley(13) | 82 | 
| 41st | Bryan Frazer(9) | 83 | 
| 42nd | Paul Allen(13) | 83 | 
| 43rd | Philip Walker(11) | 83 | 
| 44th | Paul Houton(17) | 83 | 
| 45th | Tom Beavon(14) | 84 | 
| 46th | Martin Lafford(6) | 84 | 
| 47th | Karl Young(7) | 84 | 
| 48th | Paul Cluett(10) Rugby Golf Club | 85 | 
| 49th | Adrian Roberts(11) Shrewsbury Golf Club | 85 | 
| 50th | J Swift(15) Druids Heath Golf Club | 85 | 
| 51st | Stephen Brown(4) | 85 | 
| 52nd | David Maskell(13) Northampton Golf Club | 85 | 
| 53rd | Mark Johnson(18) | 86 | 
| 54th | Neil Taylor(18) Northamptonshire County Golf Club | 86 | 
| 55th | Michael Townsend(6) | 86 | 
| 56th | Neil Harris(7) Sleaford Golf Club | 87 | 
| 57th | Ashley Wilding(4) | 88 | 
| 58th | Paul Fisher(18) Northampton Golf Club | 88 | 
| 59th | Adam Holliday(13) | 90 | 
| 60th | Paul Reynolds(11) Northampton | 90 | 
| 61st | Ben Jelley(11) iGolf | 90 | 
| 62nd | Irvin Gernon(18) Northampton Golf Club | 91 | 
| 63rd | Gary-Hudson Hewitt(9) | 96 | 
| 64th | Stuart Tunley(11) | NR | 
| 65th | M Waite(10) Sandwell Park Golf Club | NR | 
| 66th | Bob Singh(14) | NR | 
| 67th | Leigh Beavon(12) | NR | 
| 68th | Mark Weller(10) | NR | 
| 69th | Jamie Westwood(12) | NR | 
| 70th | Gary Roberts(11) | NR | 
| 71st | Richard Haddon(7) Churston Golf Club | NR | 
| 72nd | Julian Bates(6) Redditch Golf Club | NR | 
| 73rd | Matthew Ritchie(14) | NR | 

Page will refresh results automatically for one hour