Robin Hood Golf Club
| Results | Points | |
| 1st | Michael McCarron(19) | 39 | 
| 2nd | Mark Wallace(23) | 39 | 
| 3rd | Brian Worsley(13) | 37 | 
| 4th | Paul Ceillam(8) | 37 | 
| 5th | Roy Parker(18) | 36 | 
| 6th | Robert Smith(13) | 36 | 
| 7th | Anthony Byron(7) | 35 | 
| 8th | William Brennan(18) | 35 | 
| 9th | David Sykes(16) | 35 | 
| 10th | John Adcock(12) Bloxwich Golf Club | 35 | 
| 11th | Anton Holliday(7) | 35 | 
| 12th | Len Grindrod(5) Crow Wood Golf Club | 35 | 
| 13th | Norman J Taylor(16) Walsall Golf Club | 35 | 
| 14th | Trevor Williams(15) Coventry Hearsall | 34 | 
| 15th | Barry Whittington(14) | 34 | 
| 16th | Gordon Rowe(16) | 34 | 
| 17th | Ian Parsons(9) | 34 | 
| 18th | Graham Barton(6) | 34 | 
| 19th | Charles Baldwin(18) | 34 | 
| 20th | David Laurie(12) | 34 | 
| 21st | Trevor Prickett(23) | 34 | 
| 22nd | Raymond Estall(26) | 34 | 
| 23rd | John Heard(21) | 33 | 
| 24th | George Mitchell(11) Olton Golf Club | 33 | 
| 25th | Allen Griffiths(15) | 33 | 
| 26th | M Hayfield(11) Sandwell Park Golf Club | 33 | 
| 27th | Andrew McColgan(24) | 33 | 
| 28th | James Angwin(12) The Warwickshire Golf & Country Club | 33 | 
| 29th | John Sawle(9) Maxstoke Park Golf Club | 32 | 
| 30th | M.J. HIGGINSON(16) | 32 | 
| 31st | Kelvin Stead(14) Coventry Hearsall Golf Club | 32 | 
| 32nd | David Raffety(14) | 32 | 
| 33rd | George Coulson(13) | 32 | 
| 34th | Nick Smith(18) | 32 | 
| 35th | N Leach(6) | 32 | 
| 36th | William Watkins(22) Bloxwich Golf Club | 31 | 
| 37th | Terry Harding(17) Sheringham Golf Club | 31 | 
| 38th | Michael Warner(15) | 31 | 
| 39th | William Litchfield(13) Beeston Fields Golf Club | 31 | 
| 40th | G GRIFFITHS(18) Kings Norton Golf Club | 31 | 
| 41st | Michael Rossborough(5) Kenilworth Golf Club | 31 | 
| 42nd | Neil Harris(7) Sleaford Golf Club | 31 | 
| 43rd | Mirek Kalewski(12) | 31 | 
| 44th | Lawrence Walker(15) Kidderminster Golf Club | 30 | 
| 45th | Rodney Vinn(20) Shirley Golf Club | 30 | 
| 46th | Edward Kerby(13) | 30 | 
| 47th | Richard Allen(9) | 30 | 
| 48th | Tom Doonan(18) | 30 | 
| 49th | Timothy James(16) | 30 | 
| 50th | M Atkins(19) Fulford Heath Golf Club | 30 | 
| 51st | Christopher Oatley(16) | 29 | 
| 52nd | David Rogers(20) | 29 | 
| 53rd | david orourke(8) Droitwich Golf Club | 29 | 
| 54th | Richard Sheerman(16) Coventry Hearsall | 29 | 
| 55th | Avtar Singh Dhanjal(14) | 29 | 
| 56th | Stuart Harvey(13) Coventry Golf Club | 29 | 
| 57th | Kenneth Woodward(26) | 29 | 
| 58th | Brian Saunders(17) | 29 | 
| 59th | Ian Pickett(10) Maxstoke Park Golf Club | 29 | 
| 60th | Charlie Snelling(8) Aspley Guise & Woburn Sands | 29 | 
| 61st | Gerard Markham(16) Coventry Hearsall | 29 | 
| 62nd | Rick Chima(6) Copt Heath Golf Club | 29 | 
| 63rd | Mel Locke(17) Vale Golf & Country Club | 29 | 
| 64th | Bill Billingham(24) | 28 | 
| 65th | Brian John Kane(13) | 28 | 
| 66th | Alan Doherty(13) | 28 | 
| 67th | Ralph Holden(26) Copt Heath Golf Club | 28 | 
| 68th | Ronald Rigden(18) | 28 | 
| 69th | Tim Barnby(5) Coventry Golf Club | 28 | 
| 70th | Stewart Jones(14) Ross-on-Wye Golf Club | 28 | 
| 71st | Kevan Witts(12) Kenilworth Golf Club | 28 | 
| 72nd | Steve Montague(6) Aspley Guise & Woburn Sands | 27 | 
| 73rd | Ron Barnes(15) Coventry Hearsall Golf Club | 27 | 
| 74th | B Wood(11) Cherwell Edge Golf Club | 27 | 
| 75th | Chris Medley(10) Stocks Golf Club | 27 | 
| 76th | Andrew Hunter(12) Walmley (Wylde Green) Golf Club | 27 | 
| 77th | Bob Lawrence(13) Tadmarton Heath Golf Club | 26 | 
| 78th | Alan Cook(26) Shirley Golf Club | 26 | 
| 79th | John Cairns(13) | 26 | 
| 80th | John Hughes(16) North Oxford Golf Club | 26 | 
| 81st | Geoff Robinson(12) Ross-on-Wye Golf Club | 25 | 
| 82nd | John Lee(16) Shirley Golf Club | 25 | 
| 83rd | Colin Powell(26) | 25 | 
| 84th | MH DONNELLY(18) Kings Norton Golf Club | 25 | 
| 85th | Gary O'Keeffe(11) Copt Heath Golf Club | 25 | 
| 86th | Christopher Price(24) | 25 | 
| 87th | Graham Biddle(20) | 24 | 
| 88th | Alan Turrall(26) | 24 | 
| 89th | Graham Marshall(13) Peterborough Milton | 24 | 
| 90th | J.M. FENEMER(22) Fulford Heath Golf Club | 24 | 
| 91st | Robert Pedlingham(21) | 24 | 
| 92nd | David Brain(17) | 24 | 
| 93rd | Peter Evans(16) Ombersley Golf Club | 24 | 
| 94th | Peter Fletcher(16) Shirley Golf Club | 23 | 
| 95th | Peter Warner(19) Sandwell Park Golf Club | 23 | 
| 96th | Allan Reed(21) Sutton Coldfield Golf Club | 23 | 
| 97th | Mike Leech(15) | 23 | 
| 98th | Peter Edward Saville(21) | 23 | 
| 99th | Alexander Penny(22) | 23 | 
| 100th | Tony Nutt(17) Coventry Hearsall | 23 | 
| 101st | Andrew King(7) Mickleover Golf Club | 22 | 
| 102nd | D Bowen(19) Sandwell Park Golf Club | 22 | 
| 103rd | Gary-Hudson Hewitt(9) | 22 | 
| 104th | Ian Pinks(13) Ingestre Park | 22 | 
| 105th | George Archibald(15) | 21 | 
| 106th | Alan Darby(25) | 21 | 
| 107th | Richard Goodman(18) | 21 | 
| 108th | L Spears(22) Ludlow Golf Club | 20 | 
| 109th | Michael Hurle(26) | 20 | 
| 110th | R.A Clifton(24) | 11 | 

Page will refresh results automatically for one hour