Robin Hood Golf Club
| Division Two Results | Nett | |
| 1st | Andrew Greenwood(13) | 69 | 
| 2nd | Harry Street(14) Moseley | 69 | 
| 3rd | Adam Finch(10) | 70 | 
| 4th | David Powell(13) | 71 | 
| 5th | Ryan Shilton(13) Drayton Park Golf Club | 71 | 
| 6th | Alan Conolly(16) | 71 | 
| 7th | Simon Fokes(10) | 72 | 
| 8th | John Mortimer(12) | 72 | 
| 9th | Glen Truman(13) | 72 | 
| 10th | Dennis Davenport(14) | 73 | 
| 11th | Matthew Martin(13) | 73 | 
| 12th | Lewis Hague(12) | 73 | 
| 13th | Pinkman Burgess(11) | 73 | 
| 14th | Michael Martin(17) | 73 | 
| 15th | Steve Kennedy(17) | 74 | 
| 16th | Steve Hendy(11) | 74 | 
| 17th | Matthew Turner(18) Drayton Park Golf Club | 74 | 
| 18th | Mike Dixon(11) | 74 | 
| 19th | Edward James(10) | 74 | 
| 20th | Leighton Adams(16) Brampton Heath Golf Centre | 75 | 
| 21st | Leigh Beavon(13) | 75 | 
| 22nd | Mark Jennings(13) | 75 | 
| 23rd | Peter Hall(13) | 75 | 
| 24th | Ian Taylor(12) | 76 | 
| 25th | Richard Gary Ford(13) | 76 | 
| 26th | George Archibald(15) | 76 | 
| 27th | Christopher White(13) | 76 | 
| 28th | Steven Kentish(10) | 76 | 
| 29th | Paul Houton(17) | 77 | 
| 30th | Mark Coulstock(15) | 77 | 
| 31st | Andy Masters(15) | 77 | 
| 32nd | Charles Baldwin(17) | 77 | 
| 33rd | Paul Hinsley(18) | 77 | 
| 34th | John Loynton(13) | 77 | 
| 35th | Gary Need(11) Olton Golf Club | 78 | 
| 36th | D Brown(14) Hollywood Golf Club | 78 | 
| 37th | Paul Reynolds(11) Northampton | 78 | 
| 38th | Thomas Hinsley(12) | 78 | 
| 39th | Andrew Moriarty(18) Northampton Golf Club | 78 | 
| 40th | Neil Taylor(18) Northamptonshire County Golf Club | 78 | 
| 41st | Robert Conlon(13) | 79 | 
| 42nd | Graham Hallifax(15) Drayton Park Golf Club | 79 | 
| 43rd | John Watkins(18) | 79 | 
| 44th | Ian Allan Price(15) | 79 | 
| 45th | Ross Woolley(17) | 79 | 
| 46th | Ian Lovell(11) Northamptonshire County Golf Club | 79 | 
| 47th | Antony Elderton(10) Northamptonshire County Golf Club | 79 | 
| 48th | Adam Holliday(14) | 79 | 
| 49th | Mark Wallace(18) | 80 | 
| 50th | Michael Black(12) Harborne Golf Club | 80 | 
| 51st | David Rogers(18) | 80 | 
| 52nd | David Fox(14) | 80 | 
| 53rd | Simon Levett-Dunn(12) | 80 | 
| 54th | Marcus Bentley(13) | 81 | 
| 55th | Michael Higgins(10) | 81 | 
| 56th | Matthew Ritchie(14) | 81 | 
| 57th | Dean MILLS(15) Stonebridge Golf Centre | 81 | 
| 58th | Sean Rice(12) Moseley Golf Club | 81 | 
| 59th | Mark Weller(11) | 81 | 
| 60th | Gary Chiswell(12) Kings Norton Golf Club | 81 | 
| 61st | Stephen Jones(11) | 81 | 
| 62nd | Gary Hankinson(18) | 81 | 
| 63rd | Gary-Hudson Hewitt(10) | 82 | 
| 64th | P Carter(11) McDonald Golf Club | 82 | 
| 65th | Carl Dutton(13) | 82 | 
| 66th | Richard Salters(10) Menzies Welcombe Hotel & Golf Course | 82 | 
| 67th | Edward Kerby(13) | 82 | 
| 68th | Jack Mallett(18) | 82 | 
| 69th | Richard Leake(18) | 83 | 
| 70th | Stuart Ingram(11) | 83 | 
| 71st | Matthew Wallis(16) Hollywood Golf Club | 83 | 
| 72nd | Mirek Kalewski(13) | 83 | 
| 73rd | Stephen Downey(16) | 83 | 
| 74th | Mike Smith(10) Buckingham Golf Club | 84 | 
| 75th | Darren Leeson(18) Brampton Heath Golf Centre | 84 | 
| 76th | Alan Mann(18) | 84 | 
| 77th | John Grant(12) | 84 | 
| 78th | Robert Hinsley(14) | 85 | 
| 79th | Achawin Saiyai(10) | 85 | 
| 80th | Russell Price(13) | 86 | 
| 81st | Steven Chaeger(18) | 86 | 
| 82nd | David Baker(11) Fulford Heath Golf Club | 86 | 
| 83rd | Dean Jelley(12) Collingtree Park Golf Club | 87 | 
| 84th | David Faulkner(14) | 88 | 
| 85th | Paul Allen(12) | 88 | 
| 86th | Barry Adams(16) Kings Norton Golf Club | 88 | 
| 87th | Graeme Thurman(18) | 89 | 
| 88th | Mark Bushell(15) Northampton Golf Club | 89 | 
| 89th | Peter Robinson(10) Northampton Golf Club | 92 | 
| 90th | Ben Jelley(13) iGolf | 95 | 
| 91st | Jamie Duggan(10) Moseley | NR | 
| 92nd | David Williams(12) | NR | 
| 93rd | Peter Warner(18) Sandwell Park Golf Club | NR | 
| 94th | Andrew Peach(14) Fulford Heath Golf Club | NR | 
| 95th | Mark Perry(10) | NR | 
| 96th | David Grindrod(13) | NR | 
| 97th | Tom Beavon(14) | NR | 
| 98th | Jamie Westwood(12) | NR | 
| 99th | Philip Buckley(14) | NR | 
| 100th | Jason Hemming(18) Stonebridge Golf Centre | DQ 25 | 

Page will refresh results automatically for one hour