Robin Hood Golf Club
| Results | Nett | |
| 1st | Andrew Greenwood(13) | 69 | 
| 2nd | Harry Street(14) Moseley | 69 | 
| 3rd | Ashley Wilding(4) | 70 | 
| 4th | Adam Finch(10) | 70 | 
| 5th | Scott Reynolds(8) Drayton Park Golf Club | 70 | 
| 6th | David Powell(13) | 71 | 
| 7th | Andrew Barton(2) | 71 | 
| 8th | Ryan Shilton(13) Drayton Park Golf Club | 71 | 
| 9th | Alan Conolly(16) | 71 | 
| 10th | Bryan Frazer(9) | 71 | 
| 11th | James Allen(6) | 71 | 
| 12th | Luke Turbutt(0) | 71 | 
| 13th | Mitchell Crump(5) Hollywood Golf Club | 71 | 
| 14th | Simon Fokes(10) | 72 | 
| 15th | John Mortimer(12) | 72 | 
| 16th | Glen Truman(13) | 72 | 
| 17th | Thomas Knight(5) | 72 | 
| 18th | Dennis Davenport(14) | 73 | 
| 19th | Matthew Martin(13) | 73 | 
| 20th | Lewis Hague(12) | 73 | 
| 21st | Jon Salt(4) Brocton Hall Golf Club | 73 | 
| 22nd | Pinkman Burgess(11) | 73 | 
| 23rd | Michael Martin(17) | 73 | 
| 24th | Luke Burgess(3) | 73 | 
| 25th | Steve Kennedy(17) | 74 | 
| 26th | Steve Hendy(11) | 74 | 
| 27th | Matthew Turner(18) Drayton Park Golf Club | 74 | 
| 28th | Mike Dixon(11) | 74 | 
| 29th | Tony Fox(7) | 74 | 
| 30th | Edward James(10) | 74 | 
| 31st | Paul Cluett(9) Rugby Golf Club | 75 | 
| 32nd | Clive Harper(5) Walsall Golf Club | 75 | 
| 33rd | Leighton Adams(16) Brampton Heath Golf Centre | 75 | 
| 34th | Leigh Beavon(13) | 75 | 
| 35th | Mark Jennings(13) | 75 | 
| 36th | Peter Hall(13) | 75 | 
| 37th | Richard Allen(9) | 75 | 
| 38th | Graham Barton(6) | 75 | 
| 39th | Jack Street(9) Moseley Golf Club | 75 | 
| 40th | David Hornsby(7) | 76 | 
| 41st | Ian Taylor(12) | 76 | 
| 42nd | Richard Gary Ford(13) | 76 | 
| 43rd | Dean Hodges(9) Drayton Park Golf Club | 76 | 
| 44th | George Archibald(15) | 76 | 
| 45th | Jim McMahon(5) Olton Golf Club | 76 | 
| 46th | Christopher White(13) | 76 | 
| 47th | Martin Cartwright(5) Rose Hill Golf Club | 76 | 
| 48th | M Waite(8) Sandwell Park Golf Club | 76 | 
| 49th | Steven Kentish(10) | 76 | 
| 50th | Stephen Thorpe(5) | 76 | 
| 51st | Karl Young(8) | 76 | 
| 52nd | Ian Wilton(3) Shirley Golf Club | 77 | 
| 53rd | Paul Houton(17) | 77 | 
| 54th | Mark Coulstock(15) | 77 | 
| 55th | Andy Masters(15) | 77 | 
| 56th | Charles Baldwin(17) | 77 | 
| 57th | Paul Hinsley(18) | 77 | 
| 58th | James Hodgetts(7) | 77 | 
| 59th | John Loynton(13) | 77 | 
| 60th | Gary Need(11) Olton Golf Club | 78 | 
| 61st | D Brown(14) Hollywood Golf Club | 78 | 
| 62nd | Anton Holliday(8) | 78 | 
| 63rd | Paul Reynolds(11) Northampton | 78 | 
| 64th | Nathan Hirst(3) Bloxwich Golf Club | 78 | 
| 65th | Thomas Hinsley(12) | 78 | 
| 66th | Ricky Stockwell(5) Brampton Heath Golf Centre | 78 | 
| 67th | Andrew Moriarty(18) Northampton Golf Club | 78 | 
| 68th | Neil Taylor(18) Northamptonshire County Golf Club | 78 | 
| 69th | Matthew Burge(4) Hollywood Golf Club | 78 | 
| 70th | Andrew Spencer(9) | 79 | 
| 71st | K Riggs(8) Druids Heath Golf Club | 79 | 
| 72nd | Robert Conlon(13) | 79 | 
| 73rd | Graham Hallifax(15) Drayton Park Golf Club | 79 | 
| 74th | John Watkins(18) | 79 | 
| 75th | Richard Sadler(-2) Moseley Golf Club | 79 | 
| 76th | Ian Allan Price(15) | 79 | 
| 77th | Ross Woolley(17) | 79 | 
| 78th | Bob Cross(9) | 79 | 
| 79th | Ian Lovell(11) Northamptonshire County Golf Club | 79 | 
| 80th | Antony Elderton(10) Northamptonshire County Golf Club | 79 | 
| 81st | Adam Holliday(14) | 79 | 
| 82nd | Mark Wallace(18) | 80 | 
| 83rd | Ian Brameld(5) Olton Golf Club | 80 | 
| 84th | Michael Black(12) Harborne Golf Club | 80 | 
| 85th | Bradley Staniforth(2) | 80 | 
| 86th | Trevor Devlin(8) Coventry Golf Club | 80 | 
| 87th | David Rogers(18) | 80 | 
| 88th | David Fox(14) | 80 | 
| 89th | Simon Levett-Dunn(12) | 80 | 
| 90th | Marcus Bentley(13) | 81 | 
| 91st | Michael Higgins(10) | 81 | 
| 92nd | Matthew Ritchie(14) | 81 | 
| 93rd | Dean MILLS(15) Stonebridge Golf Centre | 81 | 
| 94th | Sean Rice(12) Moseley Golf Club | 81 | 
| 95th | Johnny Carlin Jnr(9) Kenilworth Golf Club | 81 | 
| 96th | George Elderton(6) Northamptonshire County Golf Club | 81 | 
| 97th | Mark Weller(11) | 81 | 
| 98th | Ashley Maxwell-Keys(5) | 81 | 
| 99th | Gary Chiswell(12) Kings Norton Golf Club | 81 | 
| 100th | Stephen Jones(11) | 81 | 
| 101st | Gary Hankinson(18) | 81 | 
| 102nd | Martin McGowan(5) Moseley | 82 | 
| 103rd | Matthew Williams(9) | 82 | 
| 104th | Gary-Hudson Hewitt(10) | 82 | 
| 105th | Colin Hughes(5) Plassey Golf Club | 82 | 
| 106th | P Carter(11) McDonald Golf Club | 82 | 
| 107th | Carl Dutton(13) | 82 | 
| 108th | Richard Salters(10) Menzies Welcombe Hotel & Golf Course | 82 | 
| 109th | Adam Halifax(6) Belfry Golf Club | 82 | 
| 110th | Mark Cutler(9) Hagley Golf & Country Club | 82 | 
| 111th | Edward Kerby(13) | 82 | 
| 112th | Jack Mallett(18) | 82 | 
| 113th | Richard Leake(18) | 83 | 
| 114th | David Wright(8) Kenilworth Golf Club | 83 | 
| 115th | Stuart Ingram(11) | 83 | 
| 116th | Lee Elson(7) Hollywood Golf Club Ltd | 83 | 
| 117th | Matthew Wallis(16) Hollywood Golf Club | 83 | 
| 118th | Mirek Kalewski(13) | 83 | 
| 119th | Chris Rogers(9) | 83 | 
| 120th | Stephen Brown(5) | 83 | 
| 121st | Stephen Downey(16) | 83 | 
| 122nd | Mike Smith(10) Buckingham Golf Club | 84 | 
| 123rd | Darren Leeson(18) Brampton Heath Golf Centre | 84 | 
| 124th | Darren Yates(7) Trentham Park Golf Club | 84 | 
| 125th | Alan Mann(18) | 84 | 
| 126th | John Grant(12) | 84 | 
| 127th | Craig Conlon(8) Druids Heath Golf Club | 84 | 
| 128th | Robert Hinsley(14) | 85 | 
| 129th | Achawin Saiyai(10) | 85 | 
| 130th | Russell Price(13) | 86 | 
| 131st | Steven Chaeger(18) | 86 | 
| 132nd | David Baker(11) Fulford Heath Golf Club | 86 | 
| 133rd | Simon Rogers(8) Hollywood Golf Club | 86 | 
| 134th | Dean Jelley(12) Collingtree Park Golf Club | 87 | 
| 135th | Sean Rogers(7) | 87 | 
| 136th | David Faulkner(14) | 88 | 
| 137th | Paul Allen(12) | 88 | 
| 138th | Barry Adams(16) Kings Norton Golf Club | 88 | 
| 139th | Graeme Thurman(18) | 89 | 
| 140th | Mark Bushell(15) Northampton Golf Club | 89 | 
| 141st | Peter Robinson(10) Northampton Golf Club | 92 | 
| 142nd | Ben Jelley(13) iGolf | 95 | 
| 143rd | Jamie Duggan(10) Moseley | NR | 
| 144th | Gary Roberts(8) | NR | 
| 145th | David Williams(12) | NR | 
| 146th | Peter Warner(18) Sandwell Park Golf Club | NR | 
| 147th | Andrew Peach(14) Fulford Heath Golf Club | NR | 
| 148th | Mark Perry(10) | NR | 
| 149th | David Grindrod(13) | NR | 
| 150th | Peter Jinks(9) | NR | 
| 151st | Tom Beavon(14) | NR | 
| 152nd | Jamie Westwood(12) | NR | 
| 153rd | Philip Buckley(14) | NR | 
| 154th | Michael Daw(5) Hagley Golf & Country Club | NR | 
| 155th | Jason Hemming(18) Stonebridge Golf Centre | DQ 25 | 

Page will refresh results automatically for one hour