Robin Hood Golf Club
Results | Points | |
1st | Michael McDonough(18) | 43 |
2nd | Ashley Wilding(3) | 38 |
3rd | Paul Allen(13) | 37 |
4th | Peter Jinks(10) | 36 |
5th | Mark Davis(2) Wellingborough Golf Club | 36 |
6th | John smith(9) Kings Norton Golf Club | 35 |
7th | Stephen Jones(11) | 35 |
8th | David Laurie(12) | 35 |
9th | Brian Worsley(15) | 34 |
10th | Michael Higgins(11) | 34 |
11th | David Skan(5) Kings Norton Golf Club | 33 |
12th | Luke Turbutt(0) | 33 |
13th | Edward James(10) | 33 |
14th | John Maginnis(7) Moseley Golf Club | 33 |
15th | Kristian Allen(2) Moseley Golf Club | 33 |
16th | James Allen(6) | 33 |
17th | Norman Howe(15) | 32 |
18th | James Joseph Mone(18) | 32 |
19th | Howard March(14) | 32 |
20th | Nick Smith(17) | 31 |
21st | Bob Cross(9) | 31 |
22nd | Marc Goodwin(3) Wharton Park | 31 |
23rd | Michael Warner(15) | 31 |
24th | Johnny Reay(16) Stoneleigh Deer Park Golf Club | 31 |
25th | Stephen Fergusson(6) Harborne Golf Club | 31 |
26th | David Brain(18) | 31 |
27th | John Powell(18) Hinckley Golf Club | 31 |
28th | Matthew Martin(12) | 31 |
29th | Simon Fokes(10) | 31 |
30th | David Raffety(14) | 31 |
31st | Rod Williams(19) | 31 |
32nd | Kevin Cottrell(22) | 30 |
33rd | William Brennan(19) | 30 |
34th | Anton Holliday(7) | 30 |
35th | Geoffrey Hankinson(12) | 30 |
36th | Nigel Jarman(14) | 30 |
37th | Jordan Aubrey(8) Ombersley Golf Club | 30 |
38th | Robert Denbon(15) | 30 |
39th | Jason White(5) Beau Desert Golf Club | 30 |
40th | Kevin Turner(9) Wellingborough Golf Club | 30 |
41st | J CLEWES(7) | 30 |
42nd | Gerard O'Donnell(10) Harborne Golf Club | 29 |
43rd | Brian John Kane(14) | 29 |
44th | Allen Griffiths(16) | 29 |
45th | Mark Jennings(13) | 29 |
46th | Alan Doherty(14) | 29 |
47th | Robin Hartley(7) Kenilworth Golf Club | 29 |
48th | John Cairns(13) | 28 |
49th | Anthony Wilkes(3) Moseley Golf Club | 28 |
50th | Peter Hall(13) | 28 |
51st | Duncan Hay(11) | 27 |
52nd | Ian Donnelly(10) The Warwickshire Golf & Country Club | 27 |
53rd | Gareth Leyshon(6) Atherstone Golf Club | 27 |
54th | Edward Kerby(13) | 27 |
55th | Paul Hinsley(18) | 27 |
56th | Andrew Turley(18) | 26 |
57th | Christopher Thomas(10) Stourbridge Golf Club | 26 |
58th | Andrew Welsh(8) Wellingborough Golf Club | 26 |
59th | Robert Smith(12) | 26 |
60th | Christopher Kear(3) | 26 |
61st | Michael Martin(16) | 26 |
62nd | Tony Milton(16) | 25 |
63rd | Leigh Beavon(12) | 25 |
64th | Terry Porter(19) | 25 |
65th | Bill Billingham(25) | 25 |
66th | Colin Powell(27) | 24 |
67th | Timothy James(16) | 24 |
68th | Stephen Shears(12) | 24 |
69th | Rory McLaren(6) Moseley Golf Club | 24 |
70th | Thomas Hinsley(10) | 23 |
71st | David Poynton(27) | 23 |
72nd | Dennis Adams(18) | 22 |
73rd | Peter Brown(21) | 20 |
74th | Wes Maginnis(10) Moseley | 19 |
75th | Charles Baldwin(17) | 17 |
76th | Richard Willans(23) | 16 |
77th | Christopher Grenfell(21) | 14 |
Page will refresh results automatically for one hour