Robin Hood Golf Club
Robin Hood Bowl Winner - Russell Sandiford
Robin Hood Cup Winner - Mike Martin
Division 1 up to 9 handicap
 
 
| 
 
  | 
 
 NAME  | 
 
 CLUB  | 
 
 SCORE  | 
| 
 1  | 
 Russell Sandiford  | 
 Northants County  | 
 68  | 
| 
 2  | 
 Sean Rogers  | 
 RHGC  | 
 70 (B3 9.8)  | 
| 
 3  | 
 Paul Balsom  | 
 RHGC  | 
 70 (B6 22.6)  | 
| 
 4  | 
 Ed James  | 
 RHGC  | 
 70  | 
| 
 5  | 
 Tom Knight  | 
 RHGC  | 
 71 (B6 24.3)  | 
| 
 6  | 
 Dean Hodges  | 
 Drayton Park  | 
 71 (B9 35.5)  | 
| 
 7  | 
 Bob Cross  | 
 RHGC  | 
 71  | 
| 
 8  | 
 Gary Roberts  | 
 RHGC  | 
 72  | 
Division 2 10-18 Handicap
| 
 
  | 
 
 NAME  | 
 
 CLUB  | 
 
 SCORE  | 
| 
 1  | 
 Mike Martin  | 
 RHGC  | 
 69  | 
| 
 2  | 
 Lewis Hague  | 
 RHGC  | 
 70 (B9 34)  | 
| 
 3  | 
 Adam Holliday  | 
 RHGC  | 
 70 (B9 36)  | 
| 
 4  | 
 Michael Higgins  | 
 RHGC  | 
 70  | 
| 
 5  | 
 Alan Callaghan  | 
 Fulford Heath  | 
 72 (B9 34)  | 
| 
 6  | 
 Bob Singh  | 
 RHGC  | 
 72 (B9 36.5)  | 
| 
 7  | 
 Ryan Shilton  | 
 Drayton Park  | 
 72 (B9 37)  | 
| 
 8  | 
 Dean Johnson  | 
 Northampton  | 
 72  | 
Gross prizes
| 
 
  | 
 
 NAME  | 
 
 CLUB  | 
 
 SCORE  | 
| 
 1  | 
 Luke Turbott  | 
 RHGC  | 
 73  | 
| 
 2  | 
 Luke Burgess  | 
 RHGC  | 
 74 (B6 22.3)  | 
| 
 3  | 
 Jon Garner  | 
 RHGC  | 
 74  | 
Division 1
| 
 
  | 
 
 NAME  | 
 
 CLUB  | 
 
 SCORE  | 
| 
 Front 9  | 
 Graham Barton  | 
 RHGC  | 
 34  | 
| 
 Back 9  | 
 Ashley Wilding  | 
 RHGC  | 
 34.5  | 
Division 2
| 
 
  | 
 
 NAME  | 
 
 CLUB  | 
 
 SCORE  | 
| 
 Front 9  | 
 Mark Coulstock  | 
 RHGC  | 
 33  | 
| 
 Back 9  | 
 Stephen Chalcraft  | 
 Northants County  | 
 36  | 
 Nearest the Pin 
| 
 HOLE  | 
 NAME  | 
 CLUB  | 
| 
 5TH  | 
 Chris Winters  | 
 Northants County  | 
| 
 14TH  | 
 Paul Balsom  | 
 RHGC  | 
| 
 16TH  | 
 D O’Rourke  | 
 Ladbrook Park  | 
Competition Scratch Score: 
 Home: 73    Visitors: 75   (Men - White Tees)
| Division One Results | Nett | |
| 1st | Russell Sandiford(5) Northamptonshire County Golf Club | 68 | 
| 2nd | Sean Rogers(7) | 70 | 
| 3rd | Paul Balsom(7) | 70 | 
| 4th | Edward James(8) | 70 | 
| 5th | Thomas Knight(5) | 71 | 
| 6th | Dean Hodges(9) Drayton Park Golf Club | 71 | 
| 7th | Bob Cross(9) | 71 | 
| 8th | Luke Burgess(2) | 72 | 
| 9th | Jon Garner(2) | 72 | 
| 10th | Gary Roberts(8) | 72 | 
| 11th | Ashley Wilding(3) | 73 | 
| 12th | David Hornsby(8) | 73 | 
| 13th | Matthew Burge(3) | 73 | 
| 14th | Graham Barton(6) | 73 | 
| 15th | Adam Taylor(7) | 74 | 
| 16th | Gary Skipp(2) | 74 | 
| 17th | Charles Staite(5) | 74 | 
| 18th | Stephen Brown(6) | 75 | 
| 19th | Luke Turbutt(-2) | 75 | 
| 20th | Brian England(6) North Oxford Golf Club | 75 | 
| 21st | Michael Pell(1) Olton Golf Club | 75 | 
| 22nd | James Allen(6) | 76 | 
| 23rd | Jim McMahon(5) Olton Golf Club | 76 | 
| 24th | Russell Rice(9) Westonbirt | 76 | 
| 25th | Richard Turner(9) Moseley Golf Club | 76 | 
| 26th | Andrew Barton(2) | 76 | 
| 27th | Karl Young(6) | 76 | 
| 28th | Anton Holliday(8) | 77 | 
| 29th | Peter Billington(8) | 77 | 
| 30th | Richard Sadler(-1) Moseley Golf Club | 77 | 
| 31st | Gary Slinn(8) Northampton Golf Club | 77 | 
| 32nd | Ricky Stockwell(5) Brampton Heath Golf Centre | 77 | 
| 33rd | Connor Edgcumbe(9) | 77 | 
| 34th | Daniel Hudson(6) | 78 | 
| 35th | Robert Farley(5) Olton Golf Club | 78 | 
| 36th | Chris Winters(8) Northamptonshire County Golf Club | 79 | 
| 37th | Paul Walters(6) Northamptonshire County Golf Club | 79 | 
| 38th | Martin Cartwright(5) Rose Hill Golf Club | 79 | 
| 39th | Roy Brown(6) Walmley Golf Club | 79 | 
| 40th | Rhys Taylor(5) Northamptonshire County Golf Club | 79 | 
| 41st | Antony Elderton(8) Northamptonshire County Golf Club | 79 | 
| 42nd | david orourke(8) Droitwich Golf Club | 80 | 
| 43rd | Scott Reynolds(7) Drayton Park Golf Club | 80 | 
| 44th | Andrew Spencer(9) | 80 | 
| 45th | Simon Fokes(9) | 81 | 
| 46th | Anthony Hill(0) Moseley Golf Club | 81 | 
| 47th | Tony Fox(6) | 81 | 
| 48th | Craig Conlon(7) Druids Heath Golf Club | 82 | 
| 49th | Clive Harper(3) Walsall Golf Club | 82 | 
| 50th | Bradley Staniforth(3) | 82 | 
| 51st | Stephen Thorpe(6) | 82 | 
| 52nd | Bryan Frazer(9) | 82 | 
| 53rd | Achawin Saiyai(9) | 85 | 
| 54th | Simon Hallam(6) | 85 | 
| 55th | David Graeme Parker(9) Fulford Heath Golf Club | NR | 
| 56th | M Waite(9) Sandwell Park Golf Club | NR | 
| 57th | Mitchell Crump(5) | NR | 
| 58th | Chris Arnold(9) | NR | 
| 59th | R Wells(5) Druids Heath Golf Club | DQ no card returned | 

Page will refresh results automatically for one hour