Robin Hood Golf Club
Robin Hood Bowl Winner - Russell Sandiford
Robin Hood Cup Winner - Mike Martin
Division 1 up to 9 handicap
 
 
| 
 
  | 
 
 NAME  | 
 
 CLUB  | 
 
 SCORE  | 
| 
 1  | 
 Russell Sandiford  | 
 Northants County  | 
 68  | 
| 
 2  | 
 Sean Rogers  | 
 RHGC  | 
 70 (B3 9.8)  | 
| 
 3  | 
 Paul Balsom  | 
 RHGC  | 
 70 (B6 22.6)  | 
| 
 4  | 
 Ed James  | 
 RHGC  | 
 70  | 
| 
 5  | 
 Tom Knight  | 
 RHGC  | 
 71 (B6 24.3)  | 
| 
 6  | 
 Dean Hodges  | 
 Drayton Park  | 
 71 (B9 35.5)  | 
| 
 7  | 
 Bob Cross  | 
 RHGC  | 
 71  | 
| 
 8  | 
 Gary Roberts  | 
 RHGC  | 
 72  | 
Division 2 10-18 Handicap
| 
 
  | 
 
 NAME  | 
 
 CLUB  | 
 
 SCORE  | 
| 
 1  | 
 Mike Martin  | 
 RHGC  | 
 69  | 
| 
 2  | 
 Lewis Hague  | 
 RHGC  | 
 70 (B9 34)  | 
| 
 3  | 
 Adam Holliday  | 
 RHGC  | 
 70 (B9 36)  | 
| 
 4  | 
 Michael Higgins  | 
 RHGC  | 
 70  | 
| 
 5  | 
 Alan Callaghan  | 
 Fulford Heath  | 
 72 (B9 34)  | 
| 
 6  | 
 Bob Singh  | 
 RHGC  | 
 72 (B9 36.5)  | 
| 
 7  | 
 Ryan Shilton  | 
 Drayton Park  | 
 72 (B9 37)  | 
| 
 8  | 
 Dean Johnson  | 
 Northampton  | 
 72  | 
Gross prizes
| 
 
  | 
 
 NAME  | 
 
 CLUB  | 
 
 SCORE  | 
| 
 1  | 
 Luke Turbott  | 
 RHGC  | 
 73  | 
| 
 2  | 
 Luke Burgess  | 
 RHGC  | 
 74 (B6 22.3)  | 
| 
 3  | 
 Jon Garner  | 
 RHGC  | 
 74  | 
Division 1
| 
 
  | 
 
 NAME  | 
 
 CLUB  | 
 
 SCORE  | 
| 
 Front 9  | 
 Graham Barton  | 
 RHGC  | 
 34  | 
| 
 Back 9  | 
 Ashley Wilding  | 
 RHGC  | 
 34.5  | 
Division 2
| 
 
  | 
 
 NAME  | 
 
 CLUB  | 
 
 SCORE  | 
| 
 Front 9  | 
 Mark Coulstock  | 
 RHGC  | 
 33  | 
| 
 Back 9  | 
 Stephen Chalcraft  | 
 Northants County  | 
 36  | 
 Nearest the Pin 
| 
 HOLE  | 
 NAME  | 
 CLUB  | 
| 
 5TH  | 
 Chris Winters  | 
 Northants County  | 
| 
 14TH  | 
 Paul Balsom  | 
 RHGC  | 
| 
 16TH  | 
 D O’Rourke  | 
 Ladbrook Park  | 
Competition Scratch Score: 
 Home: 73    Visitors: 75   (Men - White Tees)
| Division Two Results | Nett | |
| 1st | Michael Martin(17) | 69 | 
| 2nd | Lewis Hague(12) | 70 | 
| 3rd | Adam Holliday(10) | 70 | 
| 4th | Michael Higgins(10) | 70 | 
| 5th | Alan Callaghan(18) Olton Golf Club | 72 | 
| 6th | Bob Singh(13) | 72 | 
| 7th | Ryan Shilton(12) Drayton Park Golf Club | 72 | 
| 8th | Dean Johnson(17) Northampton Golf Club | 72 | 
| 9th | Simon Price(18) | 73 | 
| 10th | David Powell(13) | 73 | 
| 11th | Richard Allen(10) | 74 | 
| 12th | Leigh Beavon(12) | 74 | 
| 13th | Ian Backhouse(16) | 74 | 
| 14th | Andy Masters(12) | 74 | 
| 15th | Matthew Williams(10) | 74 | 
| 16th | Steve Kennedy(15) | 75 | 
| 17th | Martin Phillips(15) | 75 | 
| 18th | Mirek Kalewski(12) | 75 | 
| 19th | Paul Allen(12) | 75 | 
| 20th | Marcus Bentley(11) | 75 | 
| 21st | Dean Jelley(12) Collingtree Park Golf Club | 75 | 
| 22nd | Richard Salters(11) Menzies Welcombe Hotel & Golf Course | 75 | 
| 23rd | Martyn Rheeston(15) | 75 | 
| 24th | Gary-Hudson Hewitt(11) | 76 | 
| 25th | Ben Morriss(16) Brampton Heath Golf Centre | 76 | 
| 26th | George Archibald(15) | 76 | 
| 27th | Steven Chaeger(18) | 76 | 
| 28th | Mark Coulstock(16) | 76 | 
| 29th | Leighton Adams(12) Brampton Heath Golf Centre | 77 | 
| 30th | Andrew Greenwood(12) | 77 | 
| 31st | Mark Weller(11) | 77 | 
| 32nd | Peter Jinks(10) | 77 | 
| 33rd | Alan Mann(18) | 77 | 
| 34th | Andy Holloway(11) | 77 | 
| 35th | John Loynton(13) | 77 | 
| 36th | Philip Buckley(13) | 77 | 
| 37th | Richard Bailey(10) Northamptonshire County Golf Club | 77 | 
| 38th | Tom Beavon(15) | 77 | 
| 39th | Mark Wallace(18) | 77 | 
| 40th | Stan Sergiew(17) Copsewood Grange Golf Club | 77 | 
| 41st | Joshua Breslin(13) Drayton Park Golf Club | 78 | 
| 42nd | Mike Dixon(11) | 78 | 
| 43rd | Ashley Minihane(10) Hallmark The Welcombe Golf Club | 78 | 
| 44th | Alan Conolly(14) | 78 | 
| 45th | Richard Campin(15) Northampton Golf Club | 78 | 
| 46th | Stephen Chalcraft(10) Northamptonshire County Golf Club | 79 | 
| 47th | Matthew Martin(11) | 79 | 
| 48th | Andrew Moriarty(18) Northampton Golf Club | 79 | 
| 49th | Daniel Hughes(15) | 79 | 
| 50th | John Grant(13) | 79 | 
| 51st | Jack Mallett(18) | 79 | 
| 52nd | Peter Talbot(13) | 79 | 
| 53rd | Paul Houton(17) | 79 | 
| 54th | David Saunders(15) | 79 | 
| 55th | Pinkman Burgess(10) | 80 | 
| 56th | David Faulkner(14) | 80 | 
| 57th | Brent Taylor(16) | 80 | 
| 58th | Mark Goodwin(12) Northamptonshire County Golf Club | 80 | 
| 59th | John Sumner(15) | 80 | 
| 60th | David Rogers(18) | 80 | 
| 61st | Russell Price(15) | 81 | 
| 62nd | Richard Leake(18) | 81 | 
| 63rd | David Cotter(16) | 81 | 
| 64th | Thomas Hinsley(11) | 81 | 
| 65th | Alec Masson(13) West Midlands Golf Club | 81 | 
| 66th | Mike Smith(11) Buckingham Golf Club | 81 | 
| 67th | Ian Tarry(18) Northamptonshire County Golf Club | 82 | 
| 68th | Ben Smith(15) Kenilworth Golf Club | 82 | 
| 69th | Tom Smith(16) Kenilworth Golf Club | 82 | 
| 70th | Nikhil Damani(11) Moor Park Golf Club | 82 | 
| 71st | Alexander Hughes(16) | 82 | 
| 72nd | Irvin Gernon(16) Northampton Golf Club | 82 | 
| 73rd | Paul Reynolds(11) Northampton | 82 | 
| 74th | Eddie Saunders(14) Brocton Hall Golf Club | 82 | 
| 75th | Graeme Thurman(18) | 82 | 
| 76th | Mark Billington(13) | 82 | 
| 77th | Neil Taylor(17) Northamptonshire County Golf Club | 83 | 
| 78th | Gary Hankinson(16) | 83 | 
| 79th | Darren Leeson(18) Brampton Heath Golf Centre | 83 | 
| 80th | Stephen Downey(17) | 83 | 
| 81st | Tony Dermott(15) Oakridge Golf Club | 83 | 
| 82nd | Richard Tennant(15) | 83 | 
| 83rd | Richard Wallace(18) | 84 | 
| 84th | Dominic Graham(18) | 85 | 
| 85th | Paul Fisher(18) Northampton Golf Club | 85 | 
| 86th | Ian Lovell(11) Northamptonshire County Golf Club | 85 | 
| 87th | Steven Kentish(10) | 85 | 
| 88th | Peter Robinson(10) Northampton Golf Club | 85 | 
| 89th | Mark Bushell(13) Northampton Golf Club | 85 | 
| 90th | Ian Rought(16) | 86 | 
| 91st | James McPherson(18) | 86 | 
| 92nd | Peter Warner(18) Sandwell Park Golf Club | 86 | 
| 93rd | Christopher White(13) | 87 | 
| 94th | Paul Lyman(15) | 87 | 
| 95th | Darren Jones(18) | 88 | 
| 96th | Wayne Humphries(18) Northampton Golf Club | 89 | 
| 97th | David Maskell(12) Northampton Golf Club | 92 | 
| 98th | Marc O'Malley(18) | 94 | 
| 99th | Robert Nutt(14) Copsewood Grange Golf Club | NR | 
| 100th | Richard Beech(13) | NR | 
| 101st | Kevin Lodge(13) | NR | 
| 102nd | Charles Baldwin(18) | NR | 
| 103rd | John Watkins(18) | NR | 
| 104th | Richard Gary Ford(10) | NR | 
| 105th | Jamie Westwood(13) | NR | 
| 106th | Jon Coulles(18) | DQ no card returned | 
| 107th | Ross Woolley(17) | DQ no card returned | 

Page will refresh results automatically for one hour