Robin Hood Golf Club
Robin Hood Bowl Winner - Russell Sandiford
Robin Hood Cup Winner - Mike Martin
Division 1 up to 9 handicap
 
 
| 
 
  | 
 
 NAME  | 
 
 CLUB  | 
 
 SCORE  | 
| 
 1  | 
 Russell Sandiford  | 
 Northants County  | 
 68  | 
| 
 2  | 
 Sean Rogers  | 
 RHGC  | 
 70 (B3 9.8)  | 
| 
 3  | 
 Paul Balsom  | 
 RHGC  | 
 70 (B6 22.6)  | 
| 
 4  | 
 Ed James  | 
 RHGC  | 
 70  | 
| 
 5  | 
 Tom Knight  | 
 RHGC  | 
 71 (B6 24.3)  | 
| 
 6  | 
 Dean Hodges  | 
 Drayton Park  | 
 71 (B9 35.5)  | 
| 
 7  | 
 Bob Cross  | 
 RHGC  | 
 71  | 
| 
 8  | 
 Gary Roberts  | 
 RHGC  | 
 72  | 
Division 2 10-18 Handicap
| 
 
  | 
 
 NAME  | 
 
 CLUB  | 
 
 SCORE  | 
| 
 1  | 
 Mike Martin  | 
 RHGC  | 
 69  | 
| 
 2  | 
 Lewis Hague  | 
 RHGC  | 
 70 (B9 34)  | 
| 
 3  | 
 Adam Holliday  | 
 RHGC  | 
 70 (B9 36)  | 
| 
 4  | 
 Michael Higgins  | 
 RHGC  | 
 70  | 
| 
 5  | 
 Alan Callaghan  | 
 Fulford Heath  | 
 72 (B9 34)  | 
| 
 6  | 
 Bob Singh  | 
 RHGC  | 
 72 (B9 36.5)  | 
| 
 7  | 
 Ryan Shilton  | 
 Drayton Park  | 
 72 (B9 37)  | 
| 
 8  | 
 Dean Johnson  | 
 Northampton  | 
 72  | 
Gross prizes
| 
 
  | 
 
 NAME  | 
 
 CLUB  | 
 
 SCORE  | 
| 
 1  | 
 Luke Turbott  | 
 RHGC  | 
 73  | 
| 
 2  | 
 Luke Burgess  | 
 RHGC  | 
 74 (B6 22.3)  | 
| 
 3  | 
 Jon Garner  | 
 RHGC  | 
 74  | 
Division 1
| 
 
  | 
 
 NAME  | 
 
 CLUB  | 
 
 SCORE  | 
| 
 Front 9  | 
 Graham Barton  | 
 RHGC  | 
 34  | 
| 
 Back 9  | 
 Ashley Wilding  | 
 RHGC  | 
 34.5  | 
Division 2
| 
 
  | 
 
 NAME  | 
 
 CLUB  | 
 
 SCORE  | 
| 
 Front 9  | 
 Mark Coulstock  | 
 RHGC  | 
 33  | 
| 
 Back 9  | 
 Stephen Chalcraft  | 
 Northants County  | 
 36  | 
 Nearest the Pin 
| 
 HOLE  | 
 NAME  | 
 CLUB  | 
| 
 5TH  | 
 Chris Winters  | 
 Northants County  | 
| 
 14TH  | 
 Paul Balsom  | 
 RHGC  | 
| 
 16TH  | 
 D O’Rourke  | 
 Ladbrook Park  | 
Competition Scratch Score: 
 Home: 73    Visitors: 75   (Men - White Tees)
| Results | Nett | |
| 1st | Russell Sandiford(5) Northamptonshire County Golf Club | 68 | 
| 2nd | Michael Martin(17) | 69 | 
| 3rd | Lewis Hague(12) | 70 | 
| 4th | Sean Rogers(7) | 70 | 
| 5th | Paul Balsom(7) | 70 | 
| 6th | Adam Holliday(10) | 70 | 
| 7th | Edward James(8) | 70 | 
| 8th | Michael Higgins(10) | 70 | 
| 9th | Thomas Knight(5) | 71 | 
| 10th | Dean Hodges(9) Drayton Park Golf Club | 71 | 
| 11th | Bob Cross(9) | 71 | 
| 12th | Alan Callaghan(18) Olton Golf Club | 72 | 
| 13th | Luke Burgess(2) | 72 | 
| 14th | Jon Garner(2) | 72 | 
| 15th | Bob Singh(13) | 72 | 
| 16th | Ryan Shilton(12) Drayton Park Golf Club | 72 | 
| 17th | Dean Johnson(17) Northampton Golf Club | 72 | 
| 18th | Gary Roberts(8) | 72 | 
| 19th | Ashley Wilding(3) | 73 | 
| 20th | David Hornsby(8) | 73 | 
| 21st | Simon Price(18) | 73 | 
| 22nd | Matthew Burge(3) | 73 | 
| 23rd | David Powell(13) | 73 | 
| 24th | Graham Barton(6) | 73 | 
| 25th | Adam Taylor(7) | 74 | 
| 26th | Gary Skipp(2) | 74 | 
| 27th | Richard Allen(10) | 74 | 
| 28th | Charles Staite(5) | 74 | 
| 29th | Leigh Beavon(12) | 74 | 
| 30th | Ian Backhouse(16) | 74 | 
| 31st | Andy Masters(12) | 74 | 
| 32nd | Matthew Williams(10) | 74 | 
| 33rd | Steve Kennedy(15) | 75 | 
| 34th | Martin Phillips(15) | 75 | 
| 35th | Stephen Brown(6) | 75 | 
| 36th | Mirek Kalewski(12) | 75 | 
| 37th | Luke Turbutt(-2) | 75 | 
| 38th | Paul Allen(12) | 75 | 
| 39th | Brian England(6) North Oxford Golf Club | 75 | 
| 40th | Marcus Bentley(11) | 75 | 
| 41st | Dean Jelley(12) Collingtree Park Golf Club | 75 | 
| 42nd | Richard Salters(11) Menzies Welcombe Hotel & Golf Course | 75 | 
| 43rd | Michael Pell(1) Olton Golf Club | 75 | 
| 44th | Martyn Rheeston(15) | 75 | 
| 45th | Gary-Hudson Hewitt(11) | 76 | 
| 46th | James Allen(6) | 76 | 
| 47th | Ben Morriss(16) Brampton Heath Golf Centre | 76 | 
| 48th | Jim McMahon(5) Olton Golf Club | 76 | 
| 49th | Russell Rice(9) Westonbirt | 76 | 
| 50th | Richard Turner(9) Moseley Golf Club | 76 | 
| 51st | George Archibald(15) | 76 | 
| 52nd | Andrew Barton(2) | 76 | 
| 53rd | Karl Young(6) | 76 | 
| 54th | Steven Chaeger(18) | 76 | 
| 55th | Mark Coulstock(16) | 76 | 
| 56th | Peter Billington(8) | 77 | 
| 57th | Anton Holliday(8) | 77 | 
| 58th | Leighton Adams(12) Brampton Heath Golf Centre | 77 | 
| 59th | Andrew Greenwood(12) | 77 | 
| 60th | Richard Sadler(-1) Moseley Golf Club | 77 | 
| 61st | Mark Weller(11) | 77 | 
| 62nd | Peter Jinks(10) | 77 | 
| 63rd | Alan Mann(18) | 77 | 
| 64th | Gary Slinn(8) Northampton Golf Club | 77 | 
| 65th | Andy Holloway(11) | 77 | 
| 66th | John Loynton(13) | 77 | 
| 67th | Ricky Stockwell(5) Brampton Heath Golf Centre | 77 | 
| 68th | Philip Buckley(13) | 77 | 
| 69th | Richard Bailey(10) Northamptonshire County Golf Club | 77 | 
| 70th | Tom Beavon(15) | 77 | 
| 71st | Mark Wallace(18) | 77 | 
| 72nd | Stan Sergiew(17) Copsewood Grange Golf Club | 77 | 
| 73rd | Connor Edgcumbe(9) | 77 | 
| 74th | Joshua Breslin(13) Drayton Park Golf Club | 78 | 
| 75th | Mike Dixon(11) | 78 | 
| 76th | Daniel Hudson(6) | 78 | 
| 77th | Robert Farley(5) Olton Golf Club | 78 | 
| 78th | Ashley Minihane(10) Hallmark The Welcombe Golf Club | 78 | 
| 79th | Alan Conolly(14) | 78 | 
| 80th | Richard Campin(15) Northampton Golf Club | 78 | 
| 81st | Stephen Chalcraft(10) Northamptonshire County Golf Club | 79 | 
| 82nd | Chris Winters(8) Northamptonshire County Golf Club | 79 | 
| 83rd | Matthew Martin(11) | 79 | 
| 84th | Paul Walters(6) Northamptonshire County Golf Club | 79 | 
| 85th | Andrew Moriarty(18) Northampton Golf Club | 79 | 
| 86th | Daniel Hughes(15) | 79 | 
| 87th | John Grant(13) | 79 | 
| 88th | Jack Mallett(18) | 79 | 
| 89th | Peter Talbot(13) | 79 | 
| 90th | Paul Houton(17) | 79 | 
| 91st | David Saunders(15) | 79 | 
| 92nd | Martin Cartwright(5) Rose Hill Golf Club | 79 | 
| 93rd | Roy Brown(6) Walmley Golf Club | 79 | 
| 94th | Rhys Taylor(5) Northamptonshire County Golf Club | 79 | 
| 95th | Antony Elderton(8) Northamptonshire County Golf Club | 79 | 
| 96th | Pinkman Burgess(10) | 80 | 
| 97th | David Faulkner(14) | 80 | 
| 98th | Brent Taylor(16) | 80 | 
| 99th | david orourke(8) Droitwich Golf Club | 80 | 
| 100th | Scott Reynolds(7) Drayton Park Golf Club | 80 | 
| 101st | Mark Goodwin(12) Northamptonshire County Golf Club | 80 | 
| 102nd | Andrew Spencer(9) | 80 | 
| 103rd | John Sumner(15) | 80 | 
| 104th | David Rogers(18) | 80 | 
| 105th | Russell Price(15) | 81 | 
| 106th | Richard Leake(18) | 81 | 
| 107th | David Cotter(16) | 81 | 
| 108th | Simon Fokes(9) | 81 | 
| 109th | Anthony Hill(0) Moseley Golf Club | 81 | 
| 110th | Thomas Hinsley(11) | 81 | 
| 111th | Alec Masson(13) West Midlands Golf Club | 81 | 
| 112th | Mike Smith(11) Buckingham Golf Club | 81 | 
| 113th | Tony Fox(6) | 81 | 
| 114th | Ian Tarry(18) Northamptonshire County Golf Club | 82 | 
| 115th | Ben Smith(15) Kenilworth Golf Club | 82 | 
| 116th | Craig Conlon(7) Druids Heath Golf Club | 82 | 
| 117th | Clive Harper(3) Walsall Golf Club | 82 | 
| 118th | Tom Smith(16) Kenilworth Golf Club | 82 | 
| 119th | Nikhil Damani(11) Moor Park Golf Club | 82 | 
| 120th | Alexander Hughes(16) | 82 | 
| 121st | Irvin Gernon(16) Northampton Golf Club | 82 | 
| 122nd | Paul Reynolds(11) Northampton | 82 | 
| 123rd | Bradley Staniforth(3) | 82 | 
| 124th | Eddie Saunders(14) Brocton Hall Golf Club | 82 | 
| 125th | Graeme Thurman(18) | 82 | 
| 126th | Stephen Thorpe(6) | 82 | 
| 127th | Bryan Frazer(9) | 82 | 
| 128th | Mark Billington(13) | 82 | 
| 129th | Neil Taylor(17) Northamptonshire County Golf Club | 83 | 
| 130th | Gary Hankinson(16) | 83 | 
| 131st | Darren Leeson(18) Brampton Heath Golf Centre | 83 | 
| 132nd | Stephen Downey(17) | 83 | 
| 133rd | Tony Dermott(15) Oakridge Golf Club | 83 | 
| 134th | Richard Tennant(15) | 83 | 
| 135th | Richard Wallace(18) | 84 | 
| 136th | Dominic Graham(18) | 85 | 
| 137th | Paul Fisher(18) Northampton Golf Club | 85 | 
| 138th | Ian Lovell(11) Northamptonshire County Golf Club | 85 | 
| 139th | Steven Kentish(10) | 85 | 
| 140th | Achawin Saiyai(9) | 85 | 
| 141st | Simon Hallam(6) | 85 | 
| 142nd | Peter Robinson(10) Northampton Golf Club | 85 | 
| 143rd | Mark Bushell(13) Northampton Golf Club | 85 | 
| 144th | Ian Rought(16) | 86 | 
| 145th | James McPherson(18) | 86 | 
| 146th | Peter Warner(18) Sandwell Park Golf Club | 86 | 
| 147th | Christopher White(13) | 87 | 
| 148th | Paul Lyman(15) | 87 | 
| 149th | Darren Jones(18) | 88 | 
| 150th | Wayne Humphries(18) Northampton Golf Club | 89 | 
| 151st | David Maskell(12) Northampton Golf Club | 92 | 
| 152nd | Marc O'Malley(18) | 94 | 
| 153rd | David Graeme Parker(9) Fulford Heath Golf Club | NR | 
| 154th | M Waite(9) Sandwell Park Golf Club | NR | 
| 155th | Robert Nutt(14) Copsewood Grange Golf Club | NR | 
| 156th | Richard Beech(13) | NR | 
| 157th | Kevin Lodge(13) | NR | 
| 158th | Charles Baldwin(18) | NR | 
| 159th | Mitchell Crump(5) | NR | 
| 160th | John Watkins(18) | NR | 
| 161st | Richard Gary Ford(10) | NR | 
| 162nd | Chris Arnold(9) | NR | 
| 163rd | Jamie Westwood(13) | NR | 
| 164th | Jon Coulles(18) | DQ no card returned | 
| 165th | Ross Woolley(17) | DQ no card returned | 
| 166th | R Wells(5) Druids Heath Golf Club | DQ no card returned | 

Page will refresh results automatically for one hour