Robin Hood Golf Club
DAS GUPTA CUP WINNER – Dominic Graham 39 Points (B9 21 - B3 8)
Division 1 up to 11 handicap
| 
 
  | 
 
 NAME  | 
 
 CLUB  | 
 
 SCORE  | 
| 
 1  | 
 Ed James  | 
 Robin Hood  | 
 39 (B9 19)  | 
| 
 2  | 
 Gary Hudson-Hewitt  | 
 Robin Hood  | 
 38 (B9 19)  | 
| 
 3  | 
 Andrew King  | 
 Mickleover  | 
 38 (B9 16)  | 
| 
 4  | 
 Anthony Byron  | 
 Robin Hood  | 
 37  | 
| 
 5  | 
 Michael McDonough  | 
 Robin Hood  | 
 36 (B6 10)  | 
| 
 6  | 
 Tom Price  | 
 Druids Heath  | 
 36 (B6 9)  | 
Division 2 12-18 Handicap
| 
 
  | 
 
 NAME  | 
 
 CLUB  | 
 
 SCORE  | 
| 
 1  | 
 Chris Oatley  | 
 Robin Hood  | 
 39 (B9 21-B3 7)  | 
| 
 2  | 
 David Laurie  | 
 Robin Hood  | 
 34 (B9 18)  | 
| 
 3  | 
 Jim Mone  | 
 Robin Hood  | 
 34 (B9 13)  | 
| 
 4  | 
 John Henson  | 
 Robin Hood  | 
 33 (B9 19)  | 
| 
 5  | 
 Tim James  | 
 Robin Hood  | 
 33 (B9 18-B6 13)  | 
| 
 6  | 
 Paul Allen  | 
 Robin Hood  | 
 33 (B9 18-B6 11)  | 
DIVISION 3
| 
 
  | 
 
 NAME  | 
 
 CLUB  | 
 
 SCORE  | 
| 
 1  | 
 David Rogers  | 
 Robin Hood  | 
 37 (B3 6)  | 
| 
 2  | 
 Mark Wallace  | 
 Robin Hood  | 
 37 (B3 4)  | 
Competition Scratch Score: 73
 Home:    Visitors:   (Men - White Tees) 74
Congratulations to the Das Gupta Cup winner for the best nett of the day
| Division One Results | Points | |
| 1st | Edward James(6) | 39 | 
| 2nd | Gary-Hudson Hewitt(11) | 38 | 
| 3rd | Andrew King(10) Mickleover Golf Club | 38 | 
| 4th | Anthony Byron(8) | 37 | 
| 5th | Michael McDonough(9) | 36 | 
| 6th | Tom Price(6) Druids Heath Golf Club | 36 | 
| 7th | Robert Camplisson(9) Delapre Golf Club | 34 | 
| 8th | Simon Fokes(9) | 34 | 
| 9th | Luke Burgess(1) | 34 | 
| 10th | Anton Holliday(8) | 34 | 
| 11th | Michael Higgins(9) | 33 | 
| 12th | Marcus Bentley(11) | 33 | 
| 13th | Trevor Williams(11) Swindon Golf Club (Staffordshire) | 33 | 
| 14th | Dan Edwards(5) Charnwood Forest Golf Club | 32 | 
| 15th | Wes Maginnis(11) Moseley | 32 | 
| 16th | James Allen(6) | 32 | 
| 17th | Chris James(8) Stratford-on-Avon Golf Club | 32 | 
| 18th | Andrew Barton(2) | 32 | 
| 19th | Luke Turbutt(-3) | 31 | 
| 20th | Lewis Hague(10) | 31 | 
| 21st | Jeff Peasland(8) Oakridge Golf Club | 31 | 
| 22nd | Adam Talbot(9) Dunham Forest Golf Club | 31 | 
| 23rd | Jon Garner(2) | 30 | 
| 24th | Ashley Wilding(4) | 29 | 
| 25th | Andrew Spencer(9) | 29 | 
| 26th | John Maginnis(7) Moseley Golf Club | 29 | 
| 27th | Mark Perry(11) | 28 | 
| 28th | Chris Arnold(7) | 28 | 
| 29th | Dean Turner(9) | 27 | 
| 30th | David Snape(10) Nuneaton Golf Club | 27 | 
| 31st | Matthew Martin(11) | 26 | 
| 32nd | Duncan Hay(11) | 26 | 
| 33rd | Andrew Passman(9) Hereford Municipal Golf Club | 25 | 
| 34th | Craig Lawlor(11) Oakridge Golf Club | 21 | 
| 35th | Jon Northover(10) | 21 | 
| DQ | Adam Grenfell(9) | DQ card not signed | 

Page will refresh results automatically for one hour