Robin Hood Golf Club
DAS GUPTA CUP WINNER – Dominic Graham 39 Points (B9 21 - B3 8)
Division 1 up to 11 handicap
| 
 
  | 
 
 NAME  | 
 
 CLUB  | 
 
 SCORE  | 
| 
 1  | 
 Ed James  | 
 Robin Hood  | 
 39 (B9 19)  | 
| 
 2  | 
 Gary Hudson-Hewitt  | 
 Robin Hood  | 
 38 (B9 19)  | 
| 
 3  | 
 Andrew King  | 
 Mickleover  | 
 38 (B9 16)  | 
| 
 4  | 
 Anthony Byron  | 
 Robin Hood  | 
 37  | 
| 
 5  | 
 Michael McDonough  | 
 Robin Hood  | 
 36 (B6 10)  | 
| 
 6  | 
 Tom Price  | 
 Druids Heath  | 
 36 (B6 9)  | 
Division 2 12-18 Handicap
| 
 
  | 
 
 NAME  | 
 
 CLUB  | 
 
 SCORE  | 
| 
 1  | 
 Chris Oatley  | 
 Robin Hood  | 
 39 (B9 21-B3 7)  | 
| 
 2  | 
 David Laurie  | 
 Robin Hood  | 
 34 (B9 18)  | 
| 
 3  | 
 Jim Mone  | 
 Robin Hood  | 
 34 (B9 13)  | 
| 
 4  | 
 John Henson  | 
 Robin Hood  | 
 33 (B9 19)  | 
| 
 5  | 
 Tim James  | 
 Robin Hood  | 
 33 (B9 18-B6 13)  | 
| 
 6  | 
 Paul Allen  | 
 Robin Hood  | 
 33 (B9 18-B6 11)  | 
DIVISION 3
| 
 
  | 
 
 NAME  | 
 
 CLUB  | 
 
 SCORE  | 
| 
 1  | 
 David Rogers  | 
 Robin Hood  | 
 37 (B3 6)  | 
| 
 2  | 
 Mark Wallace  | 
 Robin Hood  | 
 37 (B3 4)  | 
Competition Scratch Score: 73
 Home:    Visitors:   (Men - White Tees) 74
Congratulations to the Das Gupta Cup winner for the best nett of the day
| Results | Points | |
| 1st | Dominic Graham(20) | 39 | 
| 2nd | Christopher Oatley(17) | 39 | 
| 3rd | Edward James(6) | 39 | 
| 4th | Gary-Hudson Hewitt(11) | 38 | 
| 5th | Andrew King(10) Mickleover Golf Club | 38 | 
| 6th | Anthony Byron(8) | 37 | 
| 7th | David Rogers(20) | 37 | 
| 8th | Mark Wallace(19) | 37 | 
| 9th | Michael McDonough(9) | 36 | 
| 10th | Tom Price(6) Druids Heath Golf Club | 36 | 
| 11th | Robert Camplisson(9) Delapre Golf Club | 34 | 
| 12th | David Laurie(12) | 34 | 
| 13th | Simon Fokes(9) | 34 | 
| 14th | Luke Burgess(1) | 34 | 
| 15th | Anton Holliday(8) | 34 | 
| 16th | James Joseph Mone(17) | 34 | 
| 17th | John Henson(17) | 33 | 
| 18th | Timothy James(16) | 33 | 
| 19th | Michael Higgins(9) | 33 | 
| 20th | Paul Allen(12) | 33 | 
| 21st | Marcus Bentley(11) | 33 | 
| 22nd | Trevor Williams(11) Swindon Golf Club (Staffordshire) | 33 | 
| 23rd | Tony Ford(24) Oake Manor Golf Club | 33 | 
| 24th | William Brennan(18) | 33 | 
| 25th | Ben Smith(15) Kenilworth Golf Club | 33 | 
| 26th | Roy Parker(19) | 32 | 
| 27th | Paul Houton(16) | 32 | 
| 28th | Mark Jennings(12) | 32 | 
| 29th | Edward Kerby(14) | 32 | 
| 30th | John Grant(13) | 32 | 
| 31st | Leigh Beavon(12) | 32 | 
| 32nd | Dan Edwards(5) Charnwood Forest Golf Club | 32 | 
| 33rd | Wes Maginnis(11) Moseley | 32 | 
| 34th | James Allen(6) | 32 | 
| 35th | Chris James(8) Stratford-on-Avon Golf Club | 32 | 
| 36th | Richard Leake(20) | 32 | 
| 37th | Andrew Barton(2) | 32 | 
| 38th | David Saunders(15) | 32 | 
| 39th | Gary Decker(16) Nuneaton Golf Club | 31 | 
| 40th | Howard March(14) | 31 | 
| 41st | Luke Turbutt(-3) | 31 | 
| 42nd | Lewis Hague(10) | 31 | 
| 43rd | Jeff Peasland(8) Oakridge Golf Club | 31 | 
| 44th | Adam Talbot(9) Dunham Forest Golf Club | 31 | 
| 45th | Gary Hankinson(16) | 31 | 
| 46th | David Brain(19) | 30 | 
| 47th | Jon Garner(2) | 30 | 
| 48th | Barry Whittington(14) | 30 | 
| 49th | Andrew McColgan(26) | 30 | 
| 50th | Charles Baldwin(17) | 30 | 
| 51st | Andy Masters(13) | 30 | 
| 52nd | Noel Wright(12) Kings Norton Golf Club | 30 | 
| 53rd | Tom Smith(16) Kenilworth Golf Club | 30 | 
| 54th | Robert Denbon(15) | 29 | 
| 55th | Ashley Wilding(4) | 29 | 
| 56th | Andrew Spencer(9) | 29 | 
| 57th | John Maginnis(7) Moseley Golf Club | 29 | 
| 58th | Ross Woolley(16) | 29 | 
| 59th | Mark Perry(11) | 28 | 
| 60th | Robert Hinsley(13) | 28 | 
| 61st | David Faulkner(13) | 28 | 
| 62nd | Thomas Hinsley(12) | 28 | 
| 62nd | Michael Martin(16) | 28 | 
| 64th | Peter Hall(13) | 28 | 
| 65th | Chris Arnold(7) | 28 | 
| 66th | John HICKMAN(15) Oakridge Golf Club | 28 | 
| 67th | Jon BLAKE(15) Oakridge Golf Club | 28 | 
| 68th | George Archibald(15) | 28 | 
| 69th | Brian Saunders(18) | 28 | 
| 70th | David Raffety(14) | 28 | 
| 71st | Dean Turner(9) | 27 | 
| 72nd | David Snape(10) Nuneaton Golf Club | 27 | 
| 73rd | Alan Doherty(14) | 27 | 
| 74th | Glenn Privett(17) | 26 | 
| 75th | Matthew Martin(11) | 26 | 
| 76th | Duncan Hay(11) | 26 | 
| 77th | Andrew Passman(9) Hereford Municipal Golf Club | 25 | 
| 78th | Kevin Cottrell(23) | 25 | 
| 79th | Andrew Smith(15) Enville Golf Club | 24 | 
| 80th | Kevin Evans(15) Oakridge Golf Club | 23 | 
| 81st | Alan Foxwell(12) | 22 | 
| 82nd | Craig Lawlor(11) Oakridge Golf Club | 21 | 
| 83rd | Jon Northover(10) | 21 | 
| 84th | Andrew Turley(18) | 21 | 
| 85th | Graham Ford(23) Kirtlington Golf Club | 19 | 
| 86th | Tony Papps(14) | 15 | 
| 87th | Nick Smith(16) | 14 | 
| 88th | Robert Sanders(20) Oake Manor Golf Club | 13 | 
| DQ | Richard Wallace(24) | DQ card unsigned | 
| DQ | Peter Talbot(13) | DQ card unsigned | 
| DQ | Adam Grenfell(9) | DQ card not signed | 

Page will refresh results automatically for one hour