Robin Hood Golf Club
Seniors Open. Prizes in 3 age groups.
Yellow tees
Any Queries Please Contact The Office, Robin Hood Golf Club 0121 706 0061
Another successful Open at Robin Hood - congratulations to all the winners
Division 1 Age 55-64
| 
 
  | 
 NAME  | 
 CLUB  | 
 SCORE  | 
| 
 1  | 
 Christopher Oatley  | 
 Robin Hood  | 
 41  | 
| 
 2  | 
 Carl Hailstone  | 
 Robin Hood  | 
 38 (B9 21)  | 
| 
 3  | 
 Chris Arnold  | 
 Robin Hood  | 
 38 (B9 18)  | 
| 
 4  | 
 Howard March  | 
 Robin Hood  | 
 37 (B9 20)  | 
| 
 5  | 
 Michael Brighton  | 
 Robin Hood  | 
 37 (B9 19)  | 
Division 2 Age 65-74
| 
 
  | 
 NAME  | 
 CLUB  | 
 SCORE  | 
| 
 1  | 
 David Brain  | 
 Robin Hood  | 
 40  | 
| 
 2  | 
 David Raffety  | 
 Robin Hood  | 
 37  | 
| 
 3  | 
 Nick Dalton  | 
 Newbury & Crookham  | 
 36  | 
| 
 4  | 
 Allen Griffiths  | 
 Robin Hood  | 
 35 (B6 13)  | 
| 
 5  | 
 Tom Doonan  | 
 Robin Hood  | 
 35 (B6 11)  | 
| 
 6  | 
 Keith Gorman  | 
 Drayton Park Golf Club  | 
 35 (B9 16)  | 
| 
 7  | 
 Robert Smith  | 
 Robin Hood  | 
 35 (B9 15)  | 
Division 3 Age 75+
| 
 
  | 
 NAME  | 
 CLUB  | 
 SCORE  | 
| 
 1  | 
 Brian Saunders  | 
 Robin Hood  | 
 36  | 
| 
 2  | 
 Terry Porter  | 
 Robin Hood  | 
 35  | 
| 
 3  | 
 Lawrence Walker  | 
 Kidderminster  | 
 32  | 
Front & Back 9
| 
 
  | 
 NAME  | 
 CLUB  | 
 SCORE  | 
| 
 F9  | 
 Charles Baldwin  | 
 Robin Hood  | 
 21  | 
| 
 B9  | 
 Alan Doherty  | 
 Robin Hood  | 
 20  | 
Competition Scratch Score: 
 Home:   72        Visitors:   75 RO
Nearest the Pin
| 
 HOLE  | 
 NAME  | 
 CLUB  | 
| 
 5  | 
 Terry Lawson  | 
 Hollywood  | 
| 
 8  | 
 Steve Myers  | 
 Newbury and Crookham  | 
| 
 11  | 
 Grant Brook  | 
 Aspley Guise & Woburn Sands  | 
| 
 16  | 
 Martin Jenkinson  | 
 Puckrup Hall  | 
2s – 4 Pro V1s per 2
| 
 NAME  | 
 CLUB  | 
 HOLE  | 
| 
 Chris Lavery  | 
 Olton  | 
 11  | 
| 
 Ludlow Stewart  | 
 Harborne Church Farm  | 
 5  | 
| 
 Ludlow Stewart  | 
 Harborne Church Farm  | 
 8  | 
| 
 Tony Boyer  | 
 RHGC  | 
 8  | 
| 
 Grant Brook  | 
 Aspley Guise & Woburn Sands  | 
 11  | 
| 
 Nick Dollard  | 
 North Oxford  | 
 5  | 
| 
 Martin Jenkinson  | 
 Puckrup Hall  | 
 16  | 
| 
 David Rogers  | 
 Robin Hood  | 
 5  | 
| 
 Alan Tyler  | 
 Stratford-on-Avon  | 
 16  | 
| 
 Alan Doherty  | 
 Robin Hood  | 
 16  | 
| 
 Tim Barnby  | 
 Coventry  | 
 5  | 
| 
 Chris Arnold  | 
 Robin Hood  | 
 16  | 
| 
 David Holmes  | 
 Egbaston  | 
 16  | 
| Results | Points | |
| 1st | Christopher Oatley(15) | 41 | 
| 2nd | David Brain(19) | 40 | 
| 3rd | Carl Hailstone(22) | 38 | 
| 4th | Chris Arnold(8) | 38 | 
| 5th | David Raffety(13) | 37 | 
| 6th | Howard March(14) | 37 | 
| 7th | Michael Brighton(25) | 37 | 
| 8th | Nick Dalton(15) Newbury & Crookham Golf Club | 36 | 
| 9th | Brian Saunders(19) | 36 | 
| 10th | Terry Porter(17) | 35 | 
| 11th | Wes Maginnis(10) Moseley | 35 | 
| 12th | Allen Griffiths(16) | 35 | 
| 13th | Tom Doonan(18) | 35 | 
| 14th | Keith Gorman(20) Drayton Park Golf Club | 35 | 
| 15th | Robert Smith(12) | 35 | 
| 16th | James Joseph Mone(17) | 34 | 
| 17th | Ian Backhouse(17) | 34 | 
| 18th | John Henson(16) | 34 | 
| 19th | Stephen W Barton(16) | 34 | 
| 20th | Charles Baldwin(18) | 34 | 
| 21st | Tony Boyer(18) | 33 | 
| 22nd | Grant Brook(9) Aspley Guise & Woburn Sands Golf Club | 33 | 
| 23rd | Anthony Byron(7) | 33 | 
| 24th | Brian Valentine(11) Aspley Guise & Woburn Sands Golf Club | 33 | 
| 25th | George Archibald(15) | 33 | 
| 26th | Gary-Hudson Hewitt(10) | 33 | 
| 27th | Peter Evans(18) Ombersley Golf Club | 33 | 
| 28th | Edward Kerby(14) | 33 | 
| 29th | Ian Crawford(18) | 32 | 
| 30th | Lawrence Walker(16) Kidderminster Golf Club | 32 | 
| 31st | Chris Lavery(6) | 32 | 
| 32nd | Martin Jenkinson(17) Hilton Puckrup Hall Hotel & Golf Club | 32 | 
| 33rd | Nigel Jarman(14) | 32 | 
| 34th | Alan Doherty(14) | 31 | 
| 35th | Michael Hamlyn(15) Aspley Guise & Woburn Sands Golf Club | 31 | 
| 36th | David Holmes(17) Pannal Golf Club | 31 | 
| 37th | Terry Lawson(6) Hollywood Golf Club | 31 | 
| 38th | Steve Matthews(18) Woburn Golf Club | 31 | 
| 38th | Tim Barnby(5) Coventry Golf Club | 31 | 
| 40th | Anton Holliday(8) | 31 | 
| 41st | Christopher Jamieson(24) | 31 | 
| 42nd | Paul Lamb(6) Newbury & Crookham Golf Club | 31 | 
| 43rd | Charlie Snelling(7) Aspley Guise & Woburn Sands | 30 | 
| 44th | Kevin Cottrell(23) | 30 | 
| 45th | Duncan Thomas(8) Temple Golf Club | 30 | 
| 46th | David Cotter(16) | 30 | 
| 47th | Mike Bird(10) South Beds Golf Club | 30 | 
| 48th | Rod Williams(21) | 30 | 
| 49th | Haydn Girvin(15) Newbury & Crookham Golf Club | 29 | 
| 50th | Stephen Wild(8) Windmill Village Golf Club | 29 | 
| 51st | Eric Skipp(20) | 29 | 
| 52nd | David Rogers(18) | 29 | 
| 53rd | Jeff Rogers(27) | 29 | 
| 54th | John Biggs(25) Drayton Park Golf Club | 29 | 
| 55th | STEPHEN LEWINGTON(8) Newbury & Crookham Golf Club | 29 | 
| 56th | Neil Harris(8) Sleaford Golf Club | 29 | 
| 57th | S LAFFAN(13) | 29 | 
| 58th | Robert Pedlingham(22) | 29 | 
| 59th | Ludlow Stewart(11) | 29 | 
| 60th | Geoff Raper(12) Studley Wood Golf Club | 29 | 
| 61st | Paul Woods(12) Pavenham Park Golf Club | 28 | 
| 62nd | Steve Montague(7) Aspley Guise & Woburn Sands | 28 | 
| 63rd | Ian Flack(15) Newbury & Crookham Golf Club | 28 | 
| 64th | Steve Devine(16) Aspley Guise & Woburn Sands Golf Club | 28 | 
| 65th | William Brennan(18) | 28 | 
| 66th | Alexander Penny(22) | 28 | 
| 67th | Lee Jeniec(15) Hilton Puckrup Hall Hotel & Golf Club | 28 | 
| 68th | John Lee(17) Shirley Golf Club | 28 | 
| 69th | Terry Harding(20) Sheringham Golf Club | 28 | 
| 70th | Alan Darby(25) | 28 | 
| 71st | William Watkins(24) Bloxwich Golf Club | 28 | 
| 72nd | Mirek Kalewski(12) | 27 | 
| 73rd | Glenn Privett(17) | 27 | 
| 74th | Mel Locke(16) Vale Golf & Country Club | 27 | 
| 75th | John Adcock(15) Bloxwich Golf Club | 27 | 
| 76th | Mike Leech(17) | 26 | 
| 77th | Mark Wallace(18) | 26 | 
| 78th | Alan Tyler(20) Stratford-on-Avon Golf Club | 26 | 
| 79th | Michael McCarron(19) | 26 | 
| 80th | Colin Florence(16) Newbury & Crookham Golf Club | 26 | 
| 81st | Brian Ellett(24) Studley Wood Golf Club | 26 | 
| 82nd | Ray Gale(16) Aspley Guise & Woburn Sands Golf Club | 26 | 
| 83rd | Robert Bridges(16) Moor Hall Golf Club | 26 | 
| 84th | Alfred Gordon(21) | 25 | 
| 85th | Roger Gillespie(11) Aspley Guise & Woburn Sands Golf Club | 25 | 
| 86th | Stephen Allard(15) Worcester Golf & Country Club | 25 | 
| 87th | Derek Healing(18) Shirley Golf Club | 25 | 
| 88th | Nick Smith(17) | 25 | 
| 89th | Christopher Parker(12) Northamptonshire County Golf Club | 25 | 
| 90th | Joe Whitney(12) Cold Ashby Golf Club | 25 | 
| 91st | Bill Such(19) | 25 | 
| 92nd | Dennis Adams(18) | 24 | 
| 93rd | Stephen Myers(15) Newbury & Crookham Golf Club | 24 | 
| 94th | Joe Stephens(14) Moseley Golf Club | 24 | 
| 95th | Kenneth Woodward(27) | 23 | 
| 96th | Dennis Bune(15) Newbury & Crookham Golf Club | 23 | 
| 97th | Nick Dollard(17) North Oxford Golf Club | 22 | 
| 98th | George Coulson(14) | 21 | 
| 99th | Peter Warner(20) Sandwell Park Golf Club | 21 | 
| 100th | Rodney Vinn(23) Shirley Golf Club | 21 | 
| 101st | Peter Holden(17) Henley Golf & Country Club | 20 | 
| 102nd | Chris Scrimshire(12) Shirley Golf Club | 20 | 
| 103rd | Peter Perry(17) Newbury & Crookham Golf Club | 20 | 
| 104th | Peter Stoakley(15) Moseley Golf Club | 20 | 
| 105th | David Hardie(18) Clitheroe Golf Club | 20 | 
| 106th | Colin Powell(28) | 20 | 
| 107th | Alan Cook(28) Shirley Golf Club | 19 | 
| 108th | Richard Goodman(18) | 19 | 
| 109th | Pete St Leger(18) Pavenham Park Golf Club | 19 | 
| 110th | L Spears(25) Ludlow Golf Club | 19 | 
| 111th | Richard Humphries(17) | 17 | 
| 112th | Steven Tudor(17) | 16 | 
| 113th | Raymond Estall(25) | 14 | 
| DQ | Dennis W Smith(13) Rose Hill Golf Club | DQ card not signed | 

Page will refresh results automatically for one hour