
Robin Hood Golf Club
SHOTGUN START 10am
Please be aware that there are likely to be two temporary greens in play
Food included
Any Queries Please Contact The Office, Robin Hood Golf Club 0121 706 0061
(90% handicap allowance)
|
NAME |
CLUB |
SCORE |
1 |
Michael Norman (16) & Andy Holloway (10) |
WHITTINGTON HEATH RHGC |
46 |
2 |
David Baxter (7) & John Baxter (16) |
SAUNTON LANSDOWN |
44 |
3 |
George Mitchell (9) & Harry Kenth (17) |
OLTON |
43 B9 23 |
4 |
Michael Remington (17) & Marvin Cook (8) |
GLEN GORSE HINCKLEY |
43 B9 21 |
5 |
Alan Mann (18) & Gerald Burgess (9) |
RHGC |
43 B9 20 |
|
NAME |
CLUB |
NEAREST THE PIN 5TH |
KEN BAKER |
RHGC |
NEAREST THE PIN 8TH |
RICHARD SECKER
|
KIDDERMINSTER
|
NEAREST THE PIN 11TH |
HARRY KENTH |
OLTON |
NEAREST THE PIN 16TH |
HARRY KENTH (Hole in 1) |
OLTON |
Team | Nett Results | |
1st | Michael Norman (16) & Andy Holloway (10) | 46 |
2nd | David Baxter (7) & John Baxter (16) | 44 |
3rd | George Mitchell (9) & Harry Kenth (17) | 43 |
4th | Michael Remington (17) & Marvin Cook (8) | 43 |
5th | Alan Mann (18) & Pinkman Burgess (9) | 43 |
6th | Jeremy Marshall (10) & Neil Stafford (14) | 42 |
7th | Trevor Williams (14) & Terence Martin (17) | 41 |
8th | John Greene (17) & James Neil Radford (14) | 40 |
9th | John Henson (14) & Christopher Jamieson (22) | 40 |
10th | John Loynton (12) & Ian Backhouse (15) | 40 |
11th | John Cairns (14) & Geoffrey Hankinson (11) | 40 |
12th | John Lees (20) & Graham Scott (25) | 39 |
13th | Michael Rossborough (5) & Peter Griffiths (16) | 39 |
14th | Michael John King (17) & John Grant (13) | 39 |
15th | Gordon Edwards (14) & Michael Warner (14) | 39 |
16th | Charles Baldwin (14) & Edward Kerby (13) | 39 |
17th | Wes Maginnis (9) & David Cotter (15) | 38 |
18th | Michael Cheney (7) & Alan Wrigley (4) | 38 |
19th | Craig Simmonds (8) & Richard Holland (20) | 38 |
20th | Andrew Coulles (18) & Paul Hinsley (17) | 38 |
21st | Noel Wright (11) & Jon Northover (10) | 38 |
22nd | G PEGG (11) & George Kettrick (10) | 38 |
23rd | Mirek Kalewski (12) & Richard Allen (9) | 38 |
24th | Neil Cameron (14) & David Laurie (11) | 38 |
25th | Stephen Reynolds (6) & Ian Henson (11) | 38 |
26th | Peter Brennan (14) & Kenneth Baker (14) | 37 |
27th | Grahaeme Dodge (5) & David Yarranton (11) | 37 |
28th | Robert Yewer (14) & Alan Watton (16) | 36 |
29th | Richard Rodgers (5) & Steve Evans (8) | 35 |
30th | Rod Williams (19) & Terry Porter (16) | 35 |
31st | Glyn Biffen (8) & John Oldman (10) | 35 |
32nd | Gordon Rowe (14) & Steven Tudor (14) | 35 |
33rd | Terry Rawnsley (14) & Richard Freer - Hewish (14) | 35 |
34th | Stephen Barlow (15) & Steven Franklin (16) | 35 |
35th | Lee Jeniec (14) & Bob Forrester (23) | 35 |
36th | David Raffety (11) & Robert Smith (12) | 34 |
37th | John Hearne (20) & John Duguid (9) | 34 |
38th | Roy Parker (17) & Barry Whittington (12) | 33 |
39th | Anthony Young (8) & Pete Rulton (12) | 33 |
40th | John Waggott (23) & Brian Bowell (15) | 33 |
41st | Ray Mills (14) & Leslie Bancroft (11) | 33 |
42nd | M WORKMAN (18) & Robert Palmer (13) | 33 |
43rd | Peter Horton (23) & Simon Horton (10) | 32 |
44th | Richard Secker (21) & Roger Price (16) | 31 |
45th | James Neil Radford (14) & Robert Pratt (17) | 27 |
46th | Brian Platt (17) & Brian Bannister (19) | DQ Scores entered in one column |
47th | Michael Brighton (23) & Carl Hailstone (20) | DQ Signing for wrong gross |
48th | David Brain (16) & William Brennan (17) | DQ Scores entered in one column |
Page will refresh results automatically for one hour