Robin Hood Golf Club
| Results | Nett | |
| 1st | Stephen Brown(3) | 66 | 
| 2nd | James Allen(13) | 67 | 
| 3rd | Richard Courtenay(17) | 69 | 
| 4th | Stephen Jones(12) | 70 | 
| 5th | Bradley Staniforth(4) | 70 | 
| 6th | Andrew Hawkins(0)(7) | 70 | 
| 7th | Tony Fox(7) | 71 | 
| 8th | Gary Roberts(10) | 72 | 
| 9th | Peter Jinks(10) | 72 | 
| 10th | Karl Young(7) | 72 | 
| 11th | Simon Fokes(12) | 73 | 
| 12th | Luke Burgess(3) | 73 | 
| 13th | Gary Skipp(5) | 73 | 
| 14th | David` Elliott(10) Tewkesbury Park Hotel Golf and Country Club | 74 | 
| 15th | Chris Heslip(0) Chipping Norton Golf Club | 74 | 
| 16th | Mirek Kalewski(12) | 74 | 
| 17th | Stephen Thorpe(6) | 74 | 
| 18th | Robert Eric Porter(4) | 74 | 
| 19th | Sean Rogers(7) Shirley Golf Club | 74 | 
| 20th | Ian Young(9) | 74 | 
| 21st | Christopher White(11) | 75 | 
| 22nd | Adam Holliday(11) | 75 | 
| 23rd | Andy Billingham(3) | 75 | 
| 24th | David Saunders(12) | 75 | 
| 25th | Jason Terence Toth(14) | 76 | 
| 26th | B. Twelftree(8) Brampton Heath Golf Centre | 76 | 
| 27th | Thomas Hinsley(15) | 76 | 
| 28th | Robert Crew(0)(10) | 76 | 
| 29th | Ashley Wilding(5) | 76 | 
| 30th | Steve Kennedy(15) | 77 | 
| 31st | David Hornsby(7) | 77 | 
| 32nd | George Archibald(10) | 77 | 
| 33rd | Richard Nixon(14) | 77 | 
| 34th | Avtar Singh Dhanjal(13) | 78 | 
| 35th | Russell Dunkley**(18) | 78 | 
| 36th | Alan Mann(17) | 78 | 
| 37th | M Waite(9) Sandwell Park Golf Club | 78 | 
| 38th | Martyn Rheeston(14) | 78 | 
| 39th | Adam Finch(14) | 79 | 
| 40th | Lee Nixon(16) | 79 | 
| 41st | Michael Higgins(11) | 79 | 
| 42nd | David Powell(12) | 79 | 
| 43rd | Marcus Bentley(15) | 79 | 
| 44th | Michael Butterly(5) | 79 | 
| 45th | Andy Holloway(11) | 79 | 
| 46th | Ian Lovell(11) Northamptonshire County Golf Club | 79 | 
| 47th | Robert Werhun(11) Uttoxeter | 80 | 
| 48th | M DAVIS(12) | 80 | 
| 49th | Andrew Johnson(6) | 80 | 
| 50th | Philip Buckley(15) | 80 | 
| 51st | Brendan Healey(11) Northamptonshire County Golf Club | 80 | 
| 52nd | P BROWN(14) Coventry Hearsall Golf Club | 80 | 
| 53rd | Paul Balsom(5) | 81 | 
| 54th | David Faulkner(18) | 81 | 
| 55th | Charles Baldwin(17) | 81 | 
| 56th | Paul Cluett(10) Rugby Golf Club | 81 | 
| 57th | Gary-Hudson Hewitt(8) | 81 | 
| 58th | Peter Talbot(13) | 82 | 
| 59th | Edward Kerby(13) | 82 | 
| 60th | Norman MacSween(12) Tewkesbury Park Hotel Golf and Country Club | 82 | 
| 61st | Bob Singh(15) | 82 | 
| 62nd | Stuart Tunley(10) | 83 | 
| 63rd | Antony Elderton(10) Northamptonshire County Golf Club | 83 | 
| 64th | Ben Jelley(11) iGolf | 83 | 
| 65th | Mark Weller(12) | 83 | 
| 66th | K MURPHY(13) West Midlands Golf Club | 84 | 
| 67th | Lee Ault(8) Northamptonshire County Golf Club | 84 | 
| 68th | Bryan Frazer(10) | 84 | 
| 69th | Mark Bushell(15) Northampton Golf Club | 84 | 
| 70th | David Williams(10) | 84 | 
| 71st | Bob Cross(8) | 85 | 
| 72nd | Sanjay Mangoo(14) Rose Hill Golf Club | 85 | 
| 73rd | Paul Reynolds(13) Northampton | 85 | 
| 74th | Stephen P Barton(8) | 86 | 
| 75th | Tom Beavon(18) | 87 | 
| 76th | Derek MacSween(10) | 87 | 
| 77th | David Evitts(16) | 88 | 
| 78th | Dean Jelley(13) Collingtree Park Golf Club | 89 | 

Page will refresh results automatically for one hour