Robin Hood Golf Club
| Results | Nett | |
| 1st | Peter Jinks(10) | 68 | 
| 2nd | Avtar Singh Dhanjal(13) | 69 | 
| 3rd | Chris Heslip(0) Chipping Norton Golf Club | 69 | 
| 4th | David Hornsby(7) | 70 | 
| 5th | Gary Skipp(5) | 70 | 
| 6th | Adam Finch(14) | 70 | 
| 7th | George Archibald(10) | 71 | 
| 8th | Peter Talbot(13) | 72 | 
| 9th | David Williams(10) | 72 | 
| 10th | Michael Higgins(11) | 72 | 
| 11th | Christopher White(11) | 73 | 
| 12th | James Allen(13) | 73 | 
| 13th | Andy Holloway(11) | 73 | 
| 14th | Derek MacSween(10) | 73 | 
| 15th | Bryan Frazer(10) | 73 | 
| 16th | Bradley Staniforth(4) | 73 | 
| 17th | Dean Jelley(13) Collingtree Park Golf Club | 74 | 
| 18th | Robert Eric Porter(4) | 74 | 
| 19th | Simon Fokes(12) | 74 | 
| 20th | Gary Roberts(10) | 74 | 
| 21st | Sean Rogers(7) Shirley Golf Club | 74 | 
| 22nd | Philip Buckley(15) | 75 | 
| 23rd | Charles Baldwin(17) | 75 | 
| 24th | Karl Young(7) | 75 | 
| 25th | Paul Cluett(10) Rugby Golf Club | 75 | 
| 26th | David Faulkner(18) | 76 | 
| 27th | Mark Weller(12) | 76 | 
| 28th | Gary-Hudson Hewitt(8) | 76 | 
| 29th | Norman MacSween(12) Tewkesbury Park Hotel Golf and Country Club | 76 | 
| 30th | Andy Billingham(3) | 76 | 
| 31st | Bob Cross(8) | 77 | 
| 32nd | Stephen P Barton(8) | 77 | 
| 33rd | David Evitts(16) | 77 | 
| 34th | B. Twelftree(8) Brampton Heath Golf Centre | 78 | 
| 35th | Stephen Thorpe(6) | 78 | 
| 36th | David` Elliott(10) Tewkesbury Park Hotel Golf and Country Club | 78 | 
| 37th | David Powell(12) | 78 | 
| 38th | Andrew Johnson(6) | 79 | 
| 39th | Paul Balsom(5) | 80 | 
| 40th | Richard Nixon(14) | 80 | 
| 41st | Stephen Jones(12) | 80 | 
| 42nd | Bob Singh(15) | 80 | 
| 43rd | Stephen Brown(3) | 80 | 
| 44th | Russell Dunkley**(18) | 80 | 
| 45th | Paul Reynolds(13) Northampton | 80 | 
| 46th | Ian Young(9) | 80 | 
| 47th | Luke Burgess(3) | 80 | 
| 48th | Sanjay Mangoo(14) Rose Hill Golf Club | 81 | 
| 49th | Lee Nixon(16) | 81 | 
| 50th | Andrew Hawkins(0)(7) | 81 | 
| 51st | Antony Elderton(10) Northamptonshire County Golf Club | 81 | 
| 52nd | David Saunders(12) | 81 | 
| 53rd | Lee Ault(8) Northamptonshire County Golf Club | 82 | 
| 54th | Adam Holliday(11) | 82 | 
| 55th | Marcus Bentley(15) | 82 | 
| 56th | Ashley Wilding(5) | 82 | 
| 57th | Ben Jelley(11) iGolf | 82 | 
| 58th | Tony Fox(7) | 82 | 
| 59th | Steve Kennedy(15) | 83 | 
| 60th | Robert Werhun(11) Uttoxeter | 83 | 
| 61st | Stuart Tunley(10) | 83 | 
| 62nd | P BROWN(14) Coventry Hearsall Golf Club | 84 | 
| 63rd | Brendan Healey(11) Northamptonshire County Golf Club | 84 | 
| 64th | Thomas Hinsley(15) | 86 | 
| 65th | Tom Beavon(18) | 86 | 
| 66th | M DAVIS(12) | 86 | 
| 67th | Edward Kerby(13) | 87 | 
| 68th | Alan Mann(17) | 87 | 
| 69th | Mark Bushell(15) Northampton Golf Club | 87 | 
| 70th | Richard Courtenay(17) | 89 | 
| 71st | K MURPHY(13) West Midlands Golf Club | 93 | 
| 72nd | Jason Terence Toth(14) | NR | 
| 73rd | Michael Butterly(5) | NR | 
| 74th | Robert Crew(0)(10) | NR | 
| 75th | Mirek Kalewski(12) | NR | 
| 76th | M Waite(9) Sandwell Park Golf Club | NR | 
| 77th | Martyn Rheeston(14) | DQ 25 | 
| 78th | Ian Lovell(11) Northamptonshire County Golf Club | DQ 30 | 

Page will refresh results automatically for one hour