Robin Hood Golf Club
| Results | Gross | |
| 1st | Daniel Gaunt(0) | 67 |
| 2nd | Ben Storey(0) | 70 |
| 3rd | Julian Taylor(0) | 71 |
| 4th | Christopher Blackmore(0) | 73 |
| 5th | Jamie Elson(0) | 73 |
| 6th | Jeremy Kavanagh(0) | 73 |
| 7th | Jon White(0) | 73 |
| 8th | Grant Edwards(0) | 73 |
| 9th | Alison Nicholas(2) Halesowen Golf Club | 73 |
| 10th | Andy Blakes(0) | 73 |
| 11th | Luke Groves(0) | 74 |
| 12th | Mark James(0) | 74 |
| 13th | Robbie Nicholson(0) | 75 |
| 14th | Harry Konig(0) | 75 |
| 15th | Martin Woodbridge(0) | 75 |
| 16th | Lee Corfield(0) | 75 |
| 17th | Jamie Hillier(1)(0) | 76 |
| 18th | Neil Wain(0) | 76 |
| 19th | Tom Jordan(0) | 76 |
| 20th | Jason Kelly(0) | 77 |
| 21st | Ben Smith(0) | 77 |
| 22nd | Tom Cutting(0) | 77 |
| 23rd | Charlie Bick(0) | 79 |
| 24th | Mark McGheehan(0) | 80 |
| 25th | Dan Balme(0) | 80 |
| 26th | Paul Gilbert(0) Bearwood Lakes Golf Club | 81 |
| 27th | Joshua Grenville-Wood(0) | NR |
| 28th | Myles Dudfield(0) | DQ signed for incorrect gross on 2nd |
| 29th | Shaun Mills(0) Orsett Golf Club | DQ card not returned |

Page will refresh results automatically for one hour