
Robin Hood Golf Club
Medal play, AMAM teams of 4, best two nett scores to count
White tees
90% Handicap Allowance Maximum Handicap 24
Cost £25 per member £30 per visitor includes a bacon bap and tea/coffee which can be had before or after playing
Also includes the 2s competition and nearest the pin on all par 3s
Any Queries Please Contact The Office Robin Hood Golf Club 0121 706 0061
(90% handicap allowance)
Congratulations to the winners
|
NAME |
CLUB |
NEAREST PIN 5TH |
Steven Day |
Kings Norton |
NEAREST PIN 8TH |
James Hayden |
RHGC |
NEAREST PIN 11TH |
Dennis Brown |
North Warwicks |
NEAREST PIN 16TH |
Gavin Smith |
Maxstoke |
Team | Result | |
1st | Dave Morris (10), Lee Rhodes (7), Robert Crew (6) & David Saunders (14) | 130 |
2nd | James Withers (17), Kevin Mann (16), Kerry Withers (17) & Simon Price (17) | 132 |
3rd | Adam Brook (14), James Hayden (7), Philip Carroll (9) & Simon Chatwin (17) | 132 |
4th | Columb Harrington (4), Adam Wade (5), Lee Moran (15) & Jack Harrington (7) | 133 |
5th | Thomas Knight (4), Paul Balsom (5), Bradley Staniforth (3) & David Powell (12) | 133 |
6th | Mark Weller (10), Bob Singh (13), Gary Hankinson (14) & Michael Higgins (8) | 133 |
7th | Richard Lee (5), Vince Lee (6), Gary Greenway (1) & Nicholas Earl (7) | 133 |
8th | Robert Lakin-Hall (6), Mirek Kalewski (11), Barry Hawkins (12) & Ian Rought (14) | 133 |
9th | Luke Burgess (1), Gary Skipp (0), Pinkman Burgess (9) & Lee Riley (12) | 135 |
10th | Dennis Davenport (11), Tony Fox (5), David Fox (13) & Ian Taylor (12) | 135 |
11th | Peter Jinks (8), Paul Houton (14), Jon Garner (2) & Jamie Westwood (12) | 136 |
12th | Neil Cameron (14), Gordon Edwards (13), David Laurie (11) & Robert Smith (12) | 137 |
13th | Mike Dixon (10), Matthew Ritchie (13), Oliver Walker (1) & Alan Rimell (10) | 138 |
14th | Mohammad Shahabuddin (20), Kamran Inayat (12), Mukhtiar Khan (10) & Mohammad Yousafzai (12) | 139 |
15th | David Faulkner (12), John Watkins (18), James McPherson (19) & Jason Vann (14) | 139 |
16th | Alan Mann (18), Steve Kennedy (13), Edward James (5) & Daniel Pickerill (15) | 139 |
17th | Ted JOHNSON (13), David HUGHES (14), Jonathan Heath (3) & John Hughes (10) | 140 |
18th | Peter Russell (12), Julian Gibbon (10), Tim Behague (11) & L Robinson (18) | 141 |
19th | M Jones (12), Andy Holloway (10), William White (18) & P.m. Simmons (11) | 141 |
20th | Martyn Rheeston (14), Simon Fokes (9), Marcus Bentley (9) & Andrew Barton (2) | 142 |
21st | R Wells (4), Jonathan Hoggarth (8), D Wall (4) & A Tsung (5) | 142 |
22nd | Mark Coulstock (14), Richard Leake (17), Richard Gary Ford (10) & Graeme Thurman (17) | 142 |
23rd | Lewis Charles Powell (5), Nigel Powell (8), Christopher Powell (14) & Noel Hunt (11) | 142 |
24th | Dave Morrell (5), Carl Haynes (12), Martin Yates (8) & David Williams (12) | 143 |
25th | Allan Jones (14), Michael Calvert (9), Ian Warner (18) & Robert Davies (6) | 144 |
26th | Johnathan Ritchie (7), Chris Payne (5), Callum Morrow (5) & Andrew Miles (6) | 145 |
27th | Robert Goodyer (5), Stephen Day (7), Steven Earles (5) & David Dearden (8) | 146 |
28th | Andy Simms (9), Keith Burton (11), Bill Sollis (8) & Robert Lord (12) | 146 |
29th | Taher Mahmood (16), Mohammed Akhlaq (13), Mohammed Younis (14) & Ghafar Ahmed (9) | 148 |
30th | Gary Buzz Burrows (8), John Broadhurst (10), Kenneth Horton (15) & Andy Rigby (11) | 148 |
31st | Liam Mellor (6), Simon Dillon (13), Richard Evans (5) & Stuart Pritchard (16) | 149 |
32nd | Simon O'Brien (11), Mark Taylor (5), Steven Hitchins (11) & Mike Harris (15) | 150 |
33rd | Chris Satchell (13), John Burrows (12), Dennis Brown (7) & Neil Hopkins (5) | 151 |
34th | Charles Baldwin (14), Edward Kerby (13), Kenneth Baker (14) & Lee Baker (6) | 152 |
35th | Steven Chaeger (16), Ross Woolley (12), Ian King (15) & Fraser Handley (10) | NR |
36th | Gavin Smith (5), Grant WOOLASTON (8), Mason west (2) & Graham Goulden (14) | NR |
37th | Martin Bosco (14), Dean Rose (15), Colin Hobson (18) & Mark Fortner (19) | NR |
Page will refresh results automatically for one hour