
Robin Hood Golf Club
Men's Invitation Alliance (Betterball Stableford), Handicap Allowance 90%
SHOTGUN START 1PM
Entry is limited to Full, GCMA, Country & Full Associate members with an invited guest
Entry Fee £30 per pair
Twos, Nearest the Pin and Longest Drive included.
Entry fee includes a light one course meal which can be enjoyed before or after golf.
Please note the entry for this competition is now full and entry has been closed.
if you wanted to enter and would like to be added to the reserve list please contact David Williams.
(90% handicap allowance)
PRIZE WINNERS | |||
Names | Club | Score | |
1 | Thomas Knight Gary Parker |
Robin Hood Olton Golf Club |
44pts |
2 | Ross Woolley Richard Merritt |
Robin Hood Abbey Hotel Golf & Contry Club |
42pts (better back 9) |
3 | Matthew Smith Stephen Gibbs |
Robin Hood Maxstoke Park Golf Club |
42pts |
4 | Paul Balsom Tom Roberts |
Robin Hood Shirley Golf Club |
41pts (better back 9) |
Team | Nett Results | |
1st | Gary Parker (11) & Thomas Knight (5) | 44 |
2nd | Ross Woolley (10) & Richard Merritt (24) | 42 |
3rd | Stephen Gibbs (6) & Mathew Smith (8) | 42 |
4th | Paul Balsom (5) & Tom Roberts (11) | 41 |
5th | Adam Finch (5) & Shaun Doyle (19) | 41 |
6th | Gary Kavanagh (8) & Robert Allen (9) | 40 |
7th | D McDermott (13) & Gary Wiggin (17) | 40 |
8th | Lee Rhodes (8) & Dale Sawyer (12) | 39 |
9th | James Bishop (-1) & David Williams (11) | 39 |
10th | Lee Atkins (4) & Thomas Guest (23) | 39 |
11th | Richard Leake (16) & Jason Colling (2) | 39 |
12th | Keith Holmes (8) & Alan Foxwell (13) | 38 |
13th | George Parker (3) & Jamie Westwood (10) | 38 |
14th | Richard Gary Ford (6) & Neal Gooding (5) | 38 |
15th | Nigel Astley (11) & Stephen Wilkes (10) | 38 |
16th | Ashley Wilding (3) & Chris Kear (3) | 37 |
17th | Stephen Thorpe (5) & George Roberts (16) | 37 |
18th | David Faulkner (9) & Nicholas Zacharias (9) | 37 |
19th | Michael Norman (15) & Andy Holloway (10) | 37 |
20th | John Mortimer (11) & Alan Deeley (9) | 37 |
21st | David Widall (7) & James Roberts (17) | 37 |
22nd | Martin Phillips (14) & Robert Tromans (14) | 37 |
23rd | Mark Averill (7) & Mark Brady (10) | 37 |
24th | Malcolm Black (10) & Christopher O'Sullivan (14) | 36 |
25th | David Evans (14) & Peter Millane (14) | 36 |
26th | Luke Burgess (1) & Liam Phipps (-3) | 36 |
27th | Peter Hall (10) & Robert Denbon (14) | 36 |
28th | Mike Dixon (12) & Matthew Ritchie (14) | 36 |
29th | Tappa Harris (12) & Lee Place (10) | 36 |
30th | Tony Fox (5) & Paul Davies (5) | 35 |
31st | Richard Williams (14) & Andy McGee (12) | 35 |
32nd | Mike Birch (9) & Robert Smith (12) | 35 |
33rd | Bob Singh (11) & Jaffar Shamsuddin (15) | 35 |
34th | Bradley Staniforth (3) & Matt Hughes (7) | 35 |
35th | Chris Rogers (12) & Jason Nichols (14) | 35 |
36th | Peter Jinks (8) & Darrel Gibbs (14) | 34 |
37th | Stephen Jones (11) & Nick James (10) | 34 |
38th | Alan Rutherford (15) & Colin Sanders (12) | 34 |
39th | Brian Doherty (16) & Michael Spriggs (14) | 33 |
40th | David Fox (13) & Robert Davies (7) | 33 |
41st | Eden Ottley (13) & Glen Truman (7) | 33 |
42nd | Barry Wenman (7) & David Laurie (12) | 33 |
43rd | Craig Smith (11) & Darren Broome (11) | 33 |
44th | Graeme Thurman (16) & Alan Callaghan (14) | 33 |
45th | Robert Conlon (11) & Mark Hilliard (14) | 33 |
46th | Nigel Bain (10) & Pinkman Burgess (8) | 33 |
47th | Matthew Martin (10) & Michael Martin (14) | 33 |
48th | Mark Coulstock (14) & John McMahon (7) | 32 |
49th | Geoff Bridgeman (17) & James Carty (5) | 32 |
50th | Dominic Graham (15) & Dan Younger (5) | 31 |
51st | Brian Garthwaite (8) & Neil Cameron (14) | 31 |
52nd | Richard Beech (12) & Brian Smith (14) | 31 |
53rd | Steven Kentish (7) & Mark Foster (14) | 31 |
54th | M Waite (7) & Gary-Hudson Hewitt (9) | 30 |
55th | Gordon Edwards (14) & Alan Schofield (14) | 30 |
56th | John Powell (14) & David Raffety (12) | 27 |
Page will refresh results automatically for one hour