
Robin Hood Golf Club
YELLOW TEES
FULL HANDICAP (MAXIMUM 36)
BEST TWO STABLEFORD SCORES TO COUNT ON EACH HOLE
ENTRANCE FEE: Members £60, Member’s Guest Supplement £ 10, Visitors £90 per team.
FEE INCLUDES ONE COURSE MEAL
Players must be 55 years of age or over on date of competition
Entrants must be members of Golf Clubs affiliated to their County Union.
CDH number required otherwise entry will not be accepted
Prize Vouchers For Best Scores
A good standard of dress is expected. Collarless tee shirts, denim and trainers are not acceptable. Tailored shorts of reasonable length are permitted with long, short or sport WHITE socks. Use of mobile phones for telephone calls is not allowed on the course or in the main area of the clubhouse.
Enter and pay on the website robinhoodgolfclub.co.uk (tee time can be booked), through Golf Empire or complete and return an entry form. Entries will not be accepted without full fee.
This fee cannot be refunded for any cancellations made after Monday 2nd September 2019.
CLOSING DATE: Monday 2nd September 2019 noon (or when full)
Robin Hood Golf Club, St Bernard's Road, Solihull, B92 7DJ
For queries, contact office: 0121 706 0061
www.robinhoodgolfclub.co.uk
Congratulations to Dave Saunders, Michael Warner and the returning Gary-Hudson Hewitt on their victory in today's 3ball AMAM Open with a score of 83 points.
Chris Jamieson and Nick Smith won the nearest the pin prizes on the 5th and 16th respectively.
All the visitors applauded the course and particularly commented on the impressive, if tricky, greens.
The best visitor team was Lekh Mall, Naresh Bawa and Scott Roseburgh from South Staffs Golf Club who scored 78 points.
Team | Result | |
1st | Michael Warner (14), David Saunders (15) & Gary Hewitt (10) | 83 |
2nd | Paul Ceillam (8), Christopher Oatley (14) & Tony Joynson (14) | 80 |
3rd | George Coulson (14), Steven Tudor (16) & John Henson (17) | 80 |
4th | Paul Balsom (7), Pinkman Burgess (9) & David Evans (14) | 80 |
5th | Kevin Cottrell (22), James Joseph Mone (15) & Howard March (13) | 78 |
6th | Scott Roseburgh (15), Naresh Bawa (17) & Lekh Mall (16) | 78 |
7th | Martin Reay (7), John Powell (12) & D Wood (12) | 75 |
8th | Duncan White (8), Roger Mawle (8) & Malcolm Fisher (17) | 74 |
9th | Graham Essex (13), Nick Smith (15) & Graham Hollway (17) | 74 |
10th | Graham Pillage (14), Geoffrey Hankinson (12) & gloria rudd (19) | 72 |
11th | David Brain (19), William Brennan (18) & Nigel Jarman (13) | 72 |
12th | Allen Griffiths (16), John Ward (16) & Michael Spriggs (17) | 72 |
13th | Rod Williams (21), Terry Porter (18) & Alan Redwood (16) | 72 |
14th | Allan Tubb (9), Jeff Aston (12) & Les Hopewell (7) | 70 |
15th | Tom Doonan (17), Mark Wallace (17) & Ray Robinson (4) | 69 |
16th | David Player (16), Richard Goodman (21) & Jonathan Rose (6) | 68 |
17th | K Andrew Davies (13), Denis Secher (10) & James Angwin (8) | 67 |
18th | Alan Edmondson (12), Roy Hughes (13) & David Richard Hazlewood (19) | 65 |
19th | Gary Halford (16), James Burdett (16) & Joe Fitzpatrick (17) | 62 |
20th | Robert Yewer (14), Christopher Jamieson (23) & Barry Crutchley (11) | DQ Signed for incorrect score |
Page will refresh results automatically for one hour