Robin Hood Golf Club
| Results | Nett | |
| 1st | Edward Kerby(13) | 69 | 
| 2nd | James Allen(12) | 71 | 
| 3rd | Luke Burgess(3) | 71 | 
| 4th | Dan Phillips(6) | 72 | 
| 5th | Jack South(2) Harborne Golf Club | 73 | 
| 6th | Kristian Allen(2) Moseley Golf Club | 73 | 
| 7th | David Saunders(12) | 74 | 
| 8th | Trevor Williams(19) Coventry Hearsall | 74 | 
| 9th | Donovan Carter(8) Harborne Golf Club | 74 | 
| 10th | Richard Tennant(23) | 74 | 
| 11th | Bob Singh(15) | 74 | 
| 12th | Gary Skipp(5) | 74 | 
| 13th | Andy Billingham(3) | 74 | 
| 14th | Anton Holliday(6) | 74 | 
| 15th | Gerard Hunter(5) Harborne Golf Club | 74 | 
| 16th | Steve WARREN(5) | 74 | 
| 17th | Chris Arnold(10) | 74 | 
| 18th | David Faulkner(12) Harborne Golf Club | 75 | 
| 19th | Bryan Frazer(10) | 75 | 
| 20th | Ashley Wilding(6) | 75 | 
| 21st | P BROWN(14) Coventry Hearsall Golf Club | 75 | 
| 22nd | Dennis Brown(10) Ladbrook Park Golf Club | 75 | 
| 23rd | Stephen Jones(12) | 75 | 
| 24th | Alan Doherty(11) | 75 | 
| 25th | Graham Barton(5) | 75 | 
| 26th | Robert Hinsley(15) | 75 | 
| 27th | Kaljit Madahar(5) Edgbaston Golf Club | 76 | 
| 28th | Brian John Kane(12) | 76 | 
| 29th | John Savage(16) | 76 | 
| 30th | Wes Maginnis(9) Moseley | 76 | 
| 31st | David Brain(17) | 76 | 
| 32nd | Luke David Scott(5) | 76 | 
| 33rd | Mark Charles Bennett(14) | 76 | 
| 34th | George Archibald(11) | 76 | 
| 35th | Alan Corfield(9) Rose Hill Golf Club | 76 | 
| 36th | Luke Brown(5) | 76 | 
| 37th | Christopher White(11) | 76 | 
| 38th | Edwin Sercombe(7) West Midlands Golf Club | 76 | 
| 39th | Jordan Ryan(6) | 76 | 
| 40th | Adrian Baker(13) Kings Norton Golf Club | 77 | 
| 41st | Gavin Gibbard(3) Shrivenham Park Golf Club | 77 | 
| 42nd | Mr Anthony M Wilkes(3) Harborne Golf Club | 77 | 
| 43rd | Timothy James(14) | 77 | 
| 44th | Michael John Parsons(16) | 77 | 
| 45th | Brian Worsley(12) | 77 | 
| 46th | Tom Beavon(22) | 77 | 
| 47th | George Coulson(11) | 78 | 
| 48th | John Grant(12) | 78 | 
| 49th | Jon Coulles(22) | 78 | 
| 50th | Jason White(7) Beau Desert Golf Club | 78 | 
| 51st | Richard Allen(10) | 78 | 
| 52nd | Jamie Carney(0)(-3) | 78 | 
| 53rd | Christopher Kear(2) | 79 | 
| 54th | C Steele(16) Stanton-on-the-Wolds Golf Club | 79 | 
| 55th | John smith(11) Kings Norton Golf Club | 79 | 
| 56th | Alexander Penny(22) | 79 | 
| 57th | John Maginnis(7) Moseley Golf Club | 79 | 
| 58th | Anthony Byron(8) | 79 | 
| 59th | Norman Howe(15) | 80 | 
| 60th | Thomas Hinsley(14) | 80 | 
| 61st | Andy Robinson(6) Cosby Golf Club | 80 | 
| 62nd | Paul Skinner(11) Moseley | 80 | 
| 63rd | Brian Saunders(16) | 80 | 
| 64th | Charles Baldwin(17) | 80 | 
| 65th | Adam Holliday(12) | 80 | 
| 66th | G Long(6) Defence Academy Golf Club | 81 | 
| 67th | M.J. HIGGINSON(15) | 81 | 
| 68th | Darren Price(9) | 81 | 
| 69th | Avtar Singh Dhanjal(13) | 81 | 
| 70th | Chris Banner(12) Blackwell Golf Club | 81 | 
| 71st | Sanjay Mangoo(14) Rose Hill Golf Club | 81 | 
| 72nd | Peter Jinks(8) | 81 | 
| 73rd | Michael Higgins(11) | 81 | 
| 74th | Andrew Greenwood(12) | 82 | 
| 75th | Robert Eric Porter(4) | 82 | 
| 76th | John Cairns(12) | 82 | 
| 77th | Rod Williams(21) | 82 | 
| 78th | David Bond(17) Atherstone Golf Club | 82 | 
| 79th | Michael Hurle(26) | 82 | 
| 80th | William Brennan(20) | 82 | 
| 81st | David Stott(28) | 82 | 
| 82nd | Michael McCarron(19) | 83 | 
| 83rd | P Williamson(13) Whetstone Golf Club | 84 | 
| 84th | Melika Blake(10) | 84 | 
| 85th | Michael Martin(16) | 84 | 
| 86th | Ian Payne(5) Southfield Golf Club (Oxford City) | 84 | 
| 87th | Ralph Holden(24) Copt Heath Golf Club | 85 | 
| 88th | Gerard Markham(14) Coventry Hearsall | 85 | 
| 89th | Peter Hall(13) | 85 | 
| 90th | Matthew Pugh(7) Stoneleigh Deer Park Golf Club | 85 | 
| 91st | Ben Allen(8) Harborne Golf Club | 86 | 
| 92nd | James Millar(11) Kings Norton Golf Club | 86 | 
| 93rd | Anthony Murtagh(5) Ladbrook Park Golf Club | 86 | 
| 94th | Larry Conkey(16) | 86 | 
| 95th | Kenneth Woodward(25) | 87 | 
| 96th | Desmond Burton(23) | 87 | 
| 97th | Colin Powell(26) | 87 | 
| 98th | Michael Neylon(15) | 88 | 
| 99th | Stuart Harvey(12) Coventry Golf Club | 88 | 
| 100th | Neil Smith(18) Atherstone Golf Club | 89 | 
| 101st | A Cross(19) Shirley Golf Club | 90 | 
| 102nd | Jeremy Ashford(13) Kington Golf Club | 91 | 
| 103rd | Michael Withers(26) Atherstone Golf Club | 97 | 
| 104th | Noel Haye(7) Brampton Heath Golf Centre | NR | 
| 105th | Andrew Hawkins(0)(6) | NR | 
| 106th | Barry Packwood(26) | NR | 
| 107th | David Sykes(19) | NR | 
| 108th | N BUGDEN(12) Shrivenham Park Golf Club | NR | 

Page will refresh results automatically for one hour