
Robin Hood Golf Club
MEN’S SENIORS 18 HOLE AUTUMN STABLEFORD PAIRS OPEN (85% Handicap Allowance)
SHOTGUN START 10am prompt
Yellow Tees - Course Rating 72.0, Slope Index 136.
DRAINAGE & BUNKER IMPROVEMENT PROJECT WILL BE UNDERWAY RESULTING IN 3RD & 4TH HOLES BEING SHORTENED SIGNIFICANTLY WITH TEMPORARY GREEN ON 3RD.
HANDICAP INDEX LIMIT: 40.0
(85% handicap allowance)
An excellent turn out in good weather. Scores were enhanced by shortened 3rd & 4th holes but even then, the winning score was exceptional.
Pair | Club(s) | Score | ||
1st | Geoff Bridgeman & Steve Snook | RHGC | 50 | |
2nd | Charles Baldwin & Eddie Kerby | RHGC | 48 | |
3rd | Michael Hickmott & Barry Crutchley | RHGC | 47 | |
4th | Glenn Privett & Eddie Dwyer | RHGC | 45 | Back 9 |
5th | Nick Pugh & Mark Morley | Bicester | 45 | |
6th | Steve Sear & Colin Harness | Nene Park & Styrrup Hall | 44 | Back 9 |
Prize Fund £800
Team | Nett Results | |
1st | Geoff Bridgeman (20) & Steve Snook (18) | 50 |
2nd | Charles Baldwin (19) & Edward Kerby (15) | 48 |
3rd | Michael Hickmott (20) & Barry Crutchley (9) | 47 |
4th | Glenn Privett (20) & Ed Dwyer (25) | 45 |
5th | Nick Pugh (25) & Mark Morley (14) | 45 |
6th | Steve Sear (14) & Colin Harness (16) | 44 |
7th | Robert John Willetts (10) & Micheal Philip Jones (20) | 44 |
8th | D McDermott (13) & Gary Wiggin (19) | 43 |
9th | Brian Wilson (13) & Peter Townley (16) | 43 |
10th | Billy O'Neill (11) & Will Sampson (14) | 43 |
11th | Nicholas Withnall (13) & Nigel Sims (17) | 43 |
12th | Christopher Grenfell (25) & Andy Ratcliffe (10) | 43 |
13th | Neil Cameron (16) & David Laurie (14) | 42 |
14th | Greg Young (14) & Bill Marks (9) | 42 |
15th | Brian Bowell (17) & Federick Trowell (20) | 41 |
16th | Philip Murphy (3) & John Aspbury (11) | 41 |
17th | Michael Busby (11) & John Colverson (20) | 41 |
18th | George Kettrick (14) & Robert Palmer (13) | 41 |
19th | Phil Toon (25) & Keith Dugmore (15) | 40 |
20th | Peter Pendlebury (7) & Paul C. Taylor (13) | 40 |
21st | Robin Richards (17) & David Cooper (16) | 40 |
22nd | David Raffety (14) & Robert Smith (14) | 40 |
23rd | Steve Price (22) & stephen ireland (12) | 40 |
24th | Alan Foxwell (9) & Alan McDermott (11) | 40 |
25th | Raymond Sammons (9) & Steve Rogers (9) | 39 |
26th | David Cooper (9) & Neville Smith (13) | 39 |
27th | Jonathan Rose (4) & Steve Pendleton (6) | 39 |
28th | Michael Rossborough (8) & Kevan Witts (10) | 39 |
29th | Mark Wallace (14) & Michael McCarron (19) | 39 |
30th | John Kendrick (10) & John Warham (18) | 38 |
31st | Neil Stafford (16) & Ian Henson (13) | 38 |
32nd | James Roberts (18) & Alan Rutherford (19) | 37 |
33rd | Stephen Fergusson (8) & Gerard Hunter (9) | 37 |
34th | John Waggott (27) & Stephen Reynolds (5) | 37 |
35th | Robert Gibbs (16) & David Gerrett (9) | 37 |
36th | Stephen Barlow (16) & David Hughes (23) | 36 |
37th | John Homer (9) & Robert McMitchell (20) | 36 |
38th | Marc Goodwin (3) & Gerard Odonnell (5) | 35 |
39th | Rod Williams (22) & Terry Porter (23) | 35 |
40th | Gary Tromans (24) & Dennis Burden (19) | 34 |
41st | Ian Breach (17) & Colin Hart (20) | 32 |
42nd | D H Pulling (14) & Ian Whitehead (10) | 32 |
43rd | Ken Brown (20) & Phil Jones (17) | 31 |
44th | Michael Norman (19) & Andy Holloway (9) | DQ Signed for wrong score |
Page will refresh results automatically for one hour
ENTRANCE FEE: Members Pair £50, Visitors Pair £65, Member's Guest Supplement £7.50 each payable on-line by credit/debit card (not club account)
Fee includes one course meal
Winter Rules apply (no fairway mats)
STARTING TEES WILL BE ALLOCATED.
Best two Stableford scores on each hole.
Players must be 55 years of age or over on the day of the competition.
Prize vouchers for best team nett scores. Guaranteed Visitors Team prize.
Entries via the Robin Hood website (tee times can be booked) or through Golf Empire. Entries will not be accepted without the correct entry fee and CDH number. Starting times will be displayed on RHGC web site. Entry fees cannot be refunded for any cancellations made after Monday 11th October 2021.
CLOSING DATE: Monday 11th October 2021 or when full.
Robin Hood Golf Club, St Bernard's Road, Solihull, B92 7DJ
For queries, contact office: 0121 706 0061
www.robinhoodgolfclub.co.uk