
Robin Hood Golf Club
MIXED OPEN 18 HOLE STABLEFORD AMAM (85% Handicap Allowance)
Handicap Index Limit 48.0
Players must be 18 years of age or over on date of competition
Entry Fee; Members £60, Visitors £100, Member' Guest Supplement £10 each payable on-line by credit/debit card (not club account)
Better Men’s and Ladies’ nett score to count on each hole
Prizes for best nett team scores. Guaranteed visitor team prize.
Tied Scores to be decided on count back (back 9, 6, 3, 1). If tie remains, no front 9 countback will apply, prizes will be split.
Robin Hood Golf Club, St Bernard's Road, Solihull, B92 7DJ
For queries, contact office: 0121 706 0061
www.robinhoodgolfclub.co.uk
(85% handicap allowance)
Congratulations to everyone who took part in today's Mixed 'AM-AM' Open. The weather was kind on the whole with some excellent scores returned and strong results for guests and visitors.
Position | Team | Score |
Winners |
Gordon Williams(Hollywood GC), Mark White, Mandy White & Anne Williams(Hollywood GC) | 83 Points |
Runners Up | John Garner(Rothley Park GC), Sue Butler, Jon Garner & Hannah Garner-Stephens(Rothley Park GC) | 80 Points |
Third | Peter Longdon, Teresa Nightingale, Sarah Brodniewska & Stanislaw Brodniewski (All from Chilwell Manor GC) | 78 Points |
Fourth | John Chambers(Kenilworth GC), Avril Wildsmith(Kenilworth GC), Martyn Langston (Redditch Golf Club) & Patricia Langston(Kenilworth GC) | 77 Points |
All prize winners will have their winnings added to new accounts for visitors and members accounts for members. Please contact the Pro-Shop to confirm the amounts.
Total Prize Fund £660
Team | Result | |
1st | Gordon Williams (20), Mark White (10), Mandy White (20) & Anne Williams (20) | 83 |
2nd | John Garner (15), Sue Butler (18), Jon Garner (1) & Hannah Garner-Stephens (14) | 80 |
3rd | Peter Longdon (12), Teresa Nightingale (18), Sarah Brodniewska (12) & Stanislaw Brodniewski (22) | 78 |
4th | John Chambers (12), Avril Wildsmith (20), Martyn Langston (10) & Patricia Langston (21) | 77 |
5th | Roger Mawle (9), Thelma Mawle (18), Mary Phipps (11) & Brian Phipps (5) | 75 |
6th | Tony Davis (17), Nancy Davis (19), Stuart Mann (14) & Teresa Lea (16) | 75 |
7th | Carol Mone (31), Mary Henson (26), James Joseph Mone (15) & John Henson (16) | 74 |
8th | Sandra Kerby (14), Edward Kerby (13), Gary Boyd (14) & Denise Boyd (20) | 74 |
9th | Paul Bartram (9), Allan Tubb (10), Lynne Bartram (15) & Gill Tubb (23) | 73 |
10th | Lorraine Baldwin (18), Charles Baldwin (20), John Zhang (14) & Amy Sun (22) | 73 |
11th | Jenny Archibald (14), Louise Franklin (24), George Coulson (15) & Steven Franklin (18) | 72 |
12th | Laura Bryant (20), Guy Bryant (22), Mike Gregory (13) & Sally Gregory (22) | 72 |
13th | Lesley leggitt (28), Paul Donnelly (26), Teresa Donnelly (14) & Charles Leggitt (10) | 72 |
14th | Richard Burley (18), Jean Bingham (18), Andrew Stacey (22) & Gillian Stacey (29) | 71 |
15th | Graham Burrell (18), Louise Burrell (26), Elaine Holton (20) & Stuart Holton (11) | 70 |
16th | Christopher Bradley (15), Jacqueline Bradley (26), Glenn Barnes (10) & Heather Barnes (27) | 70 |
17th | Columb Harrington (2), K T Mater (17), Carole Holder (26) & Larry Holder (11) | 69 |
18th | Christopher Cobb (16), Sue Cobb (15), Julie Griffiths (11) & Allen Griffiths (21) | 69 |
19th | Anne Wardle (14), John Wardle (20), Phil Pyke (22) & Sally Pyke (17) | 69 |
20th | John Gazzard (31), Bet Gazzard (28), Chris Sheppard (14) & Maria Sheppard (14) | 68 |
21st | Alan P J Birch (9), David Parkes (16), Alison Parkes (22) & Nicki Bowen (12) | 68 |
Page will refresh results automatically for one hour