Robin Hood Golf Club
Qualifying competition for handicap purposes.
B Team Jack Hitchman Salver - Qualification for Entry: All Past B Team Captains, and any member who has represented RHGC at B Team Level during the 2021 season.
Visitors by invitation only
(95% handicap allowance)
Handicap Changes PCC Adjustment 0
Course conditions were excellent for the B Team event with scoring difficult on fast greens.
Congratulations to the winner of the Jack Hitchman Salver - Paul Hinsley.
Best guest was Kevin Sholz (Moseley).
Guest runner-up was Tony Denman (Fulford Heath).
Congratulations to Glenn Privett who was announced as the next B Team Captain.
| 1st | Paul Hinsley | 38 pts | £100 | |
| 2nd | Ian Crawford | 37 pts | £70 | |
| 3rd | Stuart May | 36 pts | £50 | |
| 4th | Robin Brennan | 34 pts | B6 | £40 | 
| 5th | Bill Brennan | 34pts | B9 | £30 | 
| 6th | Nino Barresi | 34pts | £25 | 
Winning team; Andy Masters, Kevin Scholz, Mark Emery.
Runner-up team; Nick Barnard, Nino Barresi, Gary Baldwin, Carl Stacey.
| 5th | Kevin Scholz | Moseley | 
| 8th | Colin Bullock | Stourbridge | 
| 11th | Dave Hughes | Enville | 
| 16th | Dave Fletcher | Sutton Coldfield | 
| 13th Guest | Carl Stacey | Edgbaston | 
| 13th Robin Hood | Simon Firkins | 
| Results | Points | |
| 1st | Paul Hinsley(18) | 38 | 
| 2nd | Ian Crawford(21) | 37 | 
| 3rd | Kevin Scholz(20) Moseley | 36 | 
| 4th | Stuart May(10) | 36 | 
| 5th | Tony Denman(17) Fulford Heath Golf Club | 34 | 
| 6th | Robin Brennan(23) | 34 | 
| 7th | William Brennan(21) | 34 | 
| 8th | Nino Barresi(19) | 34 | 
| 9th | Martyn Parfect(15) Olton Golf Club | 33 | 
| 10th | Mark Wallace(15) | 33 | 
| 11th | Christopher Burns(26) | 33 | 
| 12th | Nick Smith(16) | 33 | 
| 13th | Jamie Roberts(20) | 33 | 
| 14th | Dave Hughes(15) Enville Golf Club | 32 | 
| 15th | Steve Snook(20) | 32 | 
| 16th | Carl Stacey(18) Edgbaston | 32 | 
| 17th | William Baird(26) | 32 | 
| 18th | Robert Yewer(18) | 32 | 
| 19th | Don Mallon(24) Shirley Golf Club | 32 | 
| 20th | Donovan Carter(8) Harborne Golf Club | 32 | 
| 21st | Rod Williams(25) | 32 | 
| 22nd | Kevin Cottrell(23) | 32 | 
| 23rd | Andy Masters(9) | 32 | 
| 24th | Gerard Abbiss(22) Stourbridge Golf Club | 32 | 
| 25th | Georges Barrett(25) Moor Hall Golf Club | 31 | 
| 26th | Nigel Spiers(18) Ladbrook Park Golf Club | 31 | 
| 26th | Ronald Jennings(20) Fulford Heath Golf Club | 31 | 
| 28th | Geoff Bridgeman(21) | 31 | 
| 29th | Glenn Privett(21) | 31 | 
| 30th | Gary Baldwin(18) Moseley | 31 | 
| 31st | Gordon Edwards(16) | 31 | 
| 32nd | Dennis Lawrence(23) | 30 | 
| 33rd | Nick Barnard(17) | 30 | 
| 34th | David Raffety(15) | 30 | 
| 35th | Michael McCarron(20) | 30 | 
| 36th | Andy Ratcliffe(10) | 30 | 
| 37th | Tony John Workman(23) | 29 | 
| 38th | Richard Wright(22) | 29 | 
| 39th | Mark Emery(17) Moseley | 29 | 
| 40th | Colin Bullock(10) Stourbridge Golf Club | 29 | 
| 41st | Kevin Cooper(18) | 29 | 
| 42nd | Richard Moreton(17) Sutton Coldfield Golf Club | 28 | 
| 43rd | Ian Clayden(13) Maxstoke Park Golf Club | 28 | 
| 44th | Graham Essex(17) | 28 | 
| 45th | Ramesh Parmar(20) Enville Golf Club | 28 | 
| 46th | Steven Franklin(19) | 27 | 
| 47th | Simon Firkins(7) | 27 | 
| 48th | David Fletcher(13) Sutton Coldfield Golf Club | 26 | 
| 49th | Peter Walker(20) | 26 | 
| 50th | Alan Foxwell(11) | 26 | 
| 51st | Steven Tudor(17) | 26 | 
| 52nd | Michael Neylon(20) | 26 | 
| 53rd | Steve Lyth(13) Copt Heath Golf Club | 25 | 
| 54th | Ed Dwyer(29) | 25 | 
| 55th | Christopher Oatley(13) | 25 | 
| 56th | Michael John King(16) | 24 | 
| 57th | Roy Parker(19) | 24 | 
| 58th | John Savage(16) | 23 | 
| 59th | Steve Collins(14) Harborne Golf Club | 21 | 
| 60th | Chris Shovell(20) Shirley Golf Club | 20 | 
| 61st | Winston McLean(20) Handsworth Golf Club | 20 | 
| 62nd | Keith Clark(16) | 19 | 
| DQ | Kevin Hutcheson(21) Moor Hall Golf Club | DQ Card not signed | 
| DQ | David Cotter(20) | DQ Card not signed | 

Page will refresh results automatically for one hour