
Robin Hood Golf Club
MEN’S SENIORS 18 HOLE STABLEFORD 3 BALL TEAM OPEN (85% Handicap Allowance)
Yellow Tees - Course Rating 72.0, Slope Index 136.
HANDICAP INDEX LIMIT: 40.0
(85% handicap allowance)
38 teams from 33 clubs played today. Fortunately the weather wasn't as bad as it could have been. Hope you all enjoyed your day and look forward to seeing you all next year.
PLACE | TEAM | CLUB | SCORE |
1ST | Steven Hemmings | Glen Gorse GC | 78 |
Alan James | Glen Gorse GC | Back 9 40 | |
Michael Remington | Glen Gorse GC | ||
2ND | Paul Bartram |
Rushcliffe GC |
78 |
Alan Tubb | Rushcliffe GC | Back 9 39 | |
Les Hopewell | Rushcliffe GC | ||
3RD | Charles Baldwin | Robin Hood GC | 78 |
Edward Kerby | Robin Hood GC | Back 9 37 | |
John Savage | Robin Hood GC | ||
4TH | Alan Foxwell | Robin Hood GC | 78 |
Geoff Bridgeman | Robin Hood GC | Back 9 36 | |
Steve Snook | Robin Hood GC | ||
5TH | Mike Williams | Minchinhampton GC | 76 |
David Sandilands | Minchinhampton GC | Back 9 37 | |
John Hornby | Minchinhampton GC | ||
6TH | Alan Dixon | Fulford Heath GC | 76 |
Nicholas Trimmer | Fulford Heath GC | Back 9 34 | |
Ross Temple | Fulford Heath GC |
Team | Result | |
1st | Steven Hemmings (19), Alan James (12) & Michael Remington (20) | 78 |
2nd | Paul Bartram (7), Allan Tubb (10) & Les Hopewell (9) | 78 |
3rd | Charles Baldwin (20), Edward Kerby (14) & John Savage (14) | 78 |
4th | Alan Foxwell (8), Geoff Bridgeman (18) & Steve Snook (16) | 78 |
5th | Mike Williams (5), David Sandilands (6) & John Hornby (10) | 76 |
6th | Alan Dixon (8), Nick Trimmer (11) & Ross Temple (10) | 76 |
7th | Graham Hoult (7), Larry Holder (13) & Steve Jenkins (2) | 75 |
8th | Tony Milton (16), Stephen Shears (12) & Sid Muir (14) | 75 |
9th | John Colverson (18), Dave Jenkinson (24) & Rob Evatt (17) | 74 |
10th | Allister Smith (6), Guy Mucklow (9) & Adam Scott (13) | 74 |
11th | Michael Burrows (14), Derek Mace (15) & William Freeman (23) | 74 |
12th | Gordon Smith (20), Stephen Carter (23) & Stephen Rea (18) | 73 |
13th | Tony Marchand (6), Anthony Welford (10) & Geoff Scott (9) | 73 |
14th | Jonathan Rose (6), Steve Pendleton (6) & Ian Tillotson (11) | 70 |
15th | Clive Thomas (16), R E Good (31) & M A Laird (13) | 70 |
16th | Mike Birch (9), David Laurie (14) & David Raffety (14) | 70 |
17th | David Leeson (10), David Warden (15) & Neil Patch (4) | 68 |
18th | Christopher Bullin (9), Kevin Stirrup (11) & Martin Norrington (16) | 68 |
19th | Derek Healing (20), Chris Scrimshire (12) & Laurence Bell (18) | 68 |
20th | Michael Norman (17), Royston Pearsall (9) & Dean Travers (7) | 68 |
21st | William Brennan (16), Christopher Burns (22) & Nigel Jarman (12) | 67 |
22nd | Pete Coventry (15), Kevin Horak (12) & Kenneth Chesterman (22) | 67 |
23rd | Alan Mann (16), Ian Rought (15) & David Saunders (13) | 67 |
24th | Jim Gibbs (15), Stuart Mole (7) & Paul Mallinson (17) | 67 |
25th | Graham Dumphy (11), Brian Coldrick (14) & Gordon Higginson (14) | 67 |
26th | Kevin Cottrell (20), James Joseph Mone (17) & Howard March (12) | 67 |
27th | Richard Toy (10), Steve Turrell (8) & Robert Parsons (9) | 66 |
28th | Phillip Adcock (6), Anthony Stacey (9) & Stephen Coates (5) | 65 |
29th | Tim Barnby (4), Steven Ogrizovic (5) & Tim Openshaw (6) | 65 |
30th | Ian Carter (6), david orourke (9) & Steve Davies (9) | 64 |
31st | John Grant (11), Bryan Fearn (14) & Dave Morris (3) | 63 |
32nd | Michael Rossborough (6), John Hearne (25) & John Chapman (12) | 63 |
33rd | Alan Edmondson (12), Roy Hughes (17) & David Richard Hazlewood (16) | 63 |
34th | John Baker (15), Martin Ferne (8) & Keith Piggott (9) | 62 |
35th | Martin Lester (19), Peter Parkes (26) & Colin Price (14) | 61 |
36th | Alan Pinnegar (13), Jonathan Pugh (14) & John Quigley (20) | 60 |
37th | Michael John King (14), John Henson (13) & Nick Smith (14) | 60 |
38th | Ian Saner (14), David Calvert (18) & Steve Wood (16) | 59 |
Page will refresh results automatically for one hour
ENTRANCE FEE: Members Team £75, Visitors Team £97.50, Member's Guest Supplement £7.50 each payable on-line by credit/debit card (not club account)
Fee includes one course meal
Best two Stableford scores on each hole.
Players must be 55 years of age or over on the day of the competition.
Prize vouchers for best net scores.
Prize winning teams must all be members of Golf Clubs affiliated to their County Union.
Guaranteed Visitors Prize
Entries via the Robin Hood website (tee times can be booked) or through Golf Empire. Entries will not be accepted without the correct entry fee and CDH number. Starting times will be displayed on RHGC web site. Entry fees cannot be refunded for any cancellations made after Monday 5th September 2022.
CLOSING DATE: Monday 5th September 2022 or when full.
Robin Hood Golf Club, St Bernard's Road, Solihull, B92 7DJ
For queries, contact office: 0121 706 0061
www.robinhoodgolfclub.co.uk