
Robin Hood Golf Club
Ladies 3 Ball Stableford Waltz
One score to count on Hole 1, two scores to count on Hole 2, three scores to count on Hole 3, then repeat
HANDICAP INDEX LIMIT: 40
HANDICAP ALLOWANCE: 85%
RED TEES (Course Rating 75.0, Slope Index 134)
ENTRY FEE: Visitors £75, Members £45. Member' Guest Supplement £10 each payable on-line by credit/debit card (not club account)
(85% handicap allowance)
NAME | CLUB | SCORE | VOUCHER |
Fiona Taylor, Barbara Taylor Sally Gordon - Stewart |
Tadmarton Heath | 77 | £60 pp |
Stella Smith Pat Neil Laura Wylie |
Denstone College Whittington Heath |
74 | £50 pp |
Lynne Woolley, Carol Alford, Kay Marshall | Branston G&CC |
72 Back 6 28 |
£40 pp |
Louise Peumans, Avis Fletcher, Marlene Simmons | Stonebridge GC |
72 Back 6 24 |
£25 pp |
Nearest the pin on 5th HI 20.5 and over
Lynne Woolley, Branston GC&CC
Nearest the pin on 16th HI below 20.4
Helen Clegg Rose Hill GC
Thank you to everyone who bought raffle tickets. We raised £198
There were no 2s so the £67 collected has been added to the Captain's Charity (Parkinsons)
Team | Result | |
1st | Fiona Taylor (36), Barbara Taylor (39) & Sally Gordon-Stewart (27) | 77 |
2nd | Stella Smith (26), Pat Neill (33) & Laura Wylie (21) | 74 |
3rd | Lynne Woolley (24), Carol Alford (19) & Kay Marshall (16) | 72 |
4th | Louise Peumans (28), Avis Fletcher (19) & Marlene Simmons (40) | 72 |
5th | Chris Pettitt (13), Di Horsley (26) & Desley Smith (14) | 70 |
6th | Jayne Hales (18), Karen Lovric (31) & Elizabeth Mason (27) | 69 |
7th | Tracy Large (34), Susan Moxon (37) & Helen Clegg (19) | 68 |
8th | Jennifer Hindmarch (29), Catherine White (40) & Felicity Banbury (35) | 67 |
9th | Irene Allan (18), Cathy Wise (14) & Valerie Flack (20) | 67 |
10th | Hilary Patterson (25), Annie Hooper (18) & Debra Jardine (19) | 67 |
11th | Debbie Poynton (25), Christine Carter (20) & Julie Baker (12) | 67 |
12th | Janet Farrelly (33), Jill Kerrigan (34) & Lesley Robbins (30) | 67 |
13th | Sue Jones (17), Sarah Shaw (29) & Amanda Wiseman (32) | 67 |
14th | Georgina Foxwell (17), Christine Jamieson (28) & Peta Poynton (17) | 66 |
15th | Sue Roberts (25), Annie Banner (30) & Julie Harbour (22) | 65 |
16th | Sandra Kerby (17), Mandy White (18) & Denise Boyd (21) | 64 |
17th | Lyn Harrison (20), Alison Seymour Mead (19) & Helen Dellow (15) | 64 |
18th | Sharon Brown (23), Angela Harrison (22) & Liz Blake (13) | 64 |
19th | Lorraine Baldwin (22), Julie Palmer (35) & Carys Lewis (29) | 64 |
20th | Melanie Walker (8), Helga Morley (18) & Sharon Scottorn (18) | 63 |
21st | Ruth Davies (40), Sarah Perry (36) & Joan O'Toole (25) | 62 |
22nd | Hayley Davies (19), Mary Mcintyre (17) & Pat Kattri (32) | 62 |
23rd | Di Johnson (36), Judy Millinchip (33) & Janet Slade (26) | 62 |
24th | Jayne Hutchings (21), Alison Shinebaum (21) & Pat Wallington (22) | 61 |
25th | Laura Bryant (22), Lesley Eastgate (17) & Susan Johnson (23) | 60 |
Page will refresh results automatically for one hour
Prize vouchers for Best Team Nett Scores including Guaranteed Visitor Prize (unless in top three)
Winners of main prizes must have returned at least 3 acceptable scores (excluding Initial Handicap Cards) in the previous 12 months and be members of an golf club affiliated to their County Union
Entries will not be accepted without the correct entry fee and CDH number.
Robin Hood Golf Club, St Bernard's Road, Solihull, B92 7DJ
For queries, contact office: 0121 706 0061
www.robinhoodgolfclub.co.uk
CLOSING DATE: Thursday 15th August (or when full) no refunds available after this date.