
Robin Hood Golf Club
SENIORS 18 HOLE STABLEFORD 4 BALL TEAM OPEN (85% Handicap Allowance)
Yellow Tees - Course Rating 72.0, Slope Index 136.
HANDICAP INDEX LIMIT: 40.0
(85% handicap allowance)
NAME | CLUB | SCORE | PRIZE | |
1st | Michael Abbotts, David Lakin, Michael Whatman & Bruce Maggs | Tadmarton Heath/Brampton Heath GC | 91 | £280 (£70 each) |
2nd | Charles Baldwin, Edward Kerby, Steven Franklin & John Savage | Robin Hood GC | 90 | £200 (£50 each) |
3rd | Peter Walker, Andy McGee, John Purdy & Andy Ratcliffe | Canons Brook/Robin Hood GC | 86 | £180 (£45 each) |
4th | Marvin Cook, Sarb Matharu & Michael Remington | Hinckley/Glen Gorse GC | 85 (B9=45) | £160 (£53.33 each) |
Some great golf played today in difficult cold and windy conditions. Well done to our winners with a magnificent 91 points, just pipping the locals on 90 points!
Special mention to the team from Hinckley & Glen Gorse who were a man down due to injury but still managed to shoot 85 points!
See you next year....
Team | Result | |
1st | Michael Abbotts (14), David Adrian Lakin (18), Michael Whatman (15) & Bruce Maggs (11) | 91 |
2nd | Charles Baldwin (21), Edward Kerby (18), Steven Franklin (19) & John Savage (16) | 90 |
3rd | Peter Walker (14), Andy McGee (9), John Purdy (11) & Andy Ratcliffe (7) | 86 |
4th | Michael Remington (23), Marvin Cook (12) & Sarb Matharu (15) | 85 |
5th | Bob Singh (14), Tappa Harris (16), Craig Smith (10) & Robert Allen (13) | 85 |
6th | Alistair Heslop (6), Grahame David Castle (6), Gary Smith (11) & Dennis Mathers (4) | 84 |
7th | Martin Phillips (12), Richard Beech (10), Clive Gaston (16) & Brian Smith (17) | 84 |
8th | Greg Shelton (-2), Graeme McNaughton (4), Mark Quin-Jarvis (7) & Duncan Barclay (13) | 84 |
9th | Simon Horton (11), Phillip Adcock (8), Anthony Stacey (10) & Stephen Coates (7) | 84 |
10th | Paul Ceillam (8), William Brennan (19), Nigel Jarman (14) & Michael Aldred (12) | 83 |
11th | Alan Churm (14), Christopher Green (11), Mark Booth (11) & David Turner (14) | 83 |
12th | David Saunders (15), Linus Mason (6), Steven M Jones (8) & Carl James (11) | 80 |
13th | Robert Yewer (18), Bill Such (19), Brian Clarke (23) & Michael Alldrit (28) | 80 |
14th | Anthony Young (11), Paul Meakin (11), Ralph Kelsall (8) & Barry Michael Caswell (15) | 78 |
15th | Kenneth Hollins (25), Tony Lovatt (14), Trevor Eccleston (18) & Stuart Eccleston (13) | 78 |
16th | Ray McLean (14), Andrew Milner (13), Gavin William Cairns (18) & Adrian Griffiths (13) | 78 |
17th | Alan Edmondson (12), Roy Hughes (20), David Richard Hazlewood (21) & Geoffrey Wynne (20) | 77 |
18th | Keith Thorley (15), Raymond Blood (15), J Wakeman (7) & D Watton (11) | 76 |
19th | Steve Lyth (8), Steven Kentish (5), Ian Davidson (11) & Anthony Haines (12) | 75 |
20th | Keith Haywood (18), Andy Mitchell (25), Noel Farrelly (20) & Paul Curry (26) | 75 |
21st | Robert Ward (15), Ray Cooper (6), Paul Parnell (14) & Gareth John Clifford (24) | 75 |
22nd | David Leeson (13), David Warden (20), Ian Griffiths (11) & Peter Peacock (12) | 75 |
23rd | Lincoln Boulton (15), Arthur Doherty (19), Andrew Hollins (12) & Stephen Davies (11) | 75 |
24th | Steve Lythell (11), Kevin Elkins (16), Anthony Cook (27) & Martin Twigg (21) | 72 |
25th | Stephen Fergusson (11), Gerard Odonnell (9), Martin Bosco (16) & Emrys Karemo (10) | 69 |
26th | David Yarranton (13), Alan Logie (12), Nigel 'G' Taylor (17) & Anthony Taylor (24) | 68 |
27th | Kevin Doherty (14), Raymond Ebberley (15), David Edwards (11) & Simon Nadin (22) | 65 |
Page will refresh results automatically for one hour
ENTRANCE FEE: Payable on-line by credit/debit card (not club account)
Complimentary tea/coffee station on arrival. Fee includes one course meal
Best two Stableford scores on each hole. Please do not enter additional scores. General Play scores are not permitted.
Players must be 55 years of age or over on the day of the competition.
Prize vouchers for best net scores.
Prize winning teams must all be members of Golf Clubs affiliated to their County Union.(Teams with iGolf members cannot win prizes)
Guaranteed Visitors Prize
Entries via the Robin Hood website (tee times can be booked) or through Golf Empire. Entries will not be accepted without the correct entry fee and CDH number. Starting times will be displayed on RHGC web site.
CLOSING DATE: Friday 30th August 2024 or when full. No refunds available after this date.
Robin Hood Golf Club, St Bernard's Road, Solihull, B92 7DJ
For queries, contact office: 0121 706 0061
www.robinhoodgolfclub.co.uk