
Robin Hood Golf Club
MEN’S 18 HOLE OPEN STABLEFORD - DAS GUPTA CUP (95% Handicap Allowance)
White Tees Course Rating 73.1, Slope Index 138.
DIVISION 1 - Playing Handicap up to 9
DIVISION 2 - Playing Handicap 10 to 18
DIVISION 3 - Playing Handicap 19 to 36
HANDICAP INDEX LIMIT: 30.5
Competitors can only win one main prize and to do so must have returned at least three scores acceptable for handicapping on WHS in previous 12 months.
Main prize winners must be members of Golf Clubs affiliated to their County Union (iGolf members cannot win prizes).
ENTRANCE FEE: Payable on-line by credit/debit card (not club account)
Players must be 18 years of age or over on the day of the competition.
Prize vouchers for:
• Best nett scores in each Division
• Best gross score
Competitors can only win one main prize.
Food available. Please book with the caterer on the day.
Entries via the Robin Hood website (tee times can be booked) or through Golf Empire. Entries will not be accepted without the correct entry fee and CDH number. Starting times will be displayed on RHGC web site.
CLOSING DATE: Thursday 26th June 2025 or when full. No refunds available after this date.
Robin Hood Golf Club, St Bernard's Road, Solihull, B92 7DJ
For queries, contact office: 0121 706 0061
www.robinhoodgolfclub.co.uk
(95% handicap allowance)
The 2025 Das Gupta Cup was today won by TOM SMITH a visitor from Kenilworth Golf club with a score of 40 points.
With a very large field containing golfers of all abilities the day was completed with good weather (thankfully not too hot) after a chilly damp start.
The course was firm and dry and this caused a few difficulties reflected in many of the scores. Well done to all this who broke par.
Division Two Results | Points | |
1st | Tom Smith(10) Kenilworth Golf Club | 40 |
2nd | Michael Townsend(13) Shirley Golf Club | 40 |
3rd | Tudor Davies(11) Arscott | 40 |
4th | Marc Goodwin(10) West Midlands & Widney Manor Golf Club | 38 |
5th | Richard Gary Ford(11) | 38 |
6th | Tappa Harris(16) | 38 |
7th | Alan Foxwell(12) | 38 |
8th | Andy Masters(10) | 37 |
9th | Ryan Howard(15) Redditch Kingfisher | 37 |
10th | David Saunders(16) | 37 |
11th | Dean McLeod(11) | 36 |
12th | Ross Woolley(15) | 36 |
13th | Peter Jinks(11) | 36 |
14th | Adrian Skelton(11) Stonebridge Golf Centre Golf Club | 36 |
15th | Colin Matthews(16) Ross-on-Wye | 36 |
16th | Jonathan Hathaway(13) Stratford-on-Avon Golf Club | 36 |
17th | Ian Taylor(15) | 36 |
18th | Neil Marchi(15) Stonebridge Golf Centre Golf Club | 35 |
19th | Pinkman Burgess(18) | 35 |
20th | Bradley Smith(15) The Worcestershire Golf Club | 35 |
21st | Anthony Byron(10) | 35 |
22nd | Edward Wells(12) | 34 |
23rd | James Cotter(14) | 34 |
24th | Steve Snook(16) | 34 |
25th | Peter Talbot(12) | 34 |
26th | Ben Plester(11) Coventry Golf Club | 34 |
27th | Dominic Graham(18) | 34 |
28th | Stuart May(14) East Brighton | 34 |
29th | James Allen(11) Stonebridge Golf Centre Golf Club | 33 |
30th | Kevin Mann(10) Ladbrook Park Golf Club | 33 |
31st | Mark Jennings(12) | 33 |
32nd | Dennis Davenport(12) | 33 |
33rd | Ricky Wilson(10) Stonebridge Golf Centre Golf Club | 33 |
34th | Mark Wallace(18) | 32 |
35th | Marcus Bentley(11) | 32 |
36th | Stephen Browell(15) Coventry Golf Club | 32 |
37th | Billy Newell(14) Studley Wood | 32 |
38th | John Purdy(12) Canons Brook | 32 |
39th | John Henson(18) | 32 |
40th | Steve Kennedy(16) | 32 |
41st | Bob Singh(15) | 32 |
42nd | Alex Durall(15) Kings Norton Golf Club | 32 |
43rd | Paul Farrell(17) | 31 |
44th | Paul Houton(18) | 31 |
45th | Mathew Smith(12) | 30 |
46th | Richard Courtenay(16) | 30 |
47th | Ben Smith(15) Kenilworth Golf Club | 30 |
48th | Stephen W Barton(12) | 30 |
49th | Matthew Burdett(10) Stonebridge Golf Centre Golf Club | 30 |
50th | David Fox(13) | 30 |
51st | Richard Mills(16) | 30 |
52nd | Steven M Jones(10) | 30 |
53rd | Mark Coulstock(13) | 29 |
54th | Darrel Edwards(11) Bloxwich | 29 |
55th | Alan Callaghan(13) Olton Golf Club | 29 |
56th | Charlie Murray(17) Burton-on-Trent | 29 |
57th | Jeorge Smith(10) | 29 |
58th | Joe Davies(14) | 29 |
59th | Mark Hole(17) Lilley Brook Golf Club | 29 |
60th | Mark Stokes(16) | 28 |
61st | Kevin Turner(15) Wellingborough Golf Club | 28 |
62nd | Thomas Costello(11) | 28 |
63rd | Jason Vann(16) | 28 |
64th | Craig Birch(17) | 28 |
65th | Neil Brimley(14) Copsewood Grange Golf Club | 27 |
66th | Mike Bateman(15) The Worcestershire Golf Club | 27 |
67th | Chris Ward(13) Coventry Golf Club | 27 |
68th | Patrick Clinton(14) Kings Norton Golf Club | 27 |
69th | Christopher Oatley(14) | 27 |
70th | Mark Harris(14) | 27 |
71st | Robert Collen(11) | 27 |
72nd | Robert Smith(18) | 26 |
73rd | James Szrejder(11) | 26 |
74th | Jake Field(15) Redditch Kingfisher | 26 |
75th | Craig Smith(13) | 24 |
76th | Stephen Shears(13) | 24 |
77th | Daniel Danks(15) | 24 |
78th | Steven Chaeger(18) | 24 |
79th | Sid Muir(17) | 23 |
80th | Graeme Thurman(15) | 23 |
81st | Chris James(12) Stratford-on-Avon Golf Club | 22 |
82nd | Gavin Williams(11) | 5 |
Page will refresh results automatically for one hour