
Robin Hood Golf Club
Thank you to all who participated in the RHGC Mixed Seniors Greensomes Open won today by visitors from The Royal Malta GC Sue Simons and Paul Clist with an outstanding 50 points
Also a big thank you on behalf of our Club Captain for those contributing to the raffle in aid of Lymphoma Action which raised £143.20. Well done to all concerned.
Results | Score | ||
1st | Paul Clist & Sue Simons | 50 | |
2nd | Allena Doley (Alresford) & Robert Doley (Meon Valley Golf & Country Club) | 43 | |
3rd | BRIAN C OVERTON & Mandy Overton | 42 | |
4th | Rick Chima (Copt Heath Golf Club) & Jude McManus (Bromsgrove) | 41 | |
5th | Charlie Mclaughlin & Kathryn McLaughlin | 41 | |
6th | Hazel Oag & Keith Oag | 41 | |
7th | Charles Baldwin & Lorraine Baldwin | 41 | |
8th | Tony Hines & Julie Knight | 41 | |
9th | Keith Haywood & Maxine Haywood | 40 | |
10th | Noel Glover & Pauline Glover | 40 | |
11th | Andrew Daniel & Lynne Daniel | 39 | |
12th | Roy Parker & Katherine Reynolds | 38 | |
13th | Edward Kerby & Sandra Kerby | 38 | |
14th | Julie Busst & Robert Busst | 37 | |
15th | Heather Storey & Roger Storey | 35 | |
16th | Eddie Wedderburn (Enville Golf Club) & Joanne Wedderburn (The Kidderminster Golf Club) | 35 | |
17th | Susan Davies & Richard Manners | 34 | |
18th | Paul C. Taylor & Susan Taylor | 34 | |
19th | Derek Udall & Madeleine Udall | 34 | |
20th | Carol Garwood & Colin Garwood | 33 | |
21st | Anthony Byron & Lesley James | 33 | |
22nd | Alastair Scott & Chris Scott | 33 | |
23rd | Bet Gazzard & John Gazzard | 33 | |
24th | Simon Clews & Yuri Jinno | 33 | |
25th | Paul Curry & Sally Curry | 32 | |
26th | David Cooper & Karen Cooper | 32 | |
27th | Carolyn Fox & Richard Fox | 32 | |
28th | Linda Long & Phil Turrell | 31 | |
29th | Christine Pickering & Jim Pickering | 31 | |
30th | Jessica J Churchley & Steve Cowan | 29 | |
31st | Janet Farrelly & Noel Farrelly | 27 | |
32nd | Kate Elliott & Keith Elliott | 25 |
Page will refresh results automatically for one hour
MIXED SENIORS GREENSOMES OPEN
Handicap Index Limit 48 (Allowance 60%/40%)
YELLOW TEES (Course Rating 72.0, Slope Index 136)
RED TEES (Course Rating 75.0, Slope Index 134)
Pars and stroke indexes to be taken off men's card.
Players must be 55 years of age or over on date of competition
Entry Fee: Payable on-line by credit/debit card (not club account)
Prize winning pairs must both be members of Golf Clubs affiliated to their County Union.
Guaranteed Visitors Prize(Pairs with iGolf members cannot win prizes)
Complimentary tea/coffee station on arrival
Closing date: Noon Monday 14th July 2024. No refunds available after this date.
Robin Hood Golf Club, St Bernard's Road, Solihull, B92 7DJ
For queries, contact office: 0121 706 0061
www.robinhoodgolfclub.co.uk