
Robin Hood Golf Club
Qualifying competition for handicap purposes.
B Team Jack Hitchman Salver - Qualification for Entry: All Past B Team Captains, and any member who has represented RHGC at B Team Level during the 2025 season.
Visitors by invitation only
(95% handicap allowance)
Results | Points | |
1st | Paul Stephens(13) Shirley Golf Club | 40 |
2nd | Stefan Kowalik(17) Harborne Golf Club | 39 |
3rd | Malcolm Black(18) Olton Golf Club | 39 |
4th | Steve Kew(25) | 38 |
5th | Tony Milton(17) | 36 |
6th | Trevor Hatt(15) The Kidderminster Golf Club | 36 |
7th | Robert Yewer(20) | 36 |
8th | Ian Powick(23) Harborne Golf Club | 36 |
9th | Richard Allen(10) | 36 |
10th | Andy McGee(8) | 36 |
11th | Peter Walker(13) | 36 |
12th | Samuel Moore(10) | 36 |
13th | Tony Shally(24) Edgbaston | 35 |
14th | Ian Crawford(21) | 35 |
15th | Brian Clarke(22) | 35 |
16th | Steven Franklin(19) | 34 |
17th | David Guest(26) | 34 |
18th | Ian Carter(13) The Kidderminster Golf Club | 34 |
19th | Michael John King(17) | 34 |
20th | Raza Samar(9) Edgbaston | 33 |
21st | Christopher O'Sullivan(17) | 33 |
22nd | Alan Foxwell(8) | 33 |
23rd | David Schofield(20) Sutton Coldfield Golf Club | 33 |
24th | Christopher Burns(24) | 32 |
25th | Ian Howey(14) Shirley Golf Club | 32 |
26th | Allan Moore(19) Shirley Golf Club | 32 |
27th | Kevin Cottrell(23) | 32 |
28th | David Hughes(23) | 32 |
29th | Ed Dwyer(23) | 32 |
30th | Jim Murdoch(11) Sutton Coldfield Golf Club | 32 |
31st | Nicholas Bird(7) Stourbridge Golf Club | 32 |
32nd | Mick Chaeger(19) | 31 |
33rd | Stephen Jones(10) | 31 |
34th | Mark Lawrence(9) Harborne Golf Club | 31 |
35th | Tom Doonan(23) | 31 |
36th | Robert Spears(10) Stourbridge Golf Club | 31 |
37th | Daniel Hughes(5) | 31 |
38th | David Cotter(16) | 30 |
39th | Stephen Gregory(19) Ross-on-Wye | 30 |
40th | David Raffety(21) | 30 |
41st | William Brennan(22) | 30 |
42nd | Peter Hall(13) | 29 |
43rd | Roy Parker(21) | 28 |
44th | John Grant(16) | 28 |
45th | Christopher Grenfell(31) | 28 |
46th | Jeremy Oates(20) | 28 |
47th | Ian Allwood(11) Stratford-on-Avon Golf Club | 28 |
48th | Ian Francis(23) Harborne Golf Club | 28 |
49th | Bill Such(21) | 28 |
50th | Michael Aldred(11) | 27 |
51st | John Green(19) Shirley Golf Club | 27 |
52nd | Philip Hill(20) The Kidderminster Golf Club | 27 |
53rd | Glenn Privett(22) | 27 |
54th | Alan Darby(22) | 27 |
55th | Stephen Sharpe(9) Ross-on-Wye | 27 |
56th | Simon Gorski(12) Stratford-on-Avon Golf Club | 26 |
57th | Oliver Bagshaw(24) | 26 |
58th | Nigel Edmondson(19) Ross-on-Wye | 26 |
59th | Michael McCarron(20) | 26 |
60th | Andy Ratcliffe(5) | 25 |
61st | Graeme Thurman(13) | 24 |
62nd | Mark Wallace(17) | 24 |
63rd | Joe Sutton(14) Ross-on-Wye | 22 |
DQ | John Savage(22) | DQ Card not Readable |
DQ | Graham Biddle(28) | DQ No card returned |
DQ | Alan Colemeadow(18) Fulford Heath Golf Club | DQ No card returned |
DQ | Parveen Mahandru(16) | DQ No card returned |
DQ | Harrison Taylor(18) The Kidderminster Golf Club | DQ No card returned |
WD | Christopher Oatley(12) | WD |
Page will refresh results automatically for one hour