Robin Hood Golf Club
Mixed Stableford Greensomes
Shotgun Start 11.00am
PLEASE NOTE THAT STARTING TEES WILL BE ALLOCATED BY THE ORGANISER
Please allow plenty of time to walk to your tee for prompt 11am start
Please contact the organiser re any dietary requirements
Note: On booking online, if you wish to play with another couple please email the organiser with details.
Entries will not be accepted without the correct entry fee and CDH number.
 ![]()
Robin Hood Golf Club, St Bernard's Road, Solihull, B92 7DJ 
For queries, contact office: 0121 706 0061
www.robinhoodgolfclub.co.uk
CLOSING DATE: Noon Monday 20th October 2025 (or when full) No refunds available after this date
| NAME | CLUB | SCORE | PRIZE | 
| 
			 Richard Albrighton Bailey Wiggett  | 
			
			 Copsewood Grange Stoneleigh Deer Park  | 
			
			 39 B6 13  | 
			£75 each | 
| 
			 Sandra Kerby Ed Kerby  | 
			Robin Hood | 39 B6 10 | £60 each | 
| 
			 Phil Jones Theresa Jones  | 
			Oakridge | 
			 38 B9 19  | 
			£45 each | 
Best Halloween Costume £10 M&S voucher
£130 raised for Lymphona UK. 
| Results | Score | ||
| 1st | Richard Albrighton (Copsewood Grange Golf Club) & Bailey Wiggett (Stoneleigh Deer Park) | 39 | |
| 2nd | Edward Kerby & Sandra Kerby | 39 | |
| 3rd | Phil Jones & Theresa Jones | 38 | |
| 4th | Chris Hobson & Heather Hobson (Fulford Heath Golf Club) | 38 | |
| 5th | David Laurie & Elaine Oakley | 37 | |
| 6th | Jackie Edwards & Keith Edwards | 35 | |
| 7th | Nadine Marsh (Shifnal) & Grattan Smallman (Oswestry) | 34 | |
| 8th | Christine Jamieson & Christopher Jamieson | 34 | |
| 9th | Steve Hodgett (Uttoxeter) & Karen Neal | 33 | |
| 10th | Deborah Hartland & Jon Hartland | 33 | |
| 11th | Becky Norris (Lymm) & Leo Sewell (Sandiway) | 32 | |
| 12th | Alan Foxwell & Georgina Foxwell (Fulford Heath Golf Club) | 32 | |
| 13th | Matt Gray (Royston Golf Club) & Tracy Sherman (Manchester) | 30 | |
| 14th | Roy Parker & Su Pinner | 30 | |
| 15th | Lesley Barr & James Fuller | 30 | |
| 16th | Malcolm Sainsbury (Naunton Downs) & Fiona Smith (Cotswold Hills Golf Club) | 30 | |
| 17th | Chris Slade (Fulwell) & Janet Slade (Bromsgrove) | 27 | |
| 18th | Dawn Gardner & Duncan Gardner | 27 | |
| 19th | Noel Glover & Pauline Glover | 27 | |
| 20th | John Henson & Mary Henson | 25 | |
| 21st | David Poynton & Peta Poynton | 19 | |
| 22nd | Mrs J Frampton (Staverton Park Golf Club) & Julian Gibbon (Brocton Hall Golf Club) | 19 | |

Page will refresh results automatically for one hour
        
HANDICAP INDEX LIMIT: 48
HANDICAP ALLOWANCE: 60%/40%
LADIES RED TEES: (Course Rating 75.0, Slope Index 134)
MEN YELLOW TEES: (Course Rating 72.0, Slope Index 136)
ENTRY FEE: £75 visitors, £60 members on-line by credit/debit card (not club account)
Prizes for best nett scores. Guaranteed visitor team prize, unless in first three. Prize for best Halloween Costume.
Winners of main prizes must have returned at least 3 acceptable scores (excluding Initial Handicap Cards) in the previous 12 months and be members of an golf club affiliated to their County Union
Robin Hood Golf Club, St Bernard's Road, Solihull, B92 7DJ
For queries, contact office: 0121 706 0061
www.robinhoodgolfclub.co.uk
Dress Code: Smart Casual or Halloween Fancy Dress